Rest of the World sorted by country
Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Feb 2019 Tue | 3 Mar 2019 Sun | Australia - Avalon a/p, Vic | Air Show More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Feb 2019 Tue | 3 Mar 2019 Sun | Australia - Avalon Airport | Avalon - Australian International Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Mar 2019 Sat | 17 Mar 2019 Sun | Australia - Lake Boga | Lake Boga Airshow & Splash In More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Mar 2019 Fri | 24 Mar 2019 Sun | Australia - Echuca Airport | AAAA National Fly-in More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Apr 2019 Sat | 7 Apr 2019 Sun | Australia - Cessnock Airport | Hunter Valley Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 May 2019 Sat | 5 May 2019 Sun | Australia - Illawarra Regional Airport | Wings over Illawarra More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 May 2019 Sun | Australia - Rathmines NSW | Rathmines Catalina Festival More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 May 2019 Sun | Australia - Toowoomba airfield | David Hack Classic Meet More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Oct 2019 Sat | Australia - Nhill Airport | Nhill Air Show Centenary of Flight More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Jul 2019 Fri | 21 Jul 2019 Sun | Brazil - Balneário Camboriú - SC | Anjo da Guarda Fest More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sep 2019 Wed | 13 Sep 2019 Fri | Brazil - São PauloGuarulhos Int'l Airport | International Brazil Air Show More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr 2019 Tue | 18 Apr 2019 Thu | China - Shanghai Hongqiao Airport | ABACE2019 Asian Business Aviation Conference & Exhibition trade exhibition More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Oct 2019 Thu | 13 Oct 2019 Sun | China - Tianjin Port | China Helicopter Exposition date change More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jul 2019 Thu | 14 Jul 2019 Sun | Colombia - José María Córdova Int'l Airport | F-AIR Colombia More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Feb 2019 Wed | 24 Feb 2019 Sun | India - Yelahanka AFS | Aero India More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 May 2019 Thu | Israel - Ramat David AFB | Independence Day Open House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 May 2019 Thu | Israel - Hatzerim | Independence Day Open House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 May 2019 Thu | Israel - Tel Nof | Independence Day Open House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 May 2019 Thu | Israel - Haifa | Independence Day Open House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Mar 2019 Sat | Japan - JASDF Komaki | JASDF Komaki Open Base Air Festival More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Mar 2019 Tue | 30 Mar 2019 Sat | Malaysia - Langkawi | LIMA More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Feb 2019 Wed | 22 Feb 2019 Fri | Mexico - Toluca Int'l Airport | AeroExpo More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr 2019 Wed | 27 Apr 2019 Sat | Mexico - Santa Lucia | Feria Aeroespecial México (FAMEX) More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Feb 2019 Fri | 24 Feb 2019 Sun | New Zealand - Hood Aerodrome | Wings over Wairarapa More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr 2019 Fri | 21 Apr 2019 Sun | New Zealand - Omaka Aerodrome | Omaka Classic Fighters Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Oct 2019 Sat | 6 Oct 2019 Sun | Puerto Rico - Old San Juan Beach | Puerto Rico Air Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Apr 2019 Wed | 20 Apr 2019 Sat | Qatar - Doha Int'l Airport (Old Airport) | Qatar Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Mar 2019 Tue | 14 Mar 2019 Thu | Saudi Arabia - Riyadh - Thumamah airport | Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Nov 2019 Wed | 29 Nov 2019 Fri | South Africa - King Shaka Int'l Airport | African Air Expo More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sep 2020 Wed | 20 Sep 2020 Sun | South Africa - Waterkloof AFB | Africa Aerospace & Defence More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Oct 2019 Tue | 20 Oct 2019 Sun | South Korea - Seoul Airport | Seoul International Aerospace & Defense Exhibition More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Nov 2019 Sun | 21 Nov 2019 Thu | United Arab Emirates - Dubai World Central - Al Maktoum | Dubai Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above you can find an overview of major and minor aviation events. The emphasis is put on activities (airshows and non-airshows) in and near the Benelux, but it is intended to also include major or special events elsewhere. Aviation events that are closed to the public are presented on our SIS-pages. If you have any updates on the list please tell us at the box below. If you have any additional information about the airshows listed, please visit the airshow messageboard to tell everybody about what is Hot or Not Although every effort has been made to double check the data above dates might change, shows might be cancelled or were never meant to be held without our knowledge. Especially some airshow dates in next year's season and beyond can be expected to change! When in doubt it is strongly advised to check before going for example by using the website provided or using our messageboard.(Scramble forum). |