03-07-2019 Very Busy Thursday with some Aircraft westbound to Nellis and usual mix of trainers,tankers and transports,also see note at the bottom for Friday VIP NOTAM:
Civil:
Gulftest 47 G-650ER N271DV Gulfstream Flight Test
C-GFOX P-180 C-GFOX Royal Canadian Mounted Police
Vip TFR for Friday 03-08-2019 in effect from 1545 local to 2045 local 30 miles around Fort Benning to Opelika,Alabama for President to visit Tornado damage in Alabama and Georgia.
03-08-2019 Rainy and messy down low but a lot of activity none the less, a lot of birds heading to Nellis and the President surveying Tornado damage,so quite a few related to that first usual stuff as logged:
Bumpy 31 E-4B 73-1676 1St Accs/595Th Cacg *****
Killer 09 T-38C 68-8202 50Th Fts/14Th Ftw
Navy LL 821 P-8A 169347 VP-30
Gundog 1,2 T-38C 70-1954,65-10438 50Th Fts/14Th Ftw 143.75 A/A
Alley 27 T-1A 94-0140 48Th Fts/14Th Ftw
Reach 941 C-17A 02-1112 183Rd As/172Nd Aw *****
Eval 04 C-12G 80-23380 AFTD
Keys 81 X 5 KC-135R 63-7992 153Rd Ars/186Th Arw
Keys 82 X 5 KC-135R 59-1448 153Rd Ars/186Th Arw
Komodo 4 E-8C 99-0006 461St Acw *****
Pat 681 C-12U 87-00161 Oacom Det 5 AL ARNG
Blue 81 x 5 KC-10A 79-1951 60Th Amw
Ruler 67 C-17A 03-3114 183RD As/172ND Aw
Reach 195T C-130J 10-5701 39Th As/317Th Aw *****
Jackal 1,2 T-38C 70-1590,68-8170 50Th Fts/14Th Ftw 149.1 A/A
Navy LL 867 P-8A 169344 VP-30
Bronze 8 C-17A 07-7187 300Th As/315Th Aw
Dixie 12,Eagle 63 KC-135T,C-17A 59-1504,03-3124 106Th Ars/117Th Arw,15Th AS/437Th Aw On AR -216 276.5
Fixer 55 C-130J 17-5866 Lockheed Test Flight ****
Slash 35 T-6A 03-3702 41St Fts/14Th Ftw
Slash 22 T-6A 02-3649 41St Fts/14Th Ftw
Pat 483 C-12U 84-24378 2-228Th Avn Co A
Jesse 94 C-130H 90-1794 180Th As/139Th Aw
Hank 87 C-130H 89-1187 357Th AS/908Th Aw
Dallas 1,2 T-38C 64-13211,65-10452 50Th Fts/14Th Ftw 143.4250 A/A
Coast Guard 2007 HC-130J 2007 USCG Elizabeth City
Jackal 7 T-38C 68-8200 50Th fts/14Th Ftw
Puma 71 C-130J 14-5788 41St Fts/19Th Aw
Tabby 21,22 T-1A 95-0052,95-0059 48Th Fts/14Th Ftw AR 2 Berry Track 229.4750 A/A
Claw 26 C-17A 04-4137 6Th AS/305Th Amw
Royal 55 C-17A 01-0186 3Rd As/436Th Aw
Teal 62 WC-130J 99-5309 53Rd Wrs/403RD Wg
UAE 1229 C-17A 1229 UAE ****
Army 10301 UC-35B 01-00301 PATD
LHOB 242 C-17A A7-MAB/MAB 12Th Sqdn Qatar Air Force ****
Caddo 44 C-17A 99-0061 58Th As/97Th Amw
Alley 78 T-1A 95-0049 48Th Fts/14Th Ftw
Slash 33 T-6A 98-3544 41St Fts/14Th Ftw
Mafia 67 T-6A 05-3788 41St Fts/14Th Ftw
Slash 89 T-6A 03-3701 41St Fts/14Th Ftw
Pat 651 C-12V 10-00260 2-228Th Avn co B Det 1
Reach 4061 C-5M 84-0061 9Th AS/436Th Aw
Rummy 86 KC-135R 57-1469 197Th Ars/161St Arw
Keys 83 KC-135R 58-0079 153RD Ars/186Th Arw
Raptor 1,2 T-38C 68-8167,66-4339 50Th Fts/14Th Ftw 138.45 A/A
Dragon 11 P-8A 169426 VP-4
Elvis 57 C-17A 95-0104 155Th As/164Th Aw
Reach 109 C-17A 09-9209 62Nd Aw *****
Ranger 28 KC-130J 165739 VMGR-234
Evac 45796 C-130J 14-5796 61St AS/19Th Aw
Navy 1E 129 TH-57C 162815/E-129 HT-18/Taw-5
Navy 1E 079 TH-57C 162043 /E-79 HT-18/Taw-5
Steel 91 UH-72A 11-72203 1-114Th Avn Co A Det 1 AL ARNG
Slash 99 T-6A 06-3839 37Th Fts/14Th Ftw
Shooter 250 T-6B 166250 VT-6/Taw-5
Evac 10191 C-17A 01-0191 3Rd As/436Th Aw
Presidential Visit:
Air Force 1 VC-25A 92-9000 PAS/PAO
Sam 45 C-32A 09-0016 1St AS/89Th Aw
Sentry 3 E-3B 75-0557 964Th Aacs/552Nd Acw
N407SA B-206 N407SA Alabama Law Enforcement Agency
N924SP B-407 N924SP Georgia Department OF Public Safety
Civil:
Gulftest 29 G-500 N527GD Gulfstream Flight Test
Gulftest 14 G-550 N580GA Gulfstream Flight Test
N244AA UH-60A N244AA/Ex=85-24441 Sierra Nevada Corp.
03-11-2019 Some rain early in the day had a bevy of T-1A in here shooting approaches early in the day and late in the day just arriving E-8 for Approaches:
Also an incident today with one of the T-1A,i was told Hot Brakes,Huntsville Airport Rescue 2 and 3 went to the runway and eventually the aircraft was towed in with tow bar.
03-13-2019 Very busy Wednesday despite some gusty winds trainers everywhere with severe weather in here tomorrow,so probably will not be much,a couple of KC-135R maybe headed overseas with REACH callsigns near the end as both just left northeast bound:
Night time paradrop over the Gadsden Airport up to 3,000 feet radius of 5 miles,Atl Ctr 124.5:
SHADO 72 AC-130J 12-5772 73Rd Sos/1St Sow
SLAYR 34 U-28A 07-0488 319Th Sos/1St Sow