SBS Logs 27-30 June 2019 Brasstown, NC USA

Moderator: joost

Forum rules
ImageImage
Post Reply
Navairboss
Scramble Newbie
Scramble Newbie
Posts: 40
Joined: 01 Apr 2013, 12:42
Location: Brasstown NC USA (EM85aa)
Contact:

SBS Logs 27-30 June 2019 Brasstown, NC USA

Post by Navairboss »

AE07EA 95-0107 VOLT15 2019-06-30 20:54:30 C-17A United States USAF | 437AW [KCHS] --- 30975
ADFE49 94-0317 PAT961 2019-06-30 19:18:26 C-12R United States USARMY 3555 26000
AE04D7 165829 CNV4721 2019-06-30 18:27:24 C-40A United States USNR | VR-58 [KNIP]
AE29FD 166694 CNV4305 2019-06-30 13:33:13 C-40A United States USNR | VR-56 [KNTU]
AE056C 86-0015 HEFTY18 2019-06-30 01:51:08 C-5M United States USAF | 60AMW [KSUU]
AE20C5 07-7184 RCH302 2019-06-30 00:21:05 C-17A United States USAF | 437AW [KCHS] 3754 38550


43C171 ZZ171 RRR6513 2019-06-29 22:45:28 C-17A United Kingdom RAF | 99 Sqn --- 37000
AE07F3 97-0041 RCH7041 2019-06-29 20:15:31 C-17A United States USAF | 437AW [KCHS]
AE04D8 165830 CNV4822 2019-06-29 19:54:12 C-40A United States USNR | VR-59 [KNFW]
AE0446 99-6143 --- 2019-06-29 19:09:25 C-32B United States USAF | 486FLTS [KVPS] 2250 38975
AE29DD 08-3173 HAVOC64 2019-06-29 19:00:17 C-130J-30 United States USAF | 317AW [KDYS]
AE68C0 11-3013 DINGO82 2019-06-29 15:57:14 C-146A United States - --- 20000
AE4E11 11-5738 TUSK52 2019-06-29 15:54:11 C-130J-30 United States USAF | 19AW [KLRF]
AE02D2 92-3022 --- 2019-06-29 15:54:11 C-130H United States AFRC | 910AW | 757AS [KYNG]
AE1211 03-0726 R30726 2019-06-29 01:03:13 UC-35C United States USARC | 2-228 AVN
0D05C7 - XARET 2019-06-29 00:45:25 - Mexico - 7101 45025


AE1471 07-7179 RCH175 2019-06-28 22:18:07 C-17A United States USAF | 60AMW | 21AS [KSUU] --- 34000
AE1191 03-0016 --- 2019-06-28 19:45:07 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
AE54C8 10-5771 HIVE69 2019-06-28 19:21:11 C-130J-30 United States USAF | 19AW [KLRF] 6551 26000
AE02D2 92-3022 --- 2019-06-28 19:21:11 C-130H United States AFRC | 910AW | 757AS [KYNG]
AE54C8 10-5771 --- 2019-06-28 19:18:08 C-130J-30 United States USAF | 19AW [KLRF] 6551 26000
AE2F5D 09-0637 --- 2019-06-28 18:48:09 MC-12W United States USAF | 9RW | 489RS [KBAB]
AE1211 03-0726 --- 2019-06-28 18:12:31 UC-35C United States USARC | 2-228 AVN
AE148B 92-3290 PEACH99 2019-06-28 16:57:29 E-8C United States GA ANG | 116ACW [KWRB]
AE1D2A 160293 --- 2019-06-28 16:24:24 P-3C United States VP-30
ADFEE1 87-0161 PAT121 2019-06-28 16:03:05 C-12T-2 United States AL ARNG | OSACOM DET-5 --- 24975
AE148B 92-3290 --- 2019-06-28 15:30:05 E-8C United States GA ANG | 116ACW [KWRB]
AE0800 98-0054 PRIME99 2019-06-28 15:18:34 C-17A United States USAF | 437AW [KCHS] 7325 34000
AE0471 57-1451 SODA81 2019-06-28 15:12:33 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
ADFEE1 87-0161 --- 2019-06-28 13:42:32 C-12T-2 United States AL ARNG | OSACOM DET-5 --- 24975
AE11EB 80-0138 --- 2019-06-28 12:21:31 E-3G United States USAF | 552ACW [KTIK]
AE1259 89-0280 OPUS21 2019-06-28 02:27:26 MC-130 United States USAF | 58SOW | 550SOS [KIKR]
AE5F38 169543 --- 2019-06-28 01:36:30 P-8A United States USN | VP-30 [KNIP] --- 26000
ADFDB6 93-1036 --- 2019-06-28 00:48:30 C-130H United States AFRC | 94AW | 700AS [KMGE]
AE5F38 169543 VVLL802 2019-06-28 00:18:26 P-8A United States USN | VP-30 [KNIP] --- 26000


AE5F3A 169545 VVLL827 2019-06-27 20:42:26 P-8A United States USN | VP-30 [KNIP] 1516 16400
AE1488 86-0416 KOMODO4 2019-06-27 18:03:28 TE-8a United States 330thCTS
AE04CF 62-3537 BACKY42 2019-06-27 15:54:15 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
AE0156 57-1456 BACKY41 2019-06-27 15:54:15 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 0577 27000
AE07EA 95-0107 VOLT15 2019-06-27 15:33:23 C-17A United States USAF | 437AW [KCHS] --- 29975
ADFDB8 93-1038 --- 2019-06-27 15:30:18 C-130H United States AFRC | 94AW | 700AS [KMGE]
AE1498 00-2000 PEACH99 2019-06-27 15:12:20 E-8C United States GA ANG | 116ACW [KWRB]
AE5F07 02 C202 2019-06-27 13:57:28 C-37A United States USCG --- 32000
AE0436 98-6027 --- 2019-06-27 04:33:29 CN-235 United States USAF | 427SOS [KPOB]
AE04E5 59-1478 SODA91 2019-06-27 01:51:27 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0976 165833 CNV4364 2019-06-27 01:36:27 C-40A United States USNR | VR-59 [KNFW]
AE08FD 84-24380 --- 2019-06-27 01:27:26 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ] --- 25000
AE0365 61-0314 GOLD02 2019-06-27 01:21:27 KC-135R United States USAF | 6AMW | 927ARW [KMCF]
AE0428 62-3511 EDDIE62 2019-06-27 01:18:27 KC-135R United States OH ANG | 121ARW [KLCK] 6773 27000
AE54D1 12-5768 KING22 2019-06-27 00:57:26 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]

Past Mode-S Logs, military frequencies and callsigns, and late-breaking mil news are available on our blog Milcom Monitoring Post blogs at http://mt-milcom.blogspot.com/. For late-breaking Milcom news, call signs and frequencies follow us on our twitter feed at @MilcomMP.
Larry Van Horn USN(Ret) N5FPW
TSM Milcom Columnist
Post Reply