Huntsville Intl KHSV

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

05-27-2015 Quite busy for awhile until showers and storms popped up,FBI B-757 paid another visit today,Aussie C-17A passing thru, couple of P-8A training early in the day and usual mix of trainers,tankers and transports:

SENTRY 6 E-3G 80-0138 964Th Accs/552Nd Acw******
SPAR 275 C-21A 84-0071 457Th As/375Th Amw
ARMY 40181 C-12U 84-00181 204Th Mi Btln*****
TROLL 11,12 T-1A 94-0138,94-0139 48Th Fts/14Th Ftw
NINJA 1,2 T-38C 65-10405,67-14930 50Th Fts/14Th Ftw
NAVY LL 822 P-8A 168764 VP-30*****
TORCH 5 T-38C 68-8202 50Th Fts/14Th Ftw
NAVY LL 881 P-8A 168763 VP-30*****
JIMBO 7 T-38C 68-8148 49Th Fts/14Th Ftw
ALLEY 45 T-1A 95-0062 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 90-0409,90-0407 48Th Fts/14Th Ftw
ALLEY 47 T-1A 95-0061 48Th Fts/14Th Ftw
MOON 65 T-1A 91-0100 48Th Fts/14Th Ftw
LODR 91 T-1A 90-0411 3Rd Fts/71St Ftw
TROLL 31,32 T-1A 95-0043,95-0065 48Th Fts/14Th Ftw
AUSSIE 544 C-17A A41-209 36Th Sqdn/86Th Wg*****
DAWG 55 C-130H 80-0326 158Th As/165Th Aw
TROLL 41,42 T-1A 95-0045,95-0055 48Th Fts/14Th Ftw
PAT 489 C-12T 84-00489 Osacom Det 45 NV ARNG
ELVIS 41 C-17A 93-0600 155Th As/164Th Aw
SENTRY 60 E-3C 83-0009 960Th Accs/552Nd Acw*****
INDY 81 KC-135R 60-0359 74Th Ars/434Th Arw
SCAR 1,2 T-38C 65-10374,67-14850 50Th Fts/14Th Ftw
GUNDOG 7 T-38C 66-4358 50Th Fts/14Th Ftw
JIMBO 5 T-38C 66-8356 49Th Fts/14Th Ftw
GUARD 23569 UH-60A 81-23569 1-169Th Avn Co F NY ARNG*****
MAD FOX 33 P-8A 168437 VP-5
ARMY 23289 UH-60A 79-23289 US Army******
GUNDOG 3 T-38C 68-8180 50Th Fts/14Th Ftw
PAT 418 UC-35B 00-01051 2-228Th Avn Co B
AEGIS 61 C-130J 08-5683 40Th As/317Th Ag
TROLL 51,52 T-1A 95-0051,92-0363 48Th Fts/14Th Ftw
MOON 78 T-1A 94-0146 48Th Fts/14Th Ftw
ALLEY 93 T-1A 95-0061 48Th Fts/14Th Ftw
SUNNY 873 UC-12F 163561 VMR Det Mcas New River*****
PAT 105 C-26E 91-00505 Osacom Det 4 DC ARNG
MOON 95 T-1A 94-0142 48Th Fts/14Th Ftw
ALLEY 23 T-1A 95-0048 48Th Fts/14Th Ftw
PAT 018 C-12T 85-01262 Osacom Det 25 TN ARNG
ARMY 1944 C-37A 97-1944 PATD
REACH 434 C-17A 97-0042 62Nd Aw
EVAL 64 T-34C 71-60959 AFTD
TROLL 61,62 T-1A 95-0043,95-0058 48Th Fts/14Th Ftw
GLEAN 21 C-130J 07-6311 41St As/19Th Aw
REACH 742 C-5M 87-0042 22Nd As/60Th Amw
ARMY 1778 C-37B 04-01778 PATD
CARTY 11,12 KC-135R 59-1501,62-3538 91St Ars/6Th Amw
INDY 73 KC-135R 58-0076 74Th Ars/434Th Arw
PAT 256 UC-35B 00-01051 2-228Th Avn Co B
SENTRY 61 E-3B 76-1605 960Th Aacs/552Nd Acw*****

Civil:
JENA 2 B-757-223 N119NA FBI/DOJ*****
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

05-28-2015 Good variety what there was flying some more rain and storms:

GUNDOG 1,2 T-38C 67-14930,70-1583 50Th Fts/14Th Ftw
TORCH 5 T-38C 68-8208 50Th Fts/14Th Ftw
PRIDE 2 T-1A 95-0048 48Th Fts/14Th Ftw
ALLEY 37 T-1A 95-0046 48Th Fts/14Th Ftw
JIMBO 5 T-38C 66-8356 49Th Fts/14Th Ftw
SNAKE 1 T-38C 64-13211 50Th Fts/14Th Ftw
NINJA 1,2 T-38C 68-8180,68-8200 50Th Fts/14Th Ftw
ALLEY 63 T-1A 95-0057 48Th Fts/14Th Ftw
PAT 486 UC-35B 99-00104 2-228Th Avn Co B
ALLEY 21 T-1A 95-0044 48Th Fts/14Th Ftw
ALLEY 52 T-1A 94-0136 48Th Fts/14Th Ftw
ALLEY 67 T-1A 94-0146 48Th Fts/14Th Ftw
JIMBO 1,2 T-38C 68-8167,69-7074 49Th Fts/14Th Ftw
ARMY 60112 C-12J 96-00112 Cara Avn Section*****
JAKE 11 KC-135R 59-1448 153Rd Ars/186Th Arw
TROLL 21,22 T-1A 95-0041,92-0363 48Th Fts/14Th Ftw
BOLAR 53 C-5M 85-0003 9Th As/436Th Aw******
ARMY 72215 UH-72A 12-72215 AFTD
RANGER 27,28 KC-130T/J 162310,169018 Vmgr-234*****
REACH 461 C-130H 74-1680 118Th As/103Rd Aw*****
EVAL 04 MC-12S 10-00738 AFTD****
DIXIE 42,43 KC-135R 63-7984,61-0318 106Th Ars/117Th Arw
NAVY LL 29 P-3C 162770 VP-30******* Making low level run at 3,000 feet
SAME 40 RC-135W/Ex KC-135R ZZ665/Ex 64-14838 Test Flight For RAF 51St Sqdn*****
MOON 65 T-1A 94-0143 48Th Fts/14Th Ftw
BACKY 41 KC-135R 57-1437 77Th Ars/916Th Arw
TURBO 41 KC-135T 58-0046 22Nd Arw
CHILI 56 C-5A 70-0456 68Th As/433Rd Aw*****
TALON 77 P-8A 168435 VP-5
PAT 675 C-12V 95-00088 2-228Th Avn Co B
TROLL 11,12 T-1A 94-0136,94-0146 48Th Fts/14Th Ftw
CONGO 55 T-1A 93-0640 451St Fts/479Th Ftg****
OTIS 15 KC-130J 166764 Vmgr-252*****
OUTLAW 1 C-130H 90-1796 180Th As/139Th Aw****
PEACH 99 E-8C 94-0284 461St Acw*****
SPAR 28 C-37A 01-0028 310Th As/6Th Amw
REGAL 94 KC-135R 60-0349 77Th Ars/916Th Arw
CONGO 35 T-1A 94-0120 451St Fts/479Th Ftg*****
ALLEY 28 T-1A 95-0046 48Th Fts/14Th Ftw
SNAKE 15 T-38C 68-8140 50Th Fts/14Th Ftw
SENTRY 61 E-3B 75-0556 960Th Aacs/552Nd Acw*****
POISON 9 T-38C 65-10405 50Th Fts/14Th Ftw
ARMY 1863 C-37A 02-01863 PATD*****
PAT 092 C-26E 91-00505 Osacom Det 24 SC ARNG*****
TALON 8 P-8A 168437 VP-5
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

05-29-2015 Quite busy for Friday before rain and storms,Brand New UH-72A and a couple of Medivac birds from Fort Rucker in town and good mix of others:

MOON 55 T-1A 95-0055 48Th Fts/14Th Ftw
WOLF 38 T-1A 94-0142 48Th Fts/14th Ftw
KATT 615 T-6A 165968 Vt-10/Taw-6
MOON 78 T-1A 94-0139 48Th Fts/14Th Ftw
BLAZE 4 T-38C 67-14930 50Th Fts/14Th Ftw
ALLEY 57 T-1A 95-0056 48Th Fts/14Th Ftw
VALOR 68 T-6A 04-3749 37Th Fts/14Th Ftw
GUNDOG 5 T-38C 68-8198 50Th Fts/14Th Ftw
ARMY 72321 UH-72A 13-72321 AFTD
VALOR 61 T-6A 05-3776 41St Fts/14Th Ftw
VALOR 60 T-6A 99-3556 41St Fts/14Th Ftw
GUNDOG 17 T-38C 68-8180 50Th Fts/14Th Ftw
SNAKE 21 T-38C 68-8101 50Th Fts/14Th Ftw
TORCH 7 T-38C 68-8207 50Th Fts/14Th Ftw
ARMY 27061 UH-60L 05-27061 AFTD
ALLEY 55 T-1A 95-0041 48Th Fts/14Th Ftw
ALLEY 95 T-1A 95-0043 48Th Fts/14Th Ftw
ARMY 1944 C-37A 97-1944 PATD
NASA 967 T-38N N967NA NASA
SNAKE 19 T-38C 70-1586 50Th Fts/14Th Ftw
EVAC 715 KC-135R 57-1514 126Th Ars/128Th Arw*****
BOEING 52 C-17A 98-0052 62Nd Aw
TROLL 11,12 T-1A 95-0060,95-0050 48Th Fts/14Th Ftw
AEGIS 60 C-130J 10-5701 39Th As/317Th Ag
AEGIS 68 C-130J 08-5679 40Th As/317Th Ag
TEAM 46 KC-10A 79-0433 305Th Amw*******
ARMY 72168 UH-72A 10-72168 1-223Rd Avn FLATIRON Det.*****
ARMY 72078 UH-72A 08-72078 1-223Rd Avn FLATIRON Det *****
TROLL 21,22 T-1A 95-0045,94-0147 48Th Fts/14Th Ftw
HAPPY 51,52 KC-135R 59-1500,64-14839 108Th Ars/126Th Arw******
EPIC 79 C-130H 93-1455 156Th AS/145Th Aw******
BAT 81 KC-135R 59-1506 174Th Ars/185Th Arw*****
BAT 92 KC-135R 58-0067 174Th Ars/185Th Arw*****
MOTOWN 2 KC-135T 59-1474 171St Ars/127Th Wg*****
SENTRY 40 E-3G 78-0576 964Th Aacs/552Nd Acw*****
SPAR 452 C-21A 84-0142 457Th As/375Th Amw*****
TUSK 20 C-130H 89-9102 327Th As/913Th Ag****
RAIDR 33 KC-130J 166762 VMGR-352*****
REACH 163 KC-135R 61-0318 106Th Ars/117Th Arw*****
AEGIS 67 C-130J 08-3172 40Th As/317Th Ag*****
COOL 45,46 T-38C 67-14840,70-1553 87Th Fts/47Th Ftw*****
ARMY 72325 UH-72A 14-72325 US Army******
CONVOY 4604 C-40A 166696 VR-56*****
KATT 617,618 T-6A 165984,165987 VT-10/Taw-6*****
SENTRY 60 E-3C 83-0009 960Th Aacs/552Nd Acw****
ALLEY 21 T-1A 95-0055 48Th Fts/14Th Ftw
PRIDE 8 T-1A 95-0062 48Th Fts/14Th Ftw
VALOR 64 T-6A 06-3825 37Th Fts/14Th Ftw
OTIS 19 KC-130J 166764 VMGR-252
VALOR 25 T-6A 07-3869 41St Fts/14Th Ftw
VALOR 55 T-6A 06-3838 37Th Fts/14Th Ftw
VALOR 47 T-6A 07-3894 37Th Fts/14Th Ftw
MOON 57 T-1A 94-0136 48Th Fts/14Th Ftw
BOLT 25 Kc-135R 61-0323 91St Ars/6Th Amw
NAVY VM 767 UC-35D 166767 VMR-1
REACH 805 C-17A 02-1112 183Rd As/172Nd Aw*******

CIVIL:
FEDEX 9066 B-767-3S2F(ER) N118FE Fed Ex Maintanence Test Flight
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

06-04-2015 late took a short vacation and just got home in time to see one:

PEACH 99 E-8C 97-0200 461St Acw Over the house inbound on 118.05,127.6
Last edited by pilotman6012 on 05 Jun 2015, 20:18, edited 1 time in total.
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

06-05-2015 Back at it today with some clouds limiting some low level stuff but a couple of surprises including CV-22B today:

ARMY 053 Uc-35B 00-01053 PATD
JACKAL 1,2 T-38C 68-8162,68-8164 50Th Fts/14Th Ftw
SENTRY 40 E-3G 80-0138 964Th Aacs/552Nd Acw******
SENTRY 6 E-3B 76-1605 960Th Aacs/552Nd Acw******
ARMY 72215 UH-72A 12-72215 AFTD
EVAL 02 T-34C 71-60959 AFTD
ARRIS 25 C-17A 10-0218 62Nd Aw
DAWG 65,75 C-130H 80-0322,80-0321 158Th As/165Th Aw
REACH 981 C-17A 08-8203 62Nd Aw******
REACH 750 C-17A 02-1104 62Nd Aw*******
MOON 75 T-1A 90-0407 48Th Fts/14Th Ftw
ARMY 30726 UC-35B 03-00726 2-228Th Avn Co B
SHOOTER 070 T-6B 166070 VT-6/Taw-5
SHOOTER 194 T-6B 166194 VT-6/Taw-5
ALLEY 95 T-1A 94-0144 48Th Fts/14Th Ftw
ALLEY 38 T-1A 95-0050 48Th Fts/14Th Ftw
ARMY 00256 C-12V 10-00256 2-228Th Avn Co B Det 1
MOTOWN 2 KC-135T 59-1512 171St Ars/127Th Wg
TROLL 11,12 T-1A 92-0363,95-0055 48Th Fts/14Th Ftw
DIXIE 53,54 KC-135R 63-7984,58-0106 106Th Ars/117Th Arw ******
FIXER 55 HC-130J 2009 Lockheed for USCG *****
ELVIS 45 C-17A 97-0042 155Th As/164Th Aw
HOIST 90,91 KC-10A 84-0188,87-0122 305Th Amw
NAVY LL 848 P-8A 168754 VP-30
GUNDOG 5 T-38C 70-1560 50Th Fts/14Th Ftw
KATT 616 T-6A 165995 VT-10/Taw-6
NASA 921 T-38N N921NA NASA
SENTRY 61 E-3B 75-0558 964Th Aacs/552Nd Acw*****
PAT 678 UC-35A 97-00101 6-52Nd Avn Co C Det 1
PAT 575 UC-35B 00-01051 2-228Th Avn Co B
TROLL 21,22 T-1A 94-0137,94-0139 48Th Fts/14Th Ftw
REACH 376 C-17A 06-6154 21St As/60Th Amw******
HOUND 92 C-146A 97-3091/N391EF 524Th Sos/27Th Sow*****
SLASH 67 T-6A 99-3564 41St Fts/14Th Ftw
SLASH 45 T-6A 02-3652 41St Fts/14Th Ftw
MOON 44 T-1A 94-0144 48Th Fts/14Th Ftw
VALOR 24 T-6A 08-3930 37Th Fts/14Th Ftw
BAT 81 KC-135R 58-0067 174Th Ars/185Th Arw
REACH 178 C-17A 03-3113 183Rd AS/172Nd Aw
MOON 78 T-1A 95-0041 48Th Fts/14Th Ftw
RAVEN 83 CV-22B 11-0061 8Th Sos/1St Sow******
KATT 612 T-6A 165988 VT-10/Taw-6
TROLL 31,32 T-1A 95-90051,95-0045 48Th Fts/14Th Ftw
OTIS 39 KC-130J 166511 VMGR-252*******
PAT 217 C-12V 10-00259 US Army
SLASH 35 T-6A 01-3614 41St Fts/14Th Ftw
SODA 50 KC-135R 58-0119 151St Ars/134Th Arw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

06-06-2015 a few for a saturday C-32B,C-146A ,few tankers,trainers and transports:

BACKY 81 KC-135R 62-3509 77Th Ars/916Th Arw
REACH 675 C-21A 84-0142 458Th As/375Th Aw
PAT 365 C-12V 10-00258 US Army
PACK 91 KC-135R 62-3515 133Rd Ars/157Th Arw
FORCE 26 KC-130R 160626 VX-20********
SLASH 15 T-6A 07-3870 41St Fts/14Th Ftw
VALOR 35 T-6A 98-3038 37Th Fts/14Th Ftw
TROPIC 78 C-32B 02-5001 150Th Sos/108Th Wg*******
CAP 177 C-182T N854CP Civil Air Patrol
HOIST 92 KC-10A 85-0027 305Th Amw
ROPER 62 C-130H 85-1362 181St As/136Th Aw
SHOOTER 174 T-6B 166174 Vt-6/Taw-5
SLASH 27 T-6A 05-3776 41St Fts/14Th Ftw
ELVIS 71 C-17A 94-0065 155Th As/164Th Aw
PEACH 68 E-8C 02-9111 461St Acw******
CONVOY 4146 C-40A 165833 VR-59
REACH 377 C-17A 08-8194 62Nd Aw
CONVOY 2422 C-20G 165093 VR-51
OTIS 39 KC-130J 166511 VMGR-252
HOUND 92 C-146A 97-3091 524Th Sos/27Th Sow******
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

06-07-2015 Kinda slow on this Hot 93 degree day,but storms all around outside the local area meant not much was flying anyway:

NASA 2 G-III N992NA NASA *****
KATT 617 T-6A 165971 Vt-10/Taw-6
REACH 236 C-17A 05-5143 89Th As/445Th Aw*****
JIMBO 91 T-38C 65-10374 50Th Fts/14Th Ftw
JIMBO 93 T-38C 70-1590 50Th Fts/14Th Ftw
SPAR 418 C-21A 84-0137 458Th As/375Th Amw
ALLEY 41 T-1A 95-0041 48Th Fts/14Th Ftw
ARMY 08433 CH-47F 13-08433 US Army *******
ALLEY 51 T-1A 95-0051 48Th Fts/14Th Ftw
ALLEY 46 T-1A 95-0046 48Th Fts/14Th Ftw
KATT 618 T-6A 165995 Vt-10/Taw-6
COAST GUARD 101 C-37A 01 USCG HQ
MOON 45 T-1A 95-0045 48Th Fts/14Th Ftw
SLASH 47 T-6A 99-3564 41St Fts/14Th Ftw
SLASH 33 T-6A 02-3652 41St Fts/14Th Ftw
REACH 675 C-21A 84-0142 458Th As/375Th Amw *****
HOUND 92 C-146A 97-3091 524Th Sos/27Th Sow******
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

06-08-2015 Quite A few despite some showers and storms:

DECOY 09 C-17A 00-0181 167Th As/167Th Aw
SNAKE 15 T-38C 68-8200 50Th Fts/14Th Ftw
MOON 42 T-1A 94-0142 48Th Fts/14Th Ftw
GLEAN 14 C-130J 07-4635 41St As/317Th Ag
MOON 68 T-1A 95-0044 48Th Fts/14Th Ftw
NINJA 1,2 T-38C 65-10405,66-4327 50Th Fts/14Th Ftw
ALLEY 57 T-1A 94-0139 48Th Fts/14Th Ftw
ALLEY 21 T-1A 95-0046 48Th Fts/14Th Ftw
CONVOY 4264 C-40A `165831 VR-59
ARMY 90103 UC-35B 99-00103 2-228Th Avn Co B
EVAC 366 KC-135R 60-0366 141St Ars/108Th Wg
SPAR 418 C-21A 84-0137 458Th As/375Th Amw*****
SPAR 359 C-21A 84-0079 457Th AS/375Th Amw*****
DUKE 55 T-38C 65-10473 25Th Fts/71St Ftw
ARMY 90104 UC-35B 99-00104 2-228Th Avn Co B
EVAL 29 UH-72A 12-72215 AFTD
GOLDEN KNIGHT 607 C-31A 85-01607 USAPT****
HANK 38 C-130H 85-0038 357Th AS/908Th Aw
HOUND 96 C-146A 12-3047 524Th Sos/27Th Sow*****
AEGIS 73 C-130J 07-3170 40Th As/317Th Aw
EASY 4 UC-12W 168204 VMR-4
JACKAL 1,2 T-38C 68-8198,70-1560 50Th Fts/14Th Ftw
BONES 9 T-38C 68-8207 50Th Fts/14Th Ftw
DERBY 75 C-130H 91-1232 165Th As/123Rd Aw
REACH 046,047 KC-135R 58-0106,63-7984 106Th Ars/117Th Arw*****
BACKY 92 KC-135R 58-0038 77Th Ars/916Th Arw
HAVOC 71 C-130J 08-5678 40Th As/317Th AG
SHOOTER 138 T-6B 166138 Vt-6/Taw-5
SHOOTER 111 T-6B 166111 Vt-6/Taw-5
ARMY 1778 C-37B 04-01778 PATD
HAVOC 62 C-130J 08-5705 39Th As/317Th Ag
SENTRY 60 E-3C 83-0009 960Th Accs/552Nd Acw*****
NAVY YD-287 P-3C 160287 VP-4*****
FOX 561 UC-12F 163561 Vmr Det Mcas Beaufort
HOUND 91 C-146A 12-3040 524Th Sos/27Th Sow******

Civil:

LIMO 256 C-182T N806TH Fvx Research /FBI
JENA 624 G-V N223GA FBI
GIANT 4431 B-747-416(LCF) N718BA Atlas Air
GIANT 4356 B-747-409(LCF) N249BA Atlas Air
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

06-09-2015 Quite busy day with all kinds a rare visitor,EO-5C.

ARMY 23329 C-12R 92-03329 339Th Mi Btln*****
HOUND 92 C-146A 97-3091 524Th Sos/27Th Sow******
ALLEY 98 T-1A 94-0137 48Th Fts/14Th Ftw
ALLEY 20 T-1A 95-0055 48Th Fts/14Th Ftw
JILL 90 C-130J 08-5675 40Th AS/317Th Ag
JILL 92 C-130J 08-3175 40Th As/317Th Ag
ARMY 90104 UC-35B 99-00104 2-228Th AVn Co B
ARMY 90103 UC-35B 99-00104 2-228Th Avn Co B
CONGO 11 T-1A 93-0631 451St Fts/479Th Ftg******
SNAP 32 KC-135T 58-0061 22ND Arw
PAT 259 C-26E 94-00259 Osacom Det 4 Dc ARNG******
COLL 44 T-38C 67-14927 87Th Fts/47Th Ftw
POISON 1 T-38C 66-4339 50Th Fts/14Th Ftw
DUCE 8 KC-10A 87-0120 305Th Amw
WOLF 78 T-1A 95-0061 48Th Fts/14Th Ftw
SLASH 34 T-6A 02-3650 41St Fts/14Th Ftw
MOON 44 T-1A 94-0144 48Th Fts/14Th Ftw
ARMY 1778 C-37B 04-01778 PATD
CLEAN 32 KC-135R 57-1514 126Th Ars/128Th Arw
NASA 904 T-38N N904NA NASA
REACH 176 C-130J 04-3143 41St Fts/19Th Aw*****
REACH 680 C-17A 05-5145 729Th As/452Nd Amw****
MOON 75 T-1A 94-0148 48Th Fts/14Th Ftw
TORCH 7 T-38C 70-1590 50Th Fts/14Th Ftw
LIMO 256 C-182T N806TH FVX Research /FBI
TORCH 97 C-130H 93-2042 169Th As/182Nd Aw
MOON 37 T-1A 90-0409 48Th Fts/14Th Ftw
STEEL 71 KC-135T 59-1523 171St Arw******
ALEA 26 EO-5C N705MG 204Th Mi Btln/Co D*******
PAT 361 UC-35B 00-01051 2-228Th Avn Co B*****
PAT 301 UC-35B 00-01051 2-228Th Avn Co B*****
MALIBU 17 C-130J 02-1463 115Th As/146Th Aw
SPAR 557 C-21A 84-0120 457Th AS/375Th Amw******
AVALON 36 C-40C 05-0932 73Rd As/932Nd Aw*****
EVAL 45 UH-72A 12-72215 AFTD
SODA 81 KC-135R 57-1428 151St ARs/134Th Arw****
DECOY 96 C-17A 01-0196 167Th As/167Th Aw*****
REACH A612 C-130J 08-5712 39Th As/317Th Ag******
PAT 761 C-12V 10-00257 6-52Nd Avn Co B Det 1*****
JIMBO 7 T-38C 69-7074 49Th Fts/14Th Ftw
COOL 45 T-38C 70-1553 87Th Fts/47Th Ftw
TROLL 51,52 T-1A 95-0062,95-0045 48Th Fts/14Th Ftw
ARMY 1863 C-37A 02-01863 PATD
DIXIE 22 KC-135R 61-0318 106Th Ars/117Th Arw
SNAKE 5 T-38C 68-8198 50Th Fts/14Th Ftw
TROLL 11,12 T-1A 95-0055,94-0148 48Th Fts/14Th Ftw
JACKAL 1,2 T-38C 66-8356,68-8180 50Th Fts/14Th Ftw
PEACH 78 E-8C 93-1097 461St ACw******
DAWG 95 C-130H 80-0322 158Th As/165Th Aw
CONVOY 4575 C-40A 166695 VR-56****
NAVY LL 838 P-8A 168754 VP-30****
DAWG 75 C-130H 80-0321 158Th As/165Th Aw
SLASH 27 T-6A 00-3570 41St Fts/14Th Ftw
HOUND 92 C-146A 97-3091 524Th Sos/27Th Sow*****
TONG 96 C-32B 02-5001 150Th Sos/108Th Wg********
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
pilotman6012
Scramble Master
Scramble Master
Posts: 3497
Joined: 11 Aug 2012, 18:51
Type of spotter: Military
Subscriber Scramble: No
Location: Huntsville,Alabama

Re: Huntsville Intl KHSV

Post by pilotman6012 »

06-10-2015 Really crazy today with 3 U-28A in the area and 3 C-146A in the area with the usual mix including a new one that has not been seen much:

SPAR 557 C-21A 84-0120 457Th As/375Th Amw
SCAR 1,2 T-38C 66-8356,70-1560 50Th Fts/14Th Ftw
EVAL 45 UH-72A 12-72215 AFTd
HOUND 92 C-146A 97-3091 524Th Sos/27Th Sow
ALLEY 21 T-1A 95-0040 48Th Fts/14Th Ftw
GLEAN 15 C-130J 07-4635 41St As/19Th Aw
SNAKE 15 T-38C 68-8200 50Th Fts/14Th Ftw
NAVY LL 828 P-8A 168432 VP-30
BACKY 81 KC-135R 62-3537 77Th Ra/916Th Arw
JIMBO 17 T-38C 68-8148 49Th Fts/14Th Ftw
TORCH 7 T-38C 70-1952 50Th Fts/14Th Ftw
ARMY 90103 UC-35B 99-00103 2-228Th AVn Co B
SLAYR 30 U-28A 08-0581 319Th Sos/1St Sow******
ARMY 90104 UC-35B 99-00104 2-228Th Avn Co B
EVAL 76 RC-12G 80-23380 AFTD
WOLF 22 T-1A 95-0055 48Th Fts/14Th Ftw
UPSET 61 KC-135R 57-1514 126Th Ars/128Th Arw
LIMO 256 C-182T N806TH Fvx Research/FBI
WOLF 22 T-1A 95-0041 48Th Fts/14Th Ftw
WOLF 90 T-1A 95-0044 48Th Fts/14Th Ftw
BOLT 31,32 KC-135R/T 62-3538,58-0050 91St Ars/6Th Amw
ARMY 00256 C-12V 10-00256 2-228Th Avn Co B Det 1*****
ALLEY 75 T-1A 95-0061 48Th Fts/14Th Ftw
CONGO 27 T-1A 94-0131 451St Fts/479Th Ftg*****
SCAR 25 T-38C 68-8142 50Th Fts/14Th Ftw
JIMBO 9 T-38C 68-8167 49Th Fts/14Th Ftw
GRAIL 48 T-1A 95-0058 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 95-0062,95-0059 48Th Fts/14Th Ftw
TROLL 31,32 T-1A 94-0142,94-0143 48Th Fts/14Th Ftw
TALON 1 P-8A 168433 VP-5 *******
PAT 202/793 C-12V 10-00257 6-52ND Avn Co B Det 1 ******
SLAYR 32 U-28A 08-0724 319Th Sos/1St Sow*****
DECOY 18 C-17A 00-0181 167Th As/167Th Aw
TROLL 51,52 T-1A 94-0136,95-0061 48Th Fts/14Th Ftw
SLAYR 31 U-28A 08-0835 319Th Sos/1St Sow ********
EDDIE 71 KC-135R 61-0264 166Th Ars/121St Arw
NAVY LL 822 P-8A 168763 VP-30*******
DUKE 28 C-12U 84-00160 6-52Nd Avn******
SNAKE 15 T-38C 68-8208 50Th Fts/14Th Ftw
JIMBO 25 T-38C 68-8148 49Th Fts/14Th Ftw
HOUND 94 C-146A 12-3040 524Th Sos/27Th Sow*******
INDY 81 KC-135R 60-0364 74Th Ars/434Th Arw****
HOUND 95 C-146A 12-3047 524Th Sos/27Th Sow
DIXIE 23 KC-135R 63-8035 106Th Ars/117Th Arw
SENTRY 30 E-3B 75-0556 960Th Aacs/552Nd acw
SPAR 13 C-40C 09-0540 73RD Ars/932Nd Aw ******
SENTRY 61 E-3C 81-0004 964Th Aacs/552Nd Acw ******
TROLL 61,62 T-1A 95-0065,95-0040 48Th Fts/14Th Ftw
ARMY 60112 C-12J 96-00112 Cara Avn Section
