TLP 2014-1

Albacete, Spain START:13-01-2014 END: 07-02-2014      
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
645/118-CH Mirage F1CR AdlA/ER 02.033 participant 10/01/2014 07/02/2014
642/118-CG Mirage F1CR AdlA/ER02.033 participant 10/01/2014 07/02/2014
.../118-CV Mirage F1CR AdlA/ER02.033 participant 27/01/2014 nn
623/133-MP Mirage 2000D AdlAEC01.003 participant 10/01/2014 07/02/2014
680/133-XM Mirage 2000D AdlA/EC03.003 participant 10/01/2014 07/02/2014
.../133-XK Mirage 2000D AdlA participant 22/01/2014  
E117/102-AI Alpha Jet E AdlA/EE02.002 external asset 13/01/2014 24/01/2014
E168/102-FP Alpha Jet E AdlA/EE02.002 external asset 13/01/2014 24/01/2014
204/702-CD special c/s E-3F AdlA/EDCA02.036 external asset 25/01/2014 07/02/2014
1657/AX SA330B AdlA external asset 03/02/2014 07/02/2014
2552/SE EC725R2 AdlA/EH01.067 external asset 03/02/2014  
nn CN235M AdlA transport 08/01/2014 08/01/2014
nn CN235M AdlA transport 12/01/2014 13/01/2014
072/62-IF CN235M AdlA/ET01.062 transport 24/01/2014 24/01/2014
MM7287/4-3 EF2000 AMI/4 St participant 10/01/2014 nn
MM7281/4-14 EF2000 AMI/4 St participant 10/01/2014 nn
MM7279/4-20 EF2000 AMI/4 St participant 10/01/2014 nn
MM7277/4-40 EF2000 AMI/4 St participant 10/01/2014 nn
MM7270/4-1 EF2000 AMI/4 St participant 04-02-2014 f/n nn
MM7273/4-10 EF2000 AMI/4 St participant 06-02-2014 f/n nn
MM7035/6-27 Tornado IDS AMI/6 St participant 13/01/2014 07/02/2014
MM7015/6-32 Tornado IDS MLU AMI/6 St participant 13/01/2014 nn
MM7025/6-05 Tornado IDS AMI/6 St participant 22/01/2014 07/02/2014
MM7066/50-03 Tornado ECR AMI/50 St participant 14/01/2014 07/02/2014
MM..../50-53 Tornado IDS AMI/50 St participant 14/01/2014 nn
MM7082/50-54 Tornado IDS MLU AMI/50 St participant 22/01/2014 nn
MM7070/50-06 Tornado ECR AMI/50 St participant 23/01/2014 07/02/2014
MM7062/50-44 Tornado ECR MLU AMI/50 St participant 27/02/3014 06/02/2014
MM7115/32-23 AMX ACOL AMI/32 St participant 13/01/2014 nn
MM7129/32-15 AMX ACOL AMI/32 St participant 30/01/2014 07/02/2014
MM7186/51-50 AMX ACOL AMI/51 St participant 13/01/2014 07/02/2014
MM..../51-30 AMX ACOL AMI/51 St participant 30/01/2014 nn
MM81149 AB212ICO AMI external asset 02/02/2014 07/02/2014
nn AB212ICO AMI external asset 02/02/2014 07/02/2014
MM62184/46-49 C-130J AMI/46 BA/50 Gr transport 09/01/2014 09/01/2014
MM62184/46-49 C-130J AMI/46 BA/50 Gr transport 10/01/2014 10/01/2014
MM62184/46-49 C-130J AMI/46 BA/50 Gr transport 13/01/2014 13/01/2014
MM62192/46-58 C-130J AMI/46 BA/50 Gr transport 06/02/2014 06/02/2014
MM62228/14-03 KC767A AMI/14 St/8 Gr external asset 22/01/2014 22/01/2014
MM62228/14-03 KC767A AMI/14 St/8 Gr external asset 10/01/2014 24/01/2014
MM62227/14-02 KC767A AMI/14 St/8 Gr transport 07/02/2014 07/02/2014
C.16-40/11-20 EF2000 EdA/Ala 11 participant 13/01/2014 07/02/2014
C.16-43/11-23 EF2000 EdA/Ala 11 participant 13/01/2014 07/02/2014
C.16-32/11-12 EF2000 EdA/Ala 11 participant 14/01/2014 nn
C.16-36/11-16 EF2000 EdA/Ala 11 external asset 21/01/2014 nn
C.16-48/11-28 EF2000 EdA/Ala 11 external asset 20/01/2014 nn
C.16-38/11-18 EF2000 EdA/Ala 11 external asset 22/01/2014 nn
C.16-42/11-22 EF2000 EdA/Ala 11 external asset 22/01/2014 nn
C.16-46/11-26 EF2000 EdA/Ala 11 external asset 24/01/2014 07/02/2014
C.15-../12-26 EF-18M EdA/Ala 12 external asset 27/01/2014 31/01/2014
C.15-../12-28 EF-18M EdA/Ala 12 external asset 27/01/2014 31/01/2014
C.15-../12-24 EF-18M EdA/Ala 12 external asset 27/01/2014 31/01/2014
C.15-15/15-02 EF-18M EdA/Ala 15 external asset 03/02/2014 07/02/2014
C.15-23/15-10 EF-18M EdA/Ala 15 external asset 03/02/2014 07/02/2014
C.15-33/15-20 EF-18M EdA/Ala 15 external asset 03/02/2014 07/02/2014
TM.11-4/47-24 Falcon 20E EdA/47 GM/472 Esc external asset 20/01/2014 24/01/2014
TK.10-05/31-50 KC-130H EdA/Ala 31 transport 07/02/2014 07/02/2014
J-060 F-16AM KLu/322sq participant 14/01/2014 06/02/2014
J-136 F-16AM KLu/312sq participant 14/01/2014 06/02/2014
J-508 F-16AM KLu/313sq participant 14/01/2014 06/02/2014
J-509 F-16AM KLu/322sq participant 14/01/2014 06/02/2014
G-781 C-130H KLu/336sq transport 07/01/2014 07/01/2014
T-235 KDC-10 KLu/334sq transport 13/01/2014 13/01/2014
43+50 Tornado IDS Lw/TLG 33 participant 13/01/2014 06/02/2014
45+09 Tornado IDS Lw/TLG 33 participant 13/01/2014 06/02/2014
46+10 Tornado IDS Lw/TLG 33 participant 13/01/2014 05/02/2014
44+64 Tornado IDS Lw/TLG 33 participant 27/01/2014 06/02/2014
50+81 C-160D Lw transport 07/01/2014 08/01/2014
nn C-160D Lw transport 06/02/2014 06/02/2014
51+02 C-160D Lw transport 06/02/2014 06/02/2014
50+74 C-160D Lw/LTG 61 transport 07/02/2014 07/02/2014
LX-N90449 E-3A NATO/NAEW&CF external asset 16/01/2014 24/01/2014
15105 F-16AM FAP participant 14/01/2014 07/02/2014
15106 special c/s F-16AM FAP/Esq301 participant 14/01/2014 07/02/2014
15109 F-16AM FAP participant 14/01/2014 07/02/2014
15110 F-16AM FAP participant 14/01/2014 07/02/2014
15141 F-16AM FAP participant 14/01/2014 07/02/2014
16806 special c/s C-130H FAP/Esq501 transport 13/01/2014 13/01/2014
16801 C-130H-30 FAP/Esq501 transport 14/01/2014 14/01/2014
16801 C-130H-30 FAP/Esq501 transport 07/02/2014 07/02/2014
84-0010/LN F-15C USAFE/48th FW/493rd FS participant 07/01/2014 06/02/2014
86-0163/LN F-15C USAFE/48th FW/493rd FS participant 07/01/2014 06/02/2014
84-0019/LN F-15C USAFE/48th FW/493rd FS participant 10/01/2014 07/02/2014
86-0154/LN F-15C USAFE/48th FW/493rd FS participant 10/01/2014 07/02/2014
86-0172/LN F-15C USAFE/48th FW/493rd FS participant 10/01/2014 06/02/2014
86-0174/LN F-15C USAFE/48th FW/493rd FS participant 10/01/2014 07/02/2014
84-0044/LN F-15D USAFE/48th FW/493rd FS participant 10/01/2014 07/02/2014
86-0164/LN F-15C USAFE/48th FW/493rd FS participant 10/01/2014 06/02/2014
nn C-130 USAFE transport 07/01/2014 07/01/2014
08-8602/RS C-130J-30 USAFE/86th AW/37th AS transport 07/02/2014 07/02/2014
Credit: Piet Luijken

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more