TLP 2013-2
Albacete, Spain | START: 04-03-2013 | END: 27-03-2013 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
348/125-AL | Mirage 2000N | AdlA/EC02.004 | participant | 06/03/3013 | |
370/125-CQ | Mirage 2000N | AdlA/EC02.004 | participant | 06/03/2013 | |
610/133-XX | Mirage 2000D | AdlA/EC01.003 | participant | 06/03/2013 | |
611/133-JP | Mirage 2000D | AdlA/EC02.003 | participant | 06/03/4013 | |
95/115-KM | Mirage 2000C | AdlA/EC02.005 | participant | 06/03/4013 | |
99/115-YB | Mirage 2000C | AdlA/EC02.005 | participant | 06/03/2013 | |
107/115-YD | Mirage 2000C | AdlA/EC02.005 | visitor | 07/03/2013 | 07/03/2013 |
85/115-LK | Mirage 2000C | AdlA/EC02.005 | participant | 21/03/2013 | |
E93/102-TX | Alpha Jet E | AdlA/EE 02.002 | external asset | 04/03/2013 | 15/03/2013 |
E99/102-AH | Alpha Jet E | AdlA/EE 02.002 | external asset | 04/03/2013 | 15/03/2013 |
nn/SK | EC725R2 | AdlA/EH01.067 | external asset | 26/03/2013 | |
nn/SJ | EC725R2 | AdlA/EH01.067 | external asset | 26/03/2013 | |
156/62-IQ | CN235M-200 | AdlA/ET01.062 | transport | 15/03/2013 | 15/03/2013 |
MM7075/6-07 | Tornado IDS | AMI/6° St | participant | 04/03/2013 | |
MM7040/6-21 | Tornado IDS MLU | AMI/6° St | participant | 04/03/2013 | |
MM7274/36-07 | EF2000 | AMI/12° Gr CIO | participant | 04/03/2013 | |
MM7275/36-11 | EF2000 | AMI/12° Gr CIO | participant | 04/03/2013 | |
MM7172/51-67 | AMX ACOL | AMI/103° Gr CB | participant | 06/03/2013 | |
MM7182/51-62 | AMX ACOL | AMI/51° St | participant | 06/03/2013 | |
MM81148 | AB212ICO | AMI/9° St/21° Gr | external asset | 21/03/2013 | |
MM81154 | AB212ICO | AMI/9° St/21° Gr | external asset | 21/03/2013 | |
nn/46-56 | C-130J | AMI/46° BA | transport | 04/03/2013 | 04/03/2013 |
nn/46-60 | C-130J | AMI/46° BA | transport | 04/03/2013 | 04/03/2013 |
MM62184/46-49 | KC-130J | AMI/46° BA | external asset | 14/03/2013 | 15/03/2013 |
FA91 | F-16AM | BAC/2W | participant | 06/03/2013 | |
FA94 | F-16AM | BAC/10W | participant | 06/03/2013 | |
FA118 | F-16AM | BAC/10W | participant | 06/03/2013 | |
FA127 | F-16AM | BAC/2W | participant | 06/03/2013 | |
FA110special c/s | F-16AM | BAC/349sm | participant | 07-03-2013 f/n | |
HD.21-9/803-09 | AS332B | EdA/803 Esc | external asset | 26/03/2013 | |
HD.21-8 | AS332B | EdA/803 Esc | external asset | 26/03/2013 | |
505 | Mirage 2000-5BG | HAF/331 Mira | participant | 04/03/2013 | |
548 | Mirage 2000-5EG | HAF/331 Mira | participant | 04/03/3013 | |
540 | Mirage 2000-5EG | HAF/331 Mira | external asset | 15/03/2013 | |
549 | Mirage 2000-5EG | HAF/331 Mira | external asset | 15/03/2013 | |
746 grey c/s | C-130H | HAF/356 MTM | transport | 04/03/2013 | 04/03/2013 |
749 | C-130H | HAF/356 MTM | transport | 04/03/2013 | 04/03/2013 |
J-144 | F-16AM | KLu/322sq (nb) | participant | 05/03/2013 | |
J-879 | F-16AM | KLu/322sq | participant | 05/03/2013 | |
J-014 | F-16AM | Klu/313sq | participant | 05/03/2013 | |
J-643 | F-16AM | Klu/313sq | participant | 05/03/2013 | |
J-064 | F-16AM | KLu | participant | 20/03/2013 | |
G-275 | C-130H-30 | KLu/336sq | transport | 04/03/2013 | 04/03/2013 |
LX-N90458 | E-3A | NATO/NAEW&CF | external asset | 12/03/2013 | 27/03/2013 |
LX-N90447 | E-3A | NATO/NAEW&CF | external asset | 20/03/2013 | 27/03/2013 |
59 special tail | MiG-29A | SP/1.elt | participant | 01/03/2013 | |
111 special tail | MiG-29A | SP/1.elt | participant | 01/03/2013 | |
114 | MiG-29A | SP/1.elt | participant | 01/03/2013 | |
18 | C295M | SP/13.eltr | transport | 01/03/2013 | 01/03/2013 |
13 | C295M | Sp/13.eltr | transport | 25/03/2013 | |
89-2009/AV '31FW' | F-16CM | USAFE/31th FW | participant | 06/03/2013 | |
89-2030/AV | F-16CM | USAFE/31th FW/510th FS | participant | 06/03/2013 | |
89-2011/AV | F-16CM | USAFE/31th FW/510th FS | participant | 06/03/2013 | |
90-0709/AV | F-16CM | USAFE/31th FW/510th FS | participant | 06/03/2013 | |
07-8614/RS | C-130J-30 | USAFE/86th AW/37th AS | transport | 01/03/2013 | 01/03/2013 |
Credit: Piet Luijken |