United Arab Emirates Police Air Wings
Abu Dhabi/Bateen |
Dubai/Intl |
Ras-al-Khaimah/Police Station |
Sharjah/Intl |
Abu Dhabi/Bateen (OMAD) | ||||||
RWY 13/31 POS 24°25'42"N 054°27'29"E ELEV 16 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Abu Dhabi Police Air Wing |
Air Element | AB412EP AW139 |
||||
Dubai/Intl (OMDB) | ||||||
RWY 12L/30R, 12R/30L POS 25°15'18"N 055°21'51"E ELEV 34 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Dubai Police |
Air Element | AB412EP AB412HP A109K2 Bell 206B |
||||
Ras-al-Khaimah/Police Station (--) | ||||||
RWY HEL POS 25°48'06"N 055°58'15"E ELEV 0 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Ras-Al-Khaimah Police |
Air Element | Mi-2 Mi-8MTV-1 |
||||
Sharjah/Intl (OMSJ) | ||||||
RWY 12/30 POS 25°19'43"N 055°31'02"E ELEV 111 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Sharjah Police |
Air Element | AB212 AB412EP Bell 206B-3 Bell 412EP BK117B-1 |
||||