Indian Coast Guard promotional photo.
Indian Coast Guard
Bhubaneshwar (VEBS) | ||||
RWY 05/23, 14/32 POS 20°14'48"N 085°49'07"E ELEV 138 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 743 | Do228-201 | Raptors | ![]() |
Campbell Bay CGAE (--) INS Baaz | ||||
RWY 05/23 POS 07°00'48"N 093°55'23"E ELEV 33 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
- |
- | |||
Transit airfield only. |
Chennai (VOMM) | ||||
RWY 07/25, 12/30 POS 12°59'42"N 080°10'32"E ELEV 52 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 744 | Do228-201 | ||
CGAS 848 | Chetak | Vigilante | ![]() |
|
CGAS 848 Chetak on 5 December 2015 over Chennai during monsoon.
Indian Coast Guard
Do228-201 CG754
Sean D'Silva
Cochin (VOCC) INS Garuda (Kochi) | ||||
RWY 13/31, 17/35 POS 09°56'51"N 076°16'23"E ELEV 8 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 747 | Do228-201 | ||
Daman (VADN) | ||||
RWY 03/21, 10/28 POS 20°26'02"N 072°50'32"E ELEV 42 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 750 | Do228-201 | Hawkeyes | ![]() |
CGAS 841 | Chetak | Dolphins | ![]() |
|
Goa/Dabolim (VAGO) INS Hansa | ||||
RWY 08/26 POS 15°22'51"N 073°49'53"E ELEV 184 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 851 | Dhruv | ||
Kolkata/N.S. Chandra Bose Intl (VECC) Dum Dum AFS | ||||
RWY 01L/19R, 01R/19L POS 22°39'17"N 088°26'48"E ELEV 17 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 700 | Do228-201 | ||
CGAS 8.. | Chetak | |||
Porbandar (VAPR) | ||||
RWY 09/27 POS 21°39'01"N 069°39'31"E ELEV 23 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
Porbandar Dornier Flight | Do228-201 | ||
CGAS 850 | Dhruv | |||
Port Blair AFS (VOPB) Andaman Islands | ||||
RWY 04/22 POS 11°38'53"N 092°44'05"E ELEV 16 ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 745 | Do228-201 | Sea Eagles | ![]() |
Port Blair Chetak Flight | Chetak | |||
Shikra INS (--) | ||||
RWY HEL POS 18°54'49"N 072°49'47"E ELEV 16ft | ||||
Force | Squadron | Aircraft Type(s) | Name | Badge |
Indian Coast Guard![]() |
CGAS 842 | Chetak | ![]() |
|
Dhruv CG853
Simon Watson
Vishakhapatnam (VOVZ) | ||||
RWY 05/23, 10/28 POS 17°43'16"N 083°13'16"E ELEV 10 ft | ||||
Squadron | Aircraft Type(s) | Name | Badge | |
- | ||||
Staging post for Do228s transiting between bases, and as a temporary shore base for Chetaks. |