Show Reports

Ysterplaat 1982

Back to Country

Date: 20 January 1982

Made by:

Updated:  

Static:
6820 		C-47 		25Sqdn
6867 		C-47 		25Sqdn
6905 		DC-4 		44Sqdn
404 		C-130B 		28Sqdn
332 		C160Z  		28Sqdn
456 		Canberra B(I)12	12Sqdn
509 		Impala I 	7Sqdn
551 		Impala I 	7Sqdn
598 		Impala I 	7Sqdn
1716/J 		Shackleton MR3 	35Sqdn
 
Hangar 1:
82 		Wasp HAS1 	22Sqdn
91 		Wasp HAS1 	22Sqdn
93 		Wasp HAS1 	22Sqdn
310 		Super Frelon 	30Sqdn
??? 		Scout (!?)
 
Hangar 2:
412 		Buccaneer S50 24Sqdn
574 		Impala 1 	7Sqdn
1024 		Impala II 	4Sqdn
213 		Mirage F1CZ 	3Sqdn
816 		Mirage IIIBZ 	2Sqdn
 
Hangar 3:
931 		Bosbok 		42Sqdn
749 		Cessna 185E 	84AFS
7664 		Harvard 	CFS
04 		HS125 		1Sqdn
985 		Kudu 		41Sqdn
900 		P166S 		27Sqdn
 
Hangar 4:
42 		Alouette III 	22Sqdn
89 		Wasp HAS1 	22Sqdn
92 		Wasp HAS1 	22Sqdn
 
Hangar 5:
34 		Alouette III 	22Sqdn
38 		Alouette III 	22Sqdn
A1		Dragonfly	Museum
145 		Puma 		30Sqdn
307 		Super Frelon 	30Sqdn
84 		Wasp HAS1 	22Sqdn
85 		Wasp HAS1 	22Sqdn
88 		Wasp HAS1 	22Sqdn
96 		Wasp HAS1 	22Sqdn
 
Hangar 6:
6862 		C-47 		ex 25Sqdn
6865 		C-47 		ex 25Sqdn
883 		P166S 		27Sqdn
 
Paint shop/Hangar 10:
??? 		P166S
 
Hangar 11:
889 		P166S 		27Sqdn
1719/L		Shackleton MR3 	35Sqdn
1722/P		Shackleton MR3 	35Sqdn
1723/Q		Shackleton MR3 	35Sqdn
 
Flightline/flying:
51 		Alouette 111 	22Sqdn
101		Alouette 111 	22Sqdn
614		Alouette 111 	22Sqdn
928 		Bosbok 		42Sqdn
934 		Bosbok 		42Sqdn
938 		Bosbok 		42Sqdn
948 		Bosbok 		42Sqdn
954 		Bosbok 		42Sqdn
WG354 		Chipmunk T10 	Museum
486/2		Impala I 	Silver Falcons
489/4		Impala I 	Silver Falcons
492/3		Impala I 	Silver Falcons
494/5		Impala I 	Silver Falcons
524/1 		Impala I 	Silver Falcons
994 		Kudu 		41Sqdn
203 		Mirage F1CZ 	3Sqdn
212 		Mirage F1CZ 	3Sqdn
182 		Puma 		30Sqdn
PT672 		Spitfire 	Museum
302 		Super Frelon 	30Sqdn
304 		Super Frelon 	30Sqdn
306 		Super Frelon 	30Sqdn
257 		Vampire T55 	TFDC
90 		Wasp HAS1 	22Sqdn
95 		Wasp HAS1 	22Sqdn
 
Flying only:
416 		Buccaneer S50 	24Sqdn
6832 		C-47 		86AFS
402 		C-130B 		28Sqdn
458 		Canberra T4 	12Sqdn
7662 		Harvard 	CFS
462 		Impala I 	7Sqdn
495 		Impala I 	7Sqdn
515 		Impala I 	7Sqdn
519 		Impala I 	7Sqdn
1049 		Impala II 	4Sqdn
202 		Mirage F1CZ 	3Sqdn
209 		Mirage F1CZ 	3Sqdn
210 		Mirage F1CZ 	3Sqdn
211 		Mirage F1CZ 	3Sqdn
884 		P166S 		27Sqdn
891 		P166S 		27Sqdn
896 		P166S 		27Sqdn
897 		P166S 		27Sqdn
1717/O 		Shackelton MR3 	35Sqdn
1720/M 		Shackelton MR3 	35Sqdn
1721/N 		Shackelton MR3 	35Sqdn
 
Elsewhere:
6816 		C-47 		25Sqdn
6829 		C-47 		25Sqdn
6835 		C-47 		25Sqdn
6840 		C-47 		25Sqdn
6857 		C-47 		25Sqdn
6873 		C-47 		25Sqdn
6877 		C-47 		25Sqdn
886 		P166S 		27Sqdn
888 		P166S 		27Sqdn
895 		P166S 		27Sqdn
 
Dump:
6066 		Ventura
6130 		Ventura

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know!
You can help us and other spotters with your information.

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch