Show Reports

Eggebek 2003

Back to Country

Date: 24 August 2003

Made by:

Updated: 29 May 2023;

Static:
FA112			F-16AM		2w	spec mks
FB05/FS	                F-16B		2w              
E-202	                F-16AM		Esk 730         
ET-198	                F-16BM		Esk 727         
S-134	                Lynx Mk90B	Søv Fl  
T-401	                T-17		FLSK            
6	                ATL2		21F             
MM6770/9-35		F-104S-ASA-M	10°Gr
MM6876/9-39		F-104S-ASA-M	10°Gr
MM54545/61-103		MB339A		61°St
MM55048			AMX-T		101°Gr	spec mks                 
Q-23	                AH-64D		302sq                            
R-01	                AB412SP		303sq                            
U-03	                Fokker 60UTA	334sq                    
300	                P-3C		MARPAT                           
5S-TA	                SC-7-3M		FlRgt 1                          
GF-16	                Saab 105Ö	FlRgt 3/3	tiger mks
1116	                M-28B-1R	30.elMW                  
92-0011	                F-16C		182 Filo                         
92-0024	                F-16D		182 Filo                         
ZD323/04, ZD409/38	Harrier GR7	4sq
XX190/190		Hawk T1A	208(R)sq
ZA543			Tornado GR4	12sq/nb
63-7885/RS		C-130E		37th AS
88-0413/AV		F-16CG		510th FS "510FS"
88-0532/AV		F-16CG		555th FS
29+10			MiG-29G		JG73	spec mks         
38+02	                F-4F		JG74                     
43+96	                Tornado IDS	AG51	tiger mks
44+08	                Tornado IDS	JBG38	spec mks 
44+31	                Tornado IDS	JBG31	spec mks 
45+47	                Tornado IDS	MFG2	spec mks 
46+54	                Tornado ECR	JBG32	tiger mks
98+60	                Tornado IDS	WTD61            
50+94	                C-160D		LTG63                    
57+03	                Do228-212	MFG3             
61+15	                Br1150		MFG3                     
73+35	                UH-1D		HFR10                    
75+95	                SE3130		HFWS                     
83+18	                S Lynx Mk88	MFG3             
84+67	                CH-53GS		HFR15                    
86+66			Bo105P1		HFVS910	spec mks            
89+55	                Sea King Mk41	MFG5	also flying 
89+57	                Sea King Mk41	MFG5	spec mks    
D-CACB	                Beech 200	Aerodaya Flight Ins.
D-CGFC	                Lj35A		GFD                         
D-EBBB	                L-18C		ex 96+07                    
D-EBEI	                Bf108B1		DLBS                        
D-EEGN	                Casa 1-131E	ex Spain E.3B-351   
D-EGME	                FwP149D		ex 91+61                    
D-EKUT	                Do27H-2		ex 55+83                    
D-EOAD	                Do27A-5		ex 57+30                    
D-HAXP	                SA330J		BGS Nord                    
D-HELP	                EC135P1		ADAC                        
D-HMVA	                EC135P1		Polizei                     
D-ICDY	                Do28D-2		ex '58+89'                  
D-..../1		Bf109-G2	EADS
G-BVWC			Canberra B6	ex 'WK163'      
HB-RCP	                Harvard IIb	ex RAF 'FS728'  
N437FS	                A-4N		BAeFS, ex Israel 335    
NC16512	                Waco YKS-6	Deutsches Museum
N67193	                A75 N1		as USN "399"            
RA-02075/101		Yak-52		nn	888914
RF-00749		An-2		nn	1G21234

Hangar:
45+28, 45+69		Tornado IDS	MFG2

Hangar:
45+13, 45+22, 45+34	Tornado IDS	MFG2
45+44, 45+52, 45+72	Tornado IDS	MFG2

Hangar:
45+27, 45+33		Tornado IDS	MFG2

De Tuner Building:
45+41			Tornado IDS	MFG2

ABDR Building:
23+24			F-104G		i/a
40+49			Alpha Jet A	i/a

Flightlines/flying:
AT22			Alpha Jet E	1w
AT26			Alpha Jet E	1w	spec mks
T-402, T-421		T-17		FLSK
T-425, T-430		T-17		FLSK
J-016			F-16AM		323sq	spec mks
L-12			PC-7		131(EMVO)sq
08			J35Ö		FlRgt 2	spec mks
RC-23			Saab 105Ö	FlRgt 3/3
XX200, XX307		Hawk T1		208(R)sq
XX766/PE		Jaguar GR3	16(R)sq	spec mks
XZ693/639		Lynx HAS3S	702sq
ZD254/635		Lynx HAS3S	702sq
37+75			F-4F		FLZ
45+30			Tornado IDS	MFG2	spec mks
45+54			Tornado IDS	MFG2
57+02			Do228-212	MFG3
87+91			Bo105P1 dem.	HFR35

Flying only:
LX-N90444		E-3A		NAEW&CF
61+20			Br1150		MFG3

Air Power Demo:
45+38, 45+39, 45+40	Tornado IDS	MFG2
45+50, 45+53, 45+89	Tornado IDS	MFG2
46+12, 46+21, 46+22	Tornado IDS	MFG2
50+87			C-160D		LTG63	white c/s
83+20			S Lynx Mk88A	MFG3
89+67			Sea King Mk41	MFG5

Elsewhere:
43+87			Tornado IDS	MFG2
70+81			UH-1D		LTG63
RB+363			SeaHawk F101	pres gate
26+72			F-104G		pres gate
53-7661/EB+322		RF-84F		dump

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know!
You can help us and other spotters with your information.

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch