Date: 30 May - 8 June 1975
| A45 | ALOUETTE II | BAF, BLUE BEES |
| A49 | ALOUETTE II | BAF, BLUE BEES |
| A50 | ALOUETTE II | BAF, BLUE BEES |
| A64 | ALOUETTE II | BAF, BLUE BEES |
| A75 | ALOUETTE II | BAF, BLUE BEES |
| A77 | ALOUETTE II | BAF, BLUE BEES |
| A79 | ALOUETTE II | BAF, BLUE BEES |
| A.. | ALOUETTE II | BAF, BLUE BEES |
| CM-02 | MYSTERE | IN HANGAR |
| FAS804/4X-IAQ | IAI Arava | El Salvador |
| (F-ZWRV) | ALPHA JET | Cn 03 as '40+01 with a WS-50 badge' |
| G521/B/PH-FRE | F27-400M | Ghana AF |
| MM80900/E.I.632 | AB206 | ALE |
| MM80933/7-01 | AB212ASW | GC |
| MM80827/E.I.805 | CH-47C | ALE |
| MM583 | G222 | AMI |
| MM54391/I-KMAK | MB326 |
| MM80965/GF-63 | NH500MC | GdiF |
| MM54418 | SF260AM | AMI |
| MM5025N/6-24 | SH-3D | Italian Navy |
| MM61-2975/E.I.1 | SM1019A | AVES |
| 5-261 | P-3F | IIAF |
| NZ6375 | Strikemaster Mk88 | RNZAF |
| 916/G-BDBT | SC7 Skyvan 3M | S Oman AF |
| 377 | Glider | Romania |
| 378 | Glider | Romania |
| EC-BXV | MYSTERE | SPANISH AF, IN HANGAR |
| 37811/7 | SK37 | F7 |
| 37817 | SK37 |
| 37900/FC- | SH37 | FORSOKSCENTRALEN |
| XW862/D | GAZELLE | CFS |
| XW870/F | GAZELLE | CFS |
| XW898/G | GAZELLE | CFS |
| XW902/H | GAZELLE | CFS |
| XX374/L | GAZELLE | CFS |
| G-VTOL | HARRIER T MK52 | HS |
| XX157 | HAWK T MK1 | RAF |
| XX161 | HAWK T MK1 | RAF |
| XV298 | HERCULES | RAF |
| XX763 | JAGUAR GR MK1 | RAF |
| XX841 | JAGUAR T2 | RAF |
| XX910 | LYNX | RN |
| 73-0889 | F-5F | USAF |
| 74-01467 | F-5E | USAF |
| 71-0291 | TF-15A | JTF/MDD |
| 72-01567 | YF-16A | AFFTC/6512TS |
| 73-1648 | HH-53C | USAF |
| 159294/AA-301 | A-7E | VA83/CVW17 |
| 159463/NJ-443 | F-14A | VF124 |
| 157993 | S-3A | USN |
| 140861 | YT-34C | USN |
| 04/F-ZWRX | ALPHA JET | CEV |
| 01/AS | ALOUETTE II | FAF |
| 7/SI | ALOUETTE II | FAF |
| 1265/AF | ALOUETTE II | FAF |
| 208/SG | ALOUETTE II | FAF |
| 337/SC | ALOUETTE II | FAF |
| 1076 | ALOUETTE III | GLAM, FAF |
| 1080/68-SO | ALOUETTE III | FAF |
| 1192/F-ZBAS | ALOUETTE III | Sec Civ |
| 1671/JAV | ALOUETTE III | GENDARMERIE |
| 1676/JAK | ALOUETTE III | GENDARMERIE |
| 2020/67-IB | ALOUETTE III | FAF |
| 2053/67-IE | ALOUETTE III | FAF |
| 2061/67-IA | ALOUETTE III | FAF |
| 2067/67-FB | ALOUETTE III | FAF |
| 2077/67-FC | ALOUETTE III | FAF |
| 2167??/67-IF | ALOUETTE III | FAF, MOST PROBABLY 2102! |
| 01/F-ZJTI | ALPHA JET | FAF |
| 41 | BR1150 | 21F |
| 42/62-ND | BREGUET 941 | MUSEUM |
| 77011 | C47B | FN |
| 477101 | C47B | FN |
| (103)58 | C54 | FN |
| F93/61-ZK | C160F | ET2/61 FRENCH-COMTE |
| 763/AM | CANBERRA | MUSEUM |
| 3/VV | CAP20 |
| F-ZBBK | Do28B | Sec Civ |
| 39 | FALCON 10MER | 57S |
| A20/7-HF | JAGUAR A | EC1/7 PROVENCE |
| A23/7-HI | JAGUAR A | EC1/7 PROVENCE |
| A32/7-IL | JAGUAR A | EC3/7 LANGUEDOC |
| E21/7-PJ | JAGUAR E | EC1/7 PROVENCE |
| 50/30-MB | MIRAGE F1C | EC1/30 NORMANDIE-N |
| 24/30-FB | MIRAGE F1C | EC3/30 LORRAINE |
| 25/30-FC | MIRAGE F1C | EC3/30 LORRAINE |
| 01 | MIRAGE F1E | CEV |
| 200 | MIRAGE F1CZ | SAAF |
| 608/4-BI | MIRAGE IIIE | EC2/4 LAFAYETTE |
| 37/13-SF | MIRAGE M5F | EC3/13 AUVERGNE |
| 46/13-SP | MIRAGE M5F | EC3/13 AUVERGNE |
| M5 ? | MIRAGE 50 |
| 238 | MYSTERE | FAF, IN HANGAR |
| 9/ME | N260 (or N262?) | FAF, IN HANGAR |
| 83/AI | N262 | FAF, IN HANGAR |
| 85 | N262 | FAF, IN HANGAR |
| 31/62-WB | NORATLAS |
| 1236/ADI | PUMA | FAF |
| ..../ADG | PUMA | FAF |
| 1232/ADJ | PUMA | FAF |
| 1257 | PUMA | GLAM, FAF |
| 2089 | SA319 | FN |
| 01/E21 | SA321G |
| 04 | SA321 |
| 149/L | SA321G | 32F |
| 150/M | SA321G | 32F |
| 1252/BSC | SA341F | ALAT |
| 1327 | SA341 | ALAT |
| 01 | SUPER ETENDARD | CEV |
| 02 | SUPER ETENDARD |
| 314?/30-MB | VAUTOUR | FAF |
| 330/30-ML | VAUTOUR | MUSEUM |
| 334/30-MK | VAUTOUR | FAF |
| CCCP-13395 | An-26 | Aeroflot |
| CCCP-25850 | Mi-8 | Aeroflot |
| CCCP-26184 | Ka-26 | Aeroflot |
| CCCP-30030 | An-30 | Aeroflot |
| CCCP-77144 | Tu-144 | Aeroflot |
| CCCP-81434 | Yak-18T |
| CCCP-85105 | Tu-154 | Aeroflot |
| CCCP-87597 | Yak-40 | Aeroflot |
| D-BABD/OY-TOR | VFW-614 | Cimber |
| F-BGSP | B-17G | INSTITUT GEOGRAF.NATIONAL |
| F-BTMD | Da01 | Air Inter |
| F-BUTE | F28-1000 | AF/TAT |
| F-BVGE | A300-B2-1S/1C | Air France |
| F-WTSA | Concorde | Air France |
| F-WTSB | Concorde | Air France |
| Visitors/based: | |||
| XS644 | Andover | ||
| XW205 | Puma |
| 01 | VC11A | USCG |
| F-ZBBI/27 | Cl-215 | Sec Civ |
| F-ZBAE/63 | DC-6 | Sec Civ |
| 001 | N260 |
| 46 | N262 |
| 67 | N262 |
| 92 | N262 |
| x1 | N262 | hangar |
| 903 | PA-31 | FN |
Updated: 30 November 2003; 30 August 2025, Ian Roberts; 28 December 2025, Kenneth Alan Dalton
As a member you get access to all our
premium content and benefits learn more