Search for an aircraft
Welcome to the Scramble civil aircraft database! For Soviet types, please use the Soviet Transports database.
In the search results the current records are shown in white, historic ones in light blue.
15 records found
Updated: 2024-10-29 20:42:33
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
SX-BIL | ATR72-202 | 437 | Olympic Aviation | 9 Jun 1995 | |
SX-BII | ATR72-202 | 353 | Olympic Aviation | 2 Apr 1993 | |
SX-BIK | ATR72-202 | 350 | Olympic Aviation | 11 Jun 1993 | |
SX-BIH | ATR72-202 | 305 | Olympic Aviation | 11 Jun 1992 | |
SX-BIG | ATR72-201 | 290 | Olympic Aviation | 10 Apr 1992 | |
SX-BIF | ATR72-202 | 241 | Olympic Aviation | 1 Aug 1991 | |
SX-BIE | ATR72-202 | 239 | Olympic Aviation | 28 Jun 1991 | |
SX-BID | ATR42-320 | 219 | Olympic Aviation | 15 May 1991 | |
SX-BIC | ATR42-320 | 197 | Olympic Aviation | 18 Jul 1990 | |
SX-BIB | ATR42-320 | 182 | Olympic Aviation | 24 Apr 1990 | |
SX-BIA | ATR42-320 | 169 | Olympic Aviation | 11 Jan 1990 | |
SX-BIY | ATR42-300 | 021 | Olympic Aviation | 30 May 1989 | |
SX-BIX | ATR42-320 | 020 | Olympic Aviation | 30 May 1989 | |
SX-BIN | ATR42-320 | 291 | Olympic Aviation | Dec 2002 | |
SX-BIM | ATR42-320 | 337 | Olympic Aviation | Dec 2002 |
3 records found
Updated: 2024-10-28 19:47:57
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
SX-BOB | B717-2K9 | 55053/5016 | Olympic Aviation | 29 Dec 1999 | |
SX-BOA | B717-2K9 | 55056/5015 | Olympic Aviation | 29 Dec 1999 | |
SX-BOC | B717-23S | 55065/5048 | Olympic Aviation | 26 Jan 2001 |
9 records found
Updated: 2024-10-28 19:47:57
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
OE-LLE | DHC-8-106 | 355 | Olympic Aviation | 25 Jun 2003 | |
SX-BIS | DHC-8-106 | 355 | Olympic Aviation | Oct 2003 | |
SX-BIR | DHC-8-102A | 364 | Olympic Aviation | 27 Aug 2003 | |
D-BTHF | DHC-8-202 | 536 | Olympic Aviation | 31 Jul 2003 | |
SX-BIO | DHC-8-102 | 330 | Olympic Aviation | 2 Nov 2003 | |
D-BHAL | DHC-8-202B | 463 | Olympic Aviation | Jul 2003 | |
SX-BIP | DHC-8-102 | 347 | Olympic Aviation | 22 Oct 2003 | |
SX-BIQ | DHC-8-103 | 361 | Olympic Aviation | 2 Nov 2003 | |
SX-BIO | DHC-8-102 | 231 | Olympic Aviation | 1103R | Not taken up |
9 records found
Updated: 2024-10-29 20:42:35
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
SX-BHB | Do228-200 | 8009 | Olympic Aviation | 29 Nov 1983 | |
SX-BHA | Do228-200 | 8010 | Olympic Aviation | 24 Aug 1983 | |
SX-BHC | Do228-201 | 8030 | Olympic Aviation | 30 May 1984 | |
SX-BHD | Do228-200 | 8034 | Olympic Aviation | 12 Jul 1984 | |
SX-BHE | Do228-201 | 8050 | Olympic Aviation | 9 May 1985 | |
SX-BHF | Do228-201 | 8057 | Olympic Aviation | 15 May 1985 | |
SX-BHG | Do228-201 | 8061 | Olympic Aviation | 12 Jul 1985 | |
SX-BHH | Do228-201 | 8079 | Olympic Aviation | 29 Apr 1986 | |
SX-BHI | Do228-201 | 8080 | Olympic Aviation | 29 Apr 1986 |
6 records found
Updated: 2024-10-12 16:31:27
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
SX-BGA | Sh330-100 | SH3043 | Olympic Aviation | 23 May 1980 | |
SX-BGB | Sh330-100 | SH3048 | Olympic Aviation | 28 Jun 1980 | |
SX-BGC | Sh330-100 | SH3065 | Olympic Aviation | 7 Apr 1981 | |
SX-BGD | Sh330-100 | SH3066 | Olympic Aviation | 30 Mar 1981 | |
SX-BGE | Sh330-200 | SH3083 | Olympic Aviation | 14 May 1982 | |
SX-BGF | Sh330-200 | SH3084 | Olympic Aviation | 14 May 1982 |
As a member you get access to all our
premium content and benefits learn more