Search for an aircraft
Welcome to the Scramble civil aircraft database! For Soviet types, please use the Soviet Transports database.
In the search results the current records are shown in white, historic ones in light blue.
2 records found
Updated: 2024-10-31 12:12:20
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
OY-MBA | Beech C90 | LJ-846 | Maersk Air | May 1979 | |
OY-MBB | Beech C90 | LJ-848 | Maersk Air | May 1979 |
7 records found
Updated: 2024-08-26 18:45:07
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
OY-APY | B720-051B | 18421/244 | Maersk Air | 8 Feb 1973 | |
OY-APW | B720-051B | 18422/256 | Maersk Air | 14 Mar 1973 | |
OY-APU | B720-051B | 18792/381 | Maersk Air | 20 Feb 1974 | |
OY-APV | B720-051B | 18793/384 | Maersk Air | 16 Jan 1974 | |
OY-APZ | B720-051B | 18384/237 | Maersk Air | 10 Jan 1973 | |
OY-APU | B720-051B | 18792/381 | Maersk Air | 21 Dec 1975 | |
OY-APZ | B720-051B | 18384/237 | Maersk Air | 19 Jan 1980 |
117 records found
Updated: 2024-10-29 20:42:34
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
OY-MMY | B737-3L9 | 25150/2074 | Maersk Air | 27 Jun 1991 | |
OY-MAT | B737-3L9 | 27924/2760 | Maersk Air | 29 Sep 1995 | |
OY-MAS | B737-3L9 | 27834/2692 | Maersk Air | 21 Feb 1995 | |
OY-MAU | B737-3L9 | 27925/2763 | Maersk Air | 18 Nov 1995 | |
OY-MMF | B737-3L9 | 24571/1815 | Maersk Air | 13 Feb 1990 | |
OY-MME | B737-3L9 | 24570/1800 | Maersk Air | 17 Jan 1990 | |
OY-MRD | B737-7L9 | 28007/136 | Maersk Air | 10 Nov 1998 | |
OY-MRL | B737-7L9 | 28011/1203 | Maersk Air | 9 Sep 2002 | |
OY-MRK | B737-7L9 | 28012/1092 | Maersk Air | 19 Mar 2002 | Delivered a/w, not operated |
OY-MMD | B737-3L9 | 24569/1775 | Maersk Air | 18 Sep 1989 | |
OY-MRH | B737-7L9 | 28013/682 | Maersk Air | 19 Oct 2000 | |
OY-MMR | B737-3L9 | 24221/1604 | Maersk Air | 21 Oct 1988 | |
OY-MAA | B737-5L9 | 24778/1816 | Maersk Air | 6 Apr 1990 | |
OY-MAR | B737-3L9 | 27833/2688 | Maersk Air | 6 Feb 1995 | |
OY-MAP | B737-3L9 | 27337/2594 | Maersk Air | 25 Mar 1994 | |
OY-MMW | B737-3L9 | 25125/2059 | Maersk Air | 7 Jun 1991 | |
OY-MMZ | B737-3L9 | 25360/2140 | Maersk Air | 16 Oct 1991 | |
OY-MAE | B737-5L9 | 25066/2038 | Maersk Air | 17 May 1991 | |
OY-MAK | B737-3L9 | 26440/2234 | Maersk Air | 6 Mar 1992 | |
OY-MAL | B737-3L9 | 26441/2250 | Maersk Air | 30 Mar 1992 | |
OY-MAD | B737-5L9 | 24928/1961 | Maersk Air | 7 Dec 1990 | |
OY-MAM | B737-3L9 | 26442/2277 | Maersk Air | 7 May 1992 | |
OY-MAN | B737-3L9 | 27061/2347 | Maersk Air | 25 Sep 1992 | |
OY-MAC | B737-5L9 | 24859/1919 | Maersk Air | 6 Sep 1990 | |
OY-MAB | B737-5L9 | 24805/1878 | Maersk Air | 26 Jun 1990 | |
OY-MAO | B737-3L9 | 27336/2587 | Maersk Air | 11 Mar 1994 | |
OY-APA | B737-5L9 | 28083/2784 | Maersk Air | 8 Apr 1996 | |
OY-APB | B737-5L9 | 28084/2788 | Maersk Air | 24 Apr 1996 | |
OY-APD | B737-5L9 | 28130/2825 | Maersk Air | 24 Oct 1996 | |
OY-APH | B737-5L9 | 28721/2856 | Maersk Air | 24 Feb 1997 | |
OY-APG | B737-5L9 | 28131/2828 | Maersk Air | 12 Nov 1996 | |
OY-API | B737-5L9 | 28722/2868 | Maersk Air | 26 Mar 1997 | |
OY-APO | B737-2L9 | 22072/623 | Maersk Air | 14 Dec 1979 | |
OY-APN | B737-2L9 | 22071/620 | Maersk Air | 4 Dec 1979 | |
OY-APK | B737-5L9 | 28995/2947 | Maersk Air | 31 Oct 1997 | |
OY-APL | B737-2L9 | 22070/614 | Maersk Air | 9 Nov 1979 | |
OY-APL | B737-5L9 | 28996/2998 | Maersk Air | 18 Feb 1998 | |
OY-APN | B737-5L9 | 28997/3008 | Maersk Air | 23 Mar 1998 | |
OY-APK | B737-2L9 | 21686/550 | Maersk Air | 22 Jan 1979 | |
OY-APP | B737-5L9 | 29234/3068 | Maersk Air | 31 Aug 1998 | WFU 05apr16 |
OY-APJ | B737-2L9 | 21685/549 | Maersk Air | 17 Jan 1979 |
Maximum of 50 records reached! Please narrow your search criteria.
As a member you get access to all our
premium content and benefits learn more