Search for an aircraft
Welcome to the Scramble civil aircraft database! For Soviet types, please use the Soviet Transports database.
In the search results the current records are shown in white, historic ones in light blue.
18 records found
Updated: 2024-10-29 20:42:33
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
HK-4637 | B727-2S2F | 22928/1822 | Líneas Aéreas Suramericanas | May 2009 | Wfu 18aug21 |
HK-4636 | B727-2S2F | 22927/1821 | Líneas Aéreas Suramericanas | 11 May 2009 | Wfu 30sep23 |
HK-3745X | B727-C3 | 20420/819 | Líneas Aéreas Suramericanas | Apr 2000 | |
HK-4401X | B727-2X3F | 22609/1731 | Líneas Aéreas Suramericanas | 1 Jul 2005 | |
HK-4261X | B727-251F | 21156/1170 | Líneas Aéreas Suramericanas | 21 Jun 2002 | |
HK-3745X | B727-C3F | 20420/819 | Líneas Aéreas Suramericanas | Jan 2001 | Converted from B727-C3 to B727-C3F |
HK-4401 | B727-2X3F | 22609/1731 | Líneas Aéreas Suramericanas | Apr 2007 | Wfu nov22 |
HK-4261 | B727-251F | 21156/1170 | Líneas Aéreas Suramericanas | Mar 2008 | Wfu 2015 |
HK-1271 | B727-24C | 19524/428 | Líneas Aéreas Suramericanas | 31 Jan 1994 | Wfu |
HK-4354X | B727-2X3F | 22608/1727 | Líneas Aéreas Suramericanas | Sep 2004 | |
N5607 | B727-51F | 18804/162 | Líneas Aéreas Suramericanas | Jun 1998 | |
HK-4354 | B727-2X3F | 22608/1727 | Líneas Aéreas Suramericanas | Jan 2006 | |
HK-4262X | B727-2F9F | 21427/1291 | Líneas Aéreas Suramericanas | 21 Jun 2002 | |
HK-4154X | B727-51F | 18804/162 | Líneas Aéreas Suramericanas | 16 Jun 1998 | |
HK-4262 | B727-2F9F | 21427/1291 | Líneas Aéreas Suramericanas | 2013 | Wfu 2021 |
HK-4154 | B727-51F | 18804/162 | Líneas Aéreas Suramericanas | <1203 | Wfu 2020 |
HK-1273 | B727-24C | 19526/442 | Líneas Aéreas Suramericanas | 3 Feb 1994 | Wfu 2009 |
HK-3814X | B727-25F | 18270/79 | Líneas Aéreas Suramericanas | Dec 1992 |
2 records found
Updated: 2024-10-29 20:42:34
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
HK-5385 | B737-48ESF | 27632/2857 | Líneas Aéreas Suramericanas | 15 Dec 2021 | |
HK-5312 | B737-33VF | 29334/3089 | Líneas Aéreas Suramericanas | 1 Apr 2019 |
3 records found
Updated: 2024-10-26 20:31:19
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
HK-4246X | DC-9-15MC | 47062/223 | Líneas Aéreas Suramericanas | Feb 2002 | |
HK-4245X | DC-9-15RC | 47012/115 | Líneas Aéreas Suramericanas | Feb 2002 | |
HK-4245 | DC-9-15RC | 47012/115 | Líneas Aéreas Suramericanas | Jan 2006 | Wfu 2008 |
5 records found
Updated: 2024-09-03 19:29:34
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
HK-3932X | SE210-10B1R | 201/201 | Líneas Aéreas Suramericanas | 8 Jun 1994 | |
HK-3837X | SE210-10B1R | 250/251 | Líneas Aéreas Suramericanas | May 1993 | |
HK-2598X | SE210-6R | 167/188 | Líneas Aéreas Suramericanas | Aug 1988 | |
HK-2597X | SE210-6R | 136/159 | Líneas Aéreas Suramericanas | Aug 1989 | |
HK-3756X | SE210-10B3 | 259/261 | Líneas Aéreas Suramericanas | 29 Aug 1992 |
As a member you get access to all our
premium content and benefits learn more