Updated: 2024-10-31 00:04:33
Construction nr / Line nr | 5718 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
C-GLYK | CL-605 | Bombardier Inc. | May 2007 | |
C-FNTM | CL-605 | Bombardier Inc. | May 2007 | |
N723HA | CL-605 | Bombardier Aerospace Corp. | Dec 2007 | |
N723HA | CL-605 | Hawker 723 Holdings Inc. | Dec 2007 | |
N723HA | CL-605 | Aero Toy Store Inc. | Aug 2008 | |
N571TS | CL-605 | Aero Toy Store Inc. | Oct 2008 | |
N571TS | CL-605 | Mark Solomon | Oct 2009 | |
N571TS | CL-605 | Worldwide Business Jets Corp. | Dec 2009 | |
N555NN | CL-605 | Worldwide Business Jets Corp. | Dec 2009 | |
G-NAAL | CL-605 | Ocean Sky Aircraft Management Ltd. | Oct 2010 | |
G-NAAL | CL-605 | Hangar 8 Ltd. | Mar 2011 | |
G-NAAL | CL-605 | Finesse Executive Ltd. | Aug 2012 | |
G-NAAL | CL-605 | Hangar 8 Ltd. | Dec 2012 | |
G-NAAL | CL-605 | Maleth-Aero | Dec 2013 | |
N592CH | CL-605 | Bombardier Aerospace Corp. | Oct 2014 | |
N592CH | CL-605 | KAK Transportation LLC | Jan 2015 | |
N605KA | CL-605 | KAK Transportation LLC | Aug 2015 | |
C-FGKS | CL-605 | Jetport Inc. | Oct 2019 |
As a member you get access to all our
premium content and benefits learn more