Construction nr / Line nr | 000033 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
N131DJ | Eclipse 500 | Eclipse Aviation Corp. | Mar 2007 | |
N131DJ | Eclipse 500 | DayJet | Aug 2007 | |
N131DJ | Eclipse 500 | Eclipse Aerospace Inc. | Oct 2009 | |
N133TE | Eclipse 500 | Eclipse Aerospace Inc. | Mar 2011 | |
N51GJ | Eclipse 500 | McGrath Air 2 LLC | Oct 2012 | |
N51GJ | Eclipse 500 | TVPX Aircraft Registration Services | Oct 2016 | |
N51GQ | Eclipse 500 | TVPX Aircraft Registration Services | Oct 2016 | |
N51GQ | Eclipse 500 | Tanric Aviation LLC | 27 Aug 2019 | |
N51GQ | Eclipse 500 | TAK Aviation LLC | 18 Mar 2021 | |
2-WEBS | Eclipse 500 | Channel Jets | 14 Jul 2021 |
As a member you get access to all our
premium content and benefits learn more