Construction nr / Line nr | 453 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
C-FDHD | DHC-8-202 | De Havilland Inc. | 12 Dec 1996 | |
PT-TVC | DHC-8-202 | TAVAJ Linhas Aéreas | 31 Mar 1997 | |
N453DS | DHC-8-202 | First Security Bank | 14 Dec 1999 | |
VH-SDE | DHC-8-202 | QANTASLink | 26 Oct 2001 | opb Sunstate Airlines |
VH-SDE | DHC-8-202 | Sunstate Airlines | 26 Oct 2001 | opf QANTASLink |
VH-SDE | DHC-8-202 | QANTASLink | Dec 2008 | opb Eastern Australia Airlines |
VH-SDE | DHC-8-202 | Eastern Australia Airlines | Dec 2008 | opf QANTASLink |
C-FEAQ | DHC-8-202 | Avmax Aircraft Leasing Inc. | 12 Jun 2014 | |
C-FEAQ | DHC-8-202 | World Wide Aircraft Ferrying Ltd | 9 Feb 2015 | |
OY-GRP | DHC-8-202 | Air Greenland | 17 Sep 2015 |
As a member you get access to all our
premium content and benefits learn more