Construction nr / Line nr | 24952/357 |
Airframe status | Permanently WFU |
Remarks | Permannetly WFU at Goodyear (AZ) |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
EI-CAL | B767-3Y0ER | Aer Lingus | 19 Mar 1991 | |
XA-RWW | B767-3Y0ER | AeroMéxico - Aerovias de México | 6 Jun 1991 | |
EI-CAL | B767-3Y0ER | Aer Lingus | 17 Oct 1992 | |
EI-CAL | B767-3Y0ER | Air Aruba | 30 Nov 1992 | |
EI-CAL | B767-3Y0ER | Aer Lingus | 7 Jun 1993 | |
EI-CAL | B767-3Y0ER | GPA - Guinness Peat Aviation Group | 10 Mar 1996 | |
EI-CAL | B767-3Y0ER | Trans World Airlines | 15 Apr 1994 | |
EI-CAL | B767-3Y0ER | GPA - Guinness Peat Aviation Group | 30 Apr 1996 | |
N249WP | B767-3Y0ER | First Security Bank | 26 Jun 1996 | |
N24952 * | B767-3Y0ER | First Security Bank | 29 Oct 1996 | registration error |
SE-DKZ | B767-3Y0ER | SAS Scandinavian Airlines - Scandinavian Airlines System | 12 Nov 1996 | WFU 30jan00 |
C-GGFJ | B767-3Y0ER | Canadian Airlines International | 12 May 2000 | '652' |
C-GGFJ | B767-3Y0ER | Air Canada | Mar 2001 | '652' |
YL-LCY | B767-3Y0ER | Virgin Nigeria | 3 May 2007 | lsf Lat Charter |
YL-LCY | B767-3Y0ER | Lat Charter | 3 May 2007 | lst Virgin Nigeria |
YL-LCY | B767-3Y0ER | Gabon Airlines | 8 Jan 2009 | lsf SmartLynx |
YL-LCY | B767-3Y0ER | SmartLynx | 8 Jan 2009 | lst Gabon Airlines |
YL-LCY | B767-3Y0ER | SBA Airlines | 5 Jun 2009 | lsf SmartLynx / WFU may13 |
YL-LCY | B767-3Y0ER | SmartLynx | 5 Jun 2009 | lst SBA Airlines / WFU may13 |
N334AT | B767-3Y0ER | Aerotribune | 17 Jun 2013 |
As a member you get access to all our
premium content and benefits learn more