Construction nr / Line nr | 25620/449 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
G-IEAC | B757-236 | Inter European Airways | 28 Apr 1992 | |
G-CSVS | B757-236 | Airtours International Airways | 19 Oct 1993 | WFU 29mrt98 |
TF-GRL | B757-236 | Air Greenland | 30 Apr 1998 | |
OY-GRL | B757-236 | Air Greenland | 1 Jun 1999 | |
N701AX | B757-236 | Wells Fargo Bank | 18 Mar 2011 | |
PP-BIZ | B757-236PCF | CargoBIS | A | Converted from B757-236 to B757-236PCF, ntu |
G-CSVS | B757-236PCF | DHL | 14 Aug 2011 | opb Tasman Cargo Airlines |
G-CSVS | B757-236PCF | Tasman Cargo Airlines | 14 Aug 2011 | opf DHL |
VH-TCA | B757-236PCF | DHL | Jul 2013 | opb Tasman Cargo Airlines / Wfu 09oct18 |
VH-TCA | B757-236PCF | Tasman Cargo Airlines | Jul 2013 | opf DHL / Wfu 09oct18 |
G-DHKZ | B757-236PCF | DHL | 31 Oct 2018 | opb DHL Air |
G-DHKZ | B757-236PCF | DHL Air | 31 Oct 2018 | opf DHL |
OE-LNB | B757-236PCF | DHL | 21 Jan 2022 | opb DHL Air Austria |
OE-LNB | B757-236PCF | DHL Air Austria | 21 Jan 2022 | opf DHL |
As a member you get access to all our
premium content and benefits learn more