Construction nr / Line nr | 24371/225 |
Airframe status | Permanently WFU |
Remarks | Permanently WFU at Victorville (CA) 31may24. |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
G-BPEB | B757-236ER | Caledonian Airways | 27 Apr 1989 | |
G-BPEB | B757-236ER | Nationair Canada | 13 Dec 1990 | |
G-BPEB | B757-236ER | Caledonian Airways | 15 Apr 1991 | |
G-BPEB | B757-236ER | Nationair Canada | 15 Dec 1991 | |
G-BPEB | B757-236ER | Caledonian Airways | 20 Apr 1992 | |
G-BPEB | B757-236ER | British Airways | 1 Nov 1995 | WFU 28feb01, TT 34564 hrs-13675 cc |
N905PG | B757-236ER | Pals I Inc. | 29 Mar 2001 | |
N955PG | B757-236ER | Pals I Inc. | 18 Jun 2001 | |
RP-C2715 | B757-236ER | Cebu Pacific Air | 1101A | |
OM-ASB | B757-236ER | Air Slovakia | 12 Jul 2006 | |
N579SH | B757-236ER | Pals I Inc. | 18 Jun 2009 | |
N958FD | B757-236SF | FedEx Express | 9 Nov 2012 | Cvtd from B757-236ER to B757-236SF, wfu 30may24 |
As a member you get access to all our
premium content and benefits learn more