Construction nr / Line nr | 29274/397 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
N1787B | B737-7H6 (BBJ1) | Boeing Co. | 1999 | |
N1785B | B737-7H6 (BBJ1) | Boeing Co. | Oct 1999 | |
N6055X | B737-7H6 (BBJ1) | Boeing Co. | Oct 1999 | |
9M-BBJ | B737-7H6 (BBJ1) | Malaysia Airlines | 2 Nov 1999 | opf MaStar |
M53-01 | B737-7H6 (BBJ1) | Tentera Udara Diraja Malaysia - Royal Malaysian Air Force | Jul 2003 | |
2-SGSG | B737-7H6 (BBJ1) | Kuwait International Company | 16 May 2018 | |
2-SGSG | B737-7H6 (BBJ1) | GainJet Aviation | 28 Sep 2018 | Canx. 08jul22 |
VP-BTV | B737-7H6 (BBJ1) | Private | 25 Jul 2022 |
As a member you get access to all our
premium content and benefits learn more