Construction nr / Line nr | 24968/1975 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
EI-BXG | B737-548 | Aer Lingus | 10 Jan 1991 | |
EI-CDC | B737-548 | Aer Lingus | 19 Jun 1991 | |
YL-BBH | B737-548 | airBaltic | 1 Feb 2005 | |
UR-AAK | B737-548 | AeroSvit Ukrainian Airlines | 17 Jun 2011 | |
UR-GBE | B737-548 | Ukraine International Airlines | 27 Apr 2013 | WFU oct14 |
G-UMAR | B737-548 | Opel Investments | 15 Sep 2015 | |
9H-MAC | B737-548 | Maleth-Aero | 9 Jun 2017 | Wfu 30jul21 |
9H-MAC | B737-548 | Comlux Aviation Malta | 5 Dec 2021 |
As a member you get access to all our
premium content and benefits learn more