Construction nr / Line nr | 24919/1970 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
EI-BXF | B737-548 | Aer Lingus | 19 Dec 1990 | |
EI-CDB | B737-548 | Aer Lingus | 27 May 1991 | |
YL-BBG | B737-548 | airBaltic | 17 Dec 2004 | |
UP-B3708 | B737-548 | Deta Air | 28 Feb 2011 | |
UR-AAM | B737-548 | AeroSvit Ukrainian Airlines | 4 Jan 2012 | |
UR-GBF | B737-548 | Ukraine International Airlines | 30 Apr 2013 | WFU feb15 |
G-MADA | B737-548 | Opel Investments | 10 Nov 2015 | Canx. 20sep19 |
9H-VOX | B737-548 | Maleth-Aero | 28 Oct 2019 | Wfu 06aug21 |
9H-VOX | B737-548 | Comlux Aviation Malta | 8 Feb 2022 |
As a member you get access to all our
premium content and benefits learn more