Construction nr / Line nr | 24377/1719 |
Airframe status | Broken up |
Remarks | Broken up at Goodyear (AZ). |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
OO-LTE | B737-3M8 | TEA - Trans European Airways | 18 May 1989 | |
OO-LTE | B737-3M8 | Air Aruba | 1 Dec 1990 | |
OO-LTE | B737-3M8 | TEA - Trans European Airways | 21 May 1991 | WFU 09oct91 |
OO-LTE | B737-3M8 | EBA - Eurobelgian Airlines | 31 Jan 1992 | |
OO-LTE | B737-3M8 | Air Lanka | 23 Mar 1992 | |
OO-LTE | B737-3M8 | European Airlines | 22 Jul 1992 | |
D-AASL | B737-3M8 | Saarland Airlines | 17 Oct 1992 | WFU 21nov93 |
XA-SNC | B737-3M8 | TAESA - Transportes Aéreos Ejecutivos | 22 Feb 1994 | |
PK-... | B737-3M8 | Garuda Indonesian Airways | Jan 1997 | |
XA-SNC | B737-3M8 | TAESA - Transportes Aéreos Ejecutivos | Jul 1997 | WFU feb00 |
N77NG | B737-3M8 | Wilmington Trust Co. | 11 Apr 2000 | |
PP-VQO | B737-3M8 | VARIG - Viaçao Aérea Rio-Grandense | Jul 2000 |
As a member you get access to all our
premium content and benefits learn more