Construction nr / Line nr | 23708/1395 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
PT-TEC | B737-375 | TransBrasil Linhas Aéreas | 12 Jun 1987 | WFU 14apr95 |
4L-AAA | B737-375 | Orbi Georgian Airways | 29 Sep 1995 | |
4L-AAA | B737-375 | Germania | 23 Apr 1996 | |
D-AGEX | B737-375 | Germania | 20 Dec 1996 | |
D-AGEX | B737-375 | Deutsche BA | Jan 1997 | |
G-EZYF | B737-375 | easyJet | 3 Nov 1997 | WFU 26nov04 |
N111KH | B737-375SF | Kitty Hawk Air Cargo | 11 Jan 2005 | Converted from B737-375 to B737-375SF |
EC-KTZ | B737-375SF | Swiftair | 20 Jul 2008 | WFU apr15 |
N604CB | B737-375SF | GECAS - General Electric Capital Aviation Services | 17 Jun 2016 | |
M-MOVE | B737-375SF | European Aviation Group | 27 Jul 2016 | |
9H-AUL | B737-375SF | Maleth-Aero | 3 Apr 2017 | Wfu 18feb21 |
XA- | B737-375SF | TUM AeroCarga | A | Not taken up |
PR-SLI | B737-375SF | Sideral Linhas Aéreas | Nov 2021 |
As a member you get access to all our
premium content and benefits learn more