Construction nr / Line nr | 933 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
F-WWCF | A340-642 | Airbus Industrie | Aug 2008 | |
A6-EHJ | A340-642 | Etihad Airways | 7 Jan 2009 | Special F1 colour scheme. / WFU 24oct17 |
2-FIEX | A340-642 | European Aviation Group | 25 Jan 2018 | |
5N- | A340-642 | Azman Air | A | NTU |
9H-AHL | A340-642 | European Aviation Group | A | |
EC-NFP | A340-642 | Plus Ultra Líneas Aéreas | 20 Nov 2019 | WFU 23jul20 |
9H-EAD | A340-642 | Maleth-Aero | Jan 2021 | NTU |
G-ECLA | A340-642 | European Aviation Group | 4 Feb 2021 | NTU |
C5-MIC | A340-642 | Macka Invest Company Limited | 29 May 2022 | |
EP-MMH | A340-642 | Mahan Air | Jul 2024 |
As a member you get access to all our
premium content and benefits learn more