Search for an aircraft
Welcome to the Scramble civil aircraft database! For Soviet types, please use the Soviet Transports database.
In the search results the current records are shown in white, historic ones in light blue.
1 record found
Updated: 2024-10-29 20:42:33
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
HS-LFH | ATR72-600 | 1134 | Thai Lion Air | 21 Feb 2014 |
8 records found
Updated: 2024-10-17 15:23:05
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
HS-LAJ | A330-343E | 1832 | Thai Lion Air | 6 Dec 2017 | |
HS-LAK | A330-941 | 1933 | Thai Lion Air | 22 Oct 2019 | |
HS-LAL | A330-941 | 1939 | Thai Lion Air | 31 Oct 2019 | |
HS-KAQ | A330-941 | 1956 | Thai Lion Air | A | NTU |
HS-LAR | A330-941 | 1987 | Thai Lion Air | 30 Sep 2021 | |
HS-LAH | A330-343E | 1820 | Thai Lion Air | 21 Nov 2017 | |
HS-LAI | A330-343E | 1828 | Thai Lion Air | 12 Dec 2017 | |
HS-LAQ | A330-941 | 1984 | Thai Lion Air | 20 Sep 2021 |
52 records found
Updated: 2024-10-29 20:42:34
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
HS-LTY | B737-900ER | 38312/6092 | Thai Lion Air | 30 Sep 2016 | |
HS-LTO | B737-9GPER | 39824/5088 | Thai Lion Air | 22 Sep 2014 | |
HS-LTP | B737-9GPER | 38301/5176 | Thai Lion Air | 6 Dec 2014 | |
HS-LTQ | B737-9GPER | 39832/5242 | Thai Lion Air | 23 Jan 2015 | |
HS-LTR | B737-9GPER | 39837/5347 | Thai Lion Air | 1 Apr 2015 | |
HS-LTS | B737-9GPER | 39839/5404 | Thai Lion Air | 12 May 2015 | |
HS-LTT | B737-9GPER | 39860/5423 | Thai Lion Air | 29 May 2015 | |
HS-LTU | B737-9GPER | 39841/5446 | Thai Lion Air | 15 Jun 2015 | |
HS-LUH | B737-8GP | 39859/5495 | Thai Lion Air | 21 Jul 2015 | |
HS-LUI | B737-8GP | 39861/5524 | Thai Lion Air | 12 Aug 2015 | |
HS-LUJ | B737-8GP | 39864/5589 | Thai Lion Air | 28 Sep 2015 | |
HS-LUK | B737-8GP | 39868/5608 | Thai Lion Air | 9 Oct 2015 | |
HS-LUL | B737-8GP | 39873/5698 | Thai Lion Air | 14 Dec 2015 | |
HS-LUO | B737-8GP | 39879/5763 | Thai Lion Air | 5 Feb 2016 | |
HS-LUO | B737-8GP | 39881/5829 | Thai Lion Air | A | NTU |
HS-LUQ | B737-8GP | 40060/5869 | Thai Lion Air | 20 Apr 2016 | |
HS-LTV | B737-9GPER | 38306/6006 | Thai Lion Air | 28 Jul 2016 | |
HS-LTW | B737-9GPER | 38307/6029 | Thai Lion Air | 13 Aug 2016 | |
HS-LTJ | B737-9GPER | 39823/5070 | Thai Lion Air | 8 Sep 2014 | Wfu 06aug21 |
HS-LVH | B737-900ER | 43213/7274 | Thai Lion Air | A | Not taken up |
HS-LTM | B737-9GPER | 38749/4843 | Thai Lion Air | 27 Mar 2014 | |
HS-LGT | B737-8GP | 39817/4954 | Thai Lion Air | 21 Sep 2024 | |
HS-LUP | B737-8GP | 40062/5898 | Thai Lion Air | 11 May 2016 | |
HS-LVM | B737-9GPER | 38305/3807 | Thai Lion Air | 28 Feb 2024 | |
HS-LVH | B737-9GPER | 37284/3735 | Thai Lion Air | 15 May 2019 | |
HS-LTH | B737-9GPER | 38739/4657 | Thai Lion Air | 29 Oct 2013 | Wfu 12jul21 |
HS-LSJ | B737-9 | 42987/6250 | Thai Lion Air | A | Not taken up |
HS-LTZ | B737-900ER | 43188/6333 | Thai Lion Air | 28 Mar 2017 | |
HS-LSK | B737-9 | 42989/6308 | Thai Lion Air | 1 Nov 2018 | Wfu 13mar19 |
HS-LUV | B737-8GP | 38724/4206 | Thai Lion Air | Jul 2017 | |
HS-LSI | B737-9 | 42992/6816 | Thai Lion Air | 27 Apr 2018 | Wfu 11mar19 |
HS-LGJ | B737-800 | 43209/7026 | Thai Lion Air | 27 Jun 2023 | |
HS-LGK | B737-800 | 43210/7082 | Thai Lion Air | 27 May 2023 | |
HS-LGL | B737-800 | 43211/7134 | Thai Lion Air | 1 Apr 2023 | |
HS-LVI | B737-9GPER | 38311/3900 | Thai Lion Air | 25 Jun 2019 | |
HS-LUU | B737-8GP | 38681/4180 | Thai Lion Air | 19 May 2017 | |
HS-LSH | B737-9 | 42991/6771 | Thai Lion Air | 21 Mar 2018 | Wfu 13mar19 |
HS-LVJ | B737-9GPER | 37290/3918 | Thai Lion Air | 3 Dec 2019 | |
HS-LUZ | B737-8GP | 38686/4332 | Thai Lion Air | 27 Apr 2022 | |
HS-LTK | B737-9GPER | 38304/5162 | Thai Lion Air | 6 Dec 2014 | Wfu 06aug21 |
HS-LTI | B737-9GPER | 38738/4643 | Thai Lion Air | 18 Oct 2013 |
Maximum of 50 records reached! Please narrow your search criteria.
As a member you get access to all our
premium content and benefits learn more