Search for an aircraft
Welcome to the Scramble civil aircraft database! For Soviet types, please use the Soviet Transports database.
In the search results the current records are shown in white, historic ones in light blue.
10 records found
Updated: 2024-10-17 15:23:05
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
JA330A | A330-343E | 1483 | Skymark Airlines | 1 Mar 2014 | WFU 31jan15 |
JA330J | A330-343E | 1635 | Skymark Airlines | A | NTU |
JA330L | A330-343E | 1624 | Skymark Airlines | A | NTU |
JA330K | A330-343E | 1607 | Skymark Airlines | A | NTU |
JA330G | A330-343E | 1592 | Skymark Airlines | A | NTU |
JA330F | A330-343E | 1574 | Skymark Airlines | 29 Nov 2014 | WFU 31jan15 |
JA330E | A330-343E | 1554 | Skymark Airlines | 12 Sep 2014 | WFU 31jan15 |
JA330D | A330-343E | 1542 | Skymark Airlines | 30 Jul 2014 | WFU 31jan15 |
JA330B | A330-343E | 1491 | Skymark Airlines | 1 Mar 2014 | WFU 31jan15 |
JA330K | A330-343E | 1651 | Skymark Airlines | A | NTU |
2 records found
Updated: 2024-10-04 21:53:54
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
JA380A | A380-841 | 162 | Skymark Airlines | A | NTU |
JA380B | A380-841 | 167 | Skymark Airlines | A | NTU |
1 record found
Updated: 2024-10-26 20:31:17
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
N954SM | Beech 99 | U-67 | Skymark Airlines | Mar 1969 |
54 records found
Updated: 2024-10-29 20:42:34
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
JA737H | B737-86N | 34247/1830 | Skymark Airlines | 26 Dec 2005 | WFU oct13 |
JA73NR | B737-8FH | 39927/4340 | Skymark Airlines | 14 Feb 2013 | |
JA737Z | B737-82Y | 40712/3308 | Skymark Airlines | 24 Jun 2010 | |
JA73NA | B737-8HX | 36849/3372 | Skymark Airlines | 19 Aug 2010 | |
JA73NB | B737-8HX | 36848/3394 | Skymark Airlines | 11 Sep 2010 | |
JA73NK | B737-86N | 38023/3883 | Skymark Airlines | 12 Jan 2012 | |
JA73ND | B737-8FZ | 33440/3474 | Skymark Airlines | 21 Nov 2010 | |
JA73NE | B737-82Y | 40713/3501 | Skymark Airlines | 23 Dec 2010 | |
JA73NQ | B737-81D | 39432/4310 | Skymark Airlines | 19 Jan 2013 | |
JA73AC | B737-800 | 63410/7597 | Skymark Airlines | 27 Jun 2019 | |
JA73NN | B737-81D | 39422/3975 | Skymark Airlines | 29 Mar 2012 | |
JA73NM | B737-81D | 39421/3940 | Skymark Airlines | 25 Feb 2012 | |
JA73NL | B737-8HX | 38104/3933 | Skymark Airlines | 23 Feb 2012 | |
JA73NH | B737-8HX | 38101/3803 | Skymark Airlines | 22 Oct 2011 | |
JA73NF | B737-86N | 38019/3642 | Skymark Airlines | 13 May 2011 | |
JA73NT | B737-86N | 41264/4460 | Skymark Airlines | 23 May 2013 | |
JA73NJ | B737-86N | 39405/3845 | Skymark Airlines | 23 Nov 2011 | |
JA737L | B737-86N | 32694/1960 | Skymark Airlines | 11 Jun 2006 | |
JA737M | B737-86N | 32683/2136 | Skymark Airlines | 19 Dec 2006 | |
JA737N | B737-8HX | 36845/2339 | Skymark Airlines | 9 Aug 2007 | |
JA73NU | B737-86N | 38046/4511 | Skymark Airlines | 29 Jun 2013 | |
JA73AB | B737-800 | 63408/7547 | Skymark Airlines | 22 May 2019 | |
JA737Q | B737-86N | 35228/2630 | Skymark Airlines | 8 Jun 2008 | |
JA737R | B737-86N | 35630/2666 | Skymark Airlines | 18 Jul 2008 | |
JA73NX | B737-86N | 38045/4606 | Skymark Airlines | 19 Sep 2013 | |
JA73NY | B737-86N | 41263/4633 | Skymark Airlines | 5 Oct 2013 | |
JA737U | B737-8FZ | 29680/2888 | Skymark Airlines | 1 May 2009 | |
JA73AA | B737-800 | 63413/7059 | Skymark Airlines | 10 Aug 2018 | |
JA73AB | B737-800 | 63408/7547 | Skymark Airlines | 21 Jun 2021 | Pokémon Pikachu c/s |
JA737U | B737-8FZ | 29680/2888 | Skymark Airlines | Jul 2014 | One Piece c/s |
JA73NP | B737-8HX | 38109/4034 | Skymark Airlines | 18 May 2012 | |
JA73NJ | B737-86N | 39405/3845 | Skymark Airlines | May 2017 | SoftBank Hawks Taka Girl c/s |
JA73NT | B737-86N | 41264/4460 | Skymark Airlines | Oct 2017 | Shimomachi Bobsled Jet c/s |
JA737K | B737-86N | 34249/1857 | Skymark Airlines | 30 Jan 2006 | WFU 27nov13 |
JA737N | B737-8HX | 36845/2339 | Skymark Airlines | Jul 2014 | One Piece c/s |
JA737P | B737-8HX | 29681/2493 | Skymark Airlines | 28 Jan 2008 | WFU 27dec15 |
JA737T | B737-8Q8 | 35290/2818 | Skymark Airlines | 3 Mar 2009 |
Maximum of 50 records reached! Please narrow your search criteria.
As a member you get access to all our
premium content and benefits learn more