Search for an aircraft
Welcome to the Scramble civil aircraft database! For Soviet types, please use the Soviet Transports database.
In the search results the current records are shown in white, historic ones in light blue.
1 record found
Updated: 2024-10-29 20:42:33
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
EC-FIV | ATR72-201 | 260 | Iberia Líneas Aéreas de España | Oct 1997 |
11 records found
Updated: 2024-10-12 17:23:09
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
EC-DNR | A300B4-120 | 170 | Iberia Líneas Aéreas de España | 26 Feb 1982 | WFU jan93-aug94, WFU 01jun02 |
EC-DNQ | A300B4-120 | 156 | Iberia Líneas Aéreas de España | 2 Feb 1982 | WFU jan93-aug94, WFU 01jun02 |
EC-DLH | A300B4-120 | 136 | Iberia Líneas Aéreas de España | 14 Apr 1981 | WFU jan93-aug94, WFU 01jun02 |
EC-DLG | A300B4-120 | 135 | Iberia Líneas Aéreas de España | 3 Apr 1981 | WFU jan93-aug94, WFU 01jun02 |
EC-DLF | A300B4-120 | 133 | Iberia Líneas Aéreas de España | 20 Mar 1981 | WFU 01jun02 |
EC-DLE | A300B4-120 | 130 | Iberia Líneas Aéreas de España | 27 Feb 1981 | WFU jan93 |
EC-274 | A300B4-203 | 77 | Iberia Líneas Aéreas de España | 28 Apr 1989 | |
EC-273 | A300B4-203 | 76 | Iberia Líneas Aéreas de España | 28 Apr 1989 | |
EC-EOO | A300B4-203 | 77 | Iberia Líneas Aéreas de España | Aug 1989 | WFU jan93 |
EC-EON | A300B4-203 | 76 | Iberia Líneas Aéreas de España | Aug 1989 | WFU jan93-may95, dec01 |
EI-CJK | A300B4-103 | 20 | Iberia Líneas Aéreas de España | 1 Oct 1997 |
37 records found
Updated: 2024-10-17 15:23:04
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
EC-LNL | A319-111 | 4768 | Iberia Líneas Aéreas de España | 29 Jul 2011 | |
EC-KBJ | A319-111 | 3054 | Iberia Líneas Aéreas de España | 8 Mar 2007 | |
EC-KBX | A319-111 | 3078 | Iberia Líneas Aéreas de España | 2 Apr 2007 | |
EC-KDI | A319-111 | 3102 | Iberia Líneas Aéreas de España | 7 May 2007 | |
EC-KEV | A319-111 | 3169 | Iberia Líneas Aéreas de España | 21 Jun 2007 | |
EC-KFT | A319-111 | 3179 | Iberia Líneas Aéreas de España | 5 Jul 2007 | |
EC-KHM | A319-111 | 3209 | Iberia Líneas Aéreas de España | 28 Jul 2007 | |
EC-KJC | A319-111 | 3255 | Iberia Líneas Aéreas de España | 5 Oct 2007 | |
EC-KKS | A319-111 | 3320 | Iberia Líneas Aéreas de España | 19 Nov 2007 | Retro c/s |
EC-KME | A319-111 | 3377 | Iberia Líneas Aéreas de España | 25 Jan 2008 | |
EC-KMD | A319-111 | 3380 | Iberia Líneas Aéreas de España | 29 Jan 2008 | WFU 01jan20 |
EC-KUB | A319-111 | 3651 | Iberia Líneas Aéreas de España | 12 Mar 2010 | WFU 07feb21 |
EC-LEI | A319-111 | 3744 | Iberia Líneas Aéreas de España | 5 Feb 2010 | WFU 01jun20 |
EC-JXV | A319-111 | 2897 | Iberia Líneas Aéreas de España | 10 Oct 2006 | |
EC-HKO | A319-111 | 1362 | Iberia Líneas Aéreas de España | 15 Nov 2000 | WFU oct16 |
EC-HGS | A319-111 | 1180 | Iberia Líneas Aéreas de España | 28 Feb 2000 | WFU apr13 |
EC-HGT | A319-111 | 1247 | Iberia Líneas Aéreas de España | 15 Jun 2000 | WFU mar13 |
EC-HGR | A319-111 | 1154 | Iberia Líneas Aéreas de España | 14 Jan 2000 | WFU oct17 |
EC-JAZ | A319-111 | 2264 | Iberia Líneas Aéreas de España | 27 Aug 2004 | WFU 08jul24 |
EC-JEI | A319-111 | 2311 | Iberia Líneas Aéreas de España | 15 Feb 2005 | WFU 30sep24 |
EC-JDL | A319-111 | 2365 | Iberia Líneas Aéreas de España | 17 Dec 2004 | |
EC-JVE | A319-111 | 2843 | Iberia Líneas Aéreas de España | 4 Aug 2006 | |
EC-JXA | A319-111 | 2870 | Iberia Líneas Aéreas de España | 1 Sep 2006 | |
EC-JXJ | A319-111 | 2889 | Iberia Líneas Aéreas de España | 21 Sep 2006 | |
EC-KHM | A319-111 | 3209 | Iberia Líneas Aéreas de España | Dec 2017 | OneWorld c/s |
EC-KKS | A319-111 | 3320 | Iberia Líneas Aéreas de España | Mar 2016 | |
EC-KOY | A319-111 | 3443 | Iberia Líneas Aéreas de España | 31 Mar 2008 | WFU 28dec20 |
EC-KUB | A319-111 | 3651 | Iberia Líneas Aéreas de España | 11 May 2022 | a/w with Iberia tls |
EC-MFP | A319-111 | 998 | Iberia Líneas Aéreas de España | 12 May 2015 | WFU 06jan21 |
EC-LEI | A319-111 | 3744 | Iberia Líneas Aéreas de España | 13 Apr 2022 | a/w with Iberia tls |
EC-MFO | A319-111 | 938 | Iberia Líneas Aéreas de España | 2 Apr 2015 | WFU 31aug20 |
EC-JXJ | A319-111 | 2889 | Iberia Líneas Aéreas de España | 21 Oct 2012 | |
EC-JVE | A319-111 | 2843 | Iberia Líneas Aéreas de España | 29 Sep 2016 | Converted from A319-112 to A319-111 / WFU 09mar20 |
EC-KUB | A319-111 | 3651 | Iberia Líneas Aéreas de España | Oct 2023 | |
EC-JXV | A319-111 | 2897 | Iberia Líneas Aéreas de España | 15 Apr 2016 | Converted from A319-112 to A319-111 / WFU 07aug18 |
EC-LEI | A319-111 | 3744 | Iberia Líneas Aéreas de España | Oct 2023 | |
EC-JXJ | A319-111 | 2889 | Iberia Líneas Aéreas de España | 16 Mar 2015 | WFU 01dec19 |
152 records found
Updated: 2024-10-17 15:23:04
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
EC-HDK | A320-214 | 1067 | Iberia Líneas Aéreas de España | 15 Sep 1999 |
Maximum of 50 records reached! Please narrow your search criteria.
As a member you get access to all our
premium content and benefits learn more