Europe sorted by country
Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Aug 2019 Sat | 25 Aug 2019 Sun | Austria - Flugplatz Schärding-Suben | Schärdinger Flugtage More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Sep 2019 Fri | 7 Sep 2019 Sat | Austria - Zeltweg Fliegerhorst Hinterstoisser | AirPower 19 Scramble Messageboard Topic More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Apr 2019 Wed | Belgium - Beauvechain AB | Air Base Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2019 Thu | 19 May 2019 Sun | Belgium - Knokke | Zoute Air Trophy More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun 2019 Sat | 2 Jun 2019 Sun | Belgium - Antwerp | Sytampe Fly-in and display More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul 2019 Sun | Belgium - Brussel | National Day Flypast Scramble Messageboard Topic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug 2019 Sat | 11 Aug 2019 Sun | Belgium - Ursel Airfield | Wings & Wheels Ursel More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sep 2019 Fri | 15 Sep 2019 Sun | Belgium - Sanicole | Air show Scramble Messageboard Topic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr 2019 Sat | 28 Apr 2019 Sun | Czechia - Plasy | Den ve vzduchu Plasy (Plasy Air Day) More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May 2019 Fri | 18 May 2019 Sat | Czechia - Hradec Králové | Helicopter Show More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May 2019 Sat | Czechia - Cáslav AB | Airshow Scramble Messageboard Topic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun 2019 Sat | 2 Jun 2019 Sun | Czechia - Pardubice Airport | Aviatická Pout - Pardubice Aviation Fair More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | Czechia - Prerov Airport | Den letite Prerov More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Aug 2019 Sat | 1 Sep 2019 Sun | Czechia - Hradec Králové | Czech International Air Fest (CIAF) More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Sep 2019 Sat | 22 Sep 2019 Sun | Czechia - Ostrava | NATO Days in Ostrava & Czech Air Force Days Scramble Messageboard Topic More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Aug 2019 Fri | 18 Aug 2019 Sun | Denmark - Copenhagen Airport | Roskilde Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jun 2019 Sat | 9 Jun 2019 Sun | Estonia - Eesti Lennundusmuuseum | Estonian Aviation Days More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | 16 Jun 2019 Sun | Finland - Turku Int'l Airport | Turku Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May 2019 Sat | France - Muret - Lherm | AirExpo More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May 2019 Fri | France - BA118 Mont-de-marsan | Spottersday NATO Tiger Meet Scramble Messageboard Topic More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May 2019 Sat | 26 May 2019 Sun | France - BA115 Orange - Caritat | Meeting de l'Air d'Orange More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 May 2019 Thu | 2 Jun 2019 Sun | France - Abbeville | BullChipMeet More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Jun 2019 Sun | France - Nevers - Fourchambault | Aéroniv Airshow More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jun 2019 Wed | 9 Jun 2019 Sun | France - Caen Carpiquet Airport | Daks over Normandy More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Jun 2019 Thu | 9 Jun 2019 Sun | France - Aerodrome Saint André | L-birds back to Normandy More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jun 2019 Sat | 9 Jun 2019 Sun | France - La Ferté-Alais/Cerny | Le Temps des Hélices Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jun 2019 Thu | 15 Jun 2019 Sat | France - Lyon - Bron | France Air Expo - Salon de l'Aviation Générale Lyon More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | France - Saint-Yan | Fly-In Air France - meeting aérien More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jun 2019 Mon | 23 Jun 2019 Sun | France - Le Bourget | Paris Air Show More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Jun 2019 Sat | 23 Jun 2019 Sun | France - Annecy Mont-Blanc airport | Aéro Lac Annecy More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Jun 2019 Sat | 30 Jun 2019 Sun | France - BA120 Cazaux | Meeting de l'Air de Cazaux More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Jul 2019 Sun | France - Paris / Champs Elizé | National Day Flypast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Jul 2019 Sun | France - Plage de la Noëveillard | Pornic Les Ailes Bleues More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Aug 2019 Sun | France - Mainfonds | Coupe d'Europe de Montgolfières: Meeting Aérien More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Aug 2019 Sun | France - Chevalet | Fête de lAir à Aspres sur Buëch More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Aug 2019 Sat | France - Châteauroux - Déols | World Aerobatic Championships - Meeting Aérien de clôture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Sep 2019 Sat | 8 Sep 2019 Sun | France - Melun - Villaroche | Paris Villaroche Air Legend More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Sep 2019 Sat | 8 Sep 2019 Sun | France - Saint-Junien | Légend d'Air en Limousin More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Sep 2019 Sun | France - Lens - Benifontaine | Lens Airshow - Fête de l'Air Lens-Benifontaine More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sep 2019 Thu | 22 Sep 2019 Sun | France - St Hilaire du Touvet | Coupe Icare More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Apr 2019 Wed | 13 Apr 2019 Sat | Germany - Friedrichshafen | Aero Friedrichshafen More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr 2019 Sat | 28 Apr 2019 Sun | Germany - Flugplatz Gera-Leumnitz | Großflugtage Gera More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May 2019 Sat | 12 May 2019 Sun | Germany - Diepholz | Fly-in More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Jun 2019 Fri | 9 Jun 2019 Sun | Germany - Flugplatz Gelnhausen | Flugplatzkerb More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Jun 2019 Mon | 11 Jun 2019 Tue | Germany - Wiesbaden Erbenheim | Berlin Airlift 70 More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | Germany - Nordholz | Tag der Bundeswehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | Germany - Schleswig-Jagel | Tag der Bundeswehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | Germany - Erding | Tag der Bundeswehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | Germany - Fassberg | Tag der Bundeswehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jun 2019 Mon | 18 Jun 2019 Tue | Germany - Schönhagen Berlin | Berlin Airlift 70 More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jun 2019 Thu | 23 Jun 2019 Sun | Germany - Flugplatz Kehl-Sundheim | Kehler Flugtage More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Jun 2019 Sat | 23 Jun 2019 Sun | Germany - Flughafen Erfurt-Weimar | Flughafenfest Erfurt More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Aug 2019 Sat | 4 Aug 2019 Sun | Germany - Hamm-Lippewiesen | Flugplatzfest Hamm-Lippewiesen More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug 2019 Fri | 11 Aug 2019 Sun | Germany - Flugplatz Bautzen-Litten | Flugtage Bautzen More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug 2019 Sat | 11 Aug 2019 Sun | Germany - Friedrichshafen | Dornier Museum Do-DAYS More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Aug 2019 Sat | 25 Aug 2019 Sun | Germany - Flugplatz Anspach-Taunus | Taunus Flugfest More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Aug 2019 Sat | 25 Aug 2019 Sun | Germany - Jena-Schöngleina | Flugtage Jena More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Aug 2019 Sat | 1 Sep 2019 Sun | Germany - Flugplatz Schameder | Flugtage Schameder More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sep 2019 Fri | 15 Sep 2019 Sun | Germany - Hahnweide | Hahnweide Oldtimer Fliegertreffen More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Apr 2020 Wed | 25 Apr 2020 Sat | Germany - Friedrichshafen | Aero Friedrichshafen More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jul 2019 Fri | 7 Jul 2019 Sun | Greece - Kavala | Kavala AirSea Show More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Sep 2019 Sat | 22 Sep 2019 Sun | Greece - Tanagra Air Base | Athens Flying Week More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sep 2019 Fri | 15 Sep 2019 Sun | Hungary - Szeged Airport | Szegedi Repülonapok & Légiparádé More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sep 2019 Sat | 15 Sep 2019 Sun | Italy - Jesolo | Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jul 2019 Sat | 21 Jul 2019 Sun | Latvia - Jurmala Airport | Wings over Baltics Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 May 2019 Thu | Netherlands - Hoogeveen Airport | Hoogeveen Airport Wings & Wheels More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Jun 2019 Sun | 10 Jun 2019 Mon | Netherlands - Oostwold Airport | Oostwold Airshow More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Jun 2019 Fri | 15 Jun 2019 Sat | Netherlands - Volkel AFB | Open Dagen Scramble Messageboard Topic More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | 16 Jun 2019 Sun | Netherlands - Breda International Airport | Classic Cars & Aeroplanes More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Aug 2019 Sat | Netherlands - Ede | Wings of Freedom More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May 2019 Sat | Norway - Sola flystasjon | Flydagen Sola More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May 2019 Fri | 18 May 2019 Sat | Poland - Bydgoszcz | Air Fair More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jun 2019 Sat | 9 Jun 2019 Sun | Poland - Swidnik | Swidnik Air Festival More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun 2019 Sat | 16 Jun 2019 Sun | Poland - Plock | Air Picnic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Jun 2019 Sat | Poland - 21.BLT Swidwin | Piknik Lotniczy Swidwin More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Jul 2019 Sat | 7 Jul 2019 Sun | Poland - Aeroklub Ziemi Piotrkowskiej | Fly Fest More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Jul 2019 Sat | 7 Jul 2019 Sun | Poland - Nowy Targ | Air Picnic More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Aug 2019 Fri | 18 Aug 2019 Sun | Poland - Gdynia | Gdynia AeroBaltic More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sep 2019 Fri | 22 Sep 2019 Sun | Portugal - Viseu | Air Race Viseu More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 May 2019 Thu | Russian Federation - Red Square | Victory Day Parade flypast More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2019 Thu | 18 May 2019 Sat | Russian Federation - Crocus Expo | Heli Russia More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jun 2019 Tue | 30 Jun 2019 Sun | Russian Federation - Patriot Expo / Alabino grounds / Kubinka air base | ARMY International Military-Technical Forum More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Aug 2019 Tue | 1 Sep 2019 Sun | Russian Federation - Zhukovsky | MAKS More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 May 2020 Thu | 23 May 2020 Sat | Russian Federation - Crocus Expo, Moscow | HeliRussia 2016, International Helicopter Industry Exhibition More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 May 2019 Sat | 5 May 2019 Sun | Slovakia - Piestany Airport | Piestany International Air Show - PIAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Aug 2019 Sat | 25 Aug 2019 Sun | Slovakia - Sliac air base | Slovak International Air Fest (SIAF) More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jun 2019 Sun | Spain - Motril beachfront | Festival Aéreo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Jul 2019 Fri | 14 Jul 2019 Sun | Spain - Torre del Mar | Festival Aéreo Internacional Torre del Mar More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Aug 2019 Sun | Sweden - F 17 Kallinge | Flygdag More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 May 2019 Tue | 23 May 2019 Thu | Switzerland - Genève Aéroport | EBACE More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May 2019 Fri | 25 May 2019 Sat | Switzerland - Emmen | Tag der Öffentlichkeit More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun 2019 Sat | 2 Jun 2019 Sun | Switzerland - Grenchen Airport | Heli-Weekend More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Jun 2019 Sat | Switzerland - Zug | Seefest : Patrouille Suisse More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Jun 2019 Sat | Switzerland - Luzern-Beromünster airfield | Fliegerchilbi Beromünster More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Jul 2019 Sat | Switzerland - Spiez | Seenachtsfest : Patrouille Suisse More information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Aug 2019 Fri | 17 Aug 2019 Sat | Switzerland - Waffenplatz | 200 Jahre Waffenplatz Thun More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Aug 2019 Fri | 17 Aug 2019 Sat | Switzerland - Flugplatz Mollis | Zigermeet More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Aug 2019 Sat | 1 Sep 2019 Sun | Switzerland - Yverdon-les-Bains | Meeting Aérien More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Sep 2019 Sat | 8 Sep 2019 Sun | Switzerland - Flugplatz Schaffhausen | Flüügerfäscht Schmerlat More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Oct 2019 Wed | 10 Oct 2019 Thu | Switzerland - Axalp-Ebenfluh | Axalp Swiss Air Force Live Fire Demo More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct 2019 Fri | 13 Oct 2019 Sun | Switzerland - Verkehrshaus | Air & Space Days Verkehrshaus More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Location | Event | Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sep 2019 Sat | 15 Sep 2019 Sun | Turkey - Sivrihisar Air Park | Sivrihisar Hava Gösterileri (SHG Airshow) More information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
