TLP 2017-2

Air Force/Unit Type of Aircraft Serial/Code Role Arrival Departure
EC01.004 Rafale B 352/4-FS participant 21-04-2017 19-05-2017
EC01.004 Rafale B 353/4-FT participant 21-04-2017 19-05-2017
EC02.004 Rafale B 351/4-FR participant 24-04-2017 25-04-2017
EC01.004 Rafale B 343/4-FJ participant 27-04-2017 19-05-2017
EC01.003 Mirage 2000D 668/3-IG participant 21-04-2017 19-05-2017
EC02.003 Mirage 2000D 677/3-JT participant 21-04-2017 19-05-2017
EE03.008 Alpha Jet E E135/8-RX external asset 05-05-2017 19-05-2017
EE03.008 Alpha Jet E E165/8-RE external asset 05-05-2017 19-05-2017
GAM00.056 EC725R2 2772/SH external asset 04-05-2017 12-05-2017
GAM00.056 EC725R2 2778/SI external asset 04-05-2017 12-05-2017
ET00.064 C-160R R212/64-GL transport 19-04-2017 19-04-2017
ET03.062 CN235M-300 198/62-HF transport 25-04-2017 25-04-2017
ET03.062 CN235M-300 199/62-HG transport 19-05-2017 19-05-2017
ET03.062 CN235M-300 nn transport 22-05-2017 22-05-2017
ET02.061 C-130H-30 5153/61-PJ transport 03-05-2017 03-05-3027
6° Stormo Tornado IDS MLU MM7073/6-34 participant 24-04-2017 19-05-2017
6° Stormo Tornado IDS MM7029/6-22 participant 24-04-2017 28-04-2017
6° Stormo Tornado ECR MLU MM7059/6-66 participant 24-04-2017 19-05-2017
6° Stormo Tornado ECR MLU MM7051/6-72 participant 24-04-2017 19-05-2017
6° Stormo Tornado IDS MLU MM7084/6-03 participant 28-04-2017 05-05-2017
6° Stormo Tornado IDS MLU MM7013/6-75 participant 05-05-2017 19-05-2017
212° Gruppo T-346A MM55154/61-01 external asset 04-05-2017 12-05-2017
212° Gruppo T-346A MM55153/61-05 external asset 04-05-2017 12-05-2017
46° BA C-27J MM62215/46-80 transport 24-04-2017 24-04-2017
46° BA C-27J MM62223/46-88 transport 25-04-2017 25-04-2017
8° Gruppo KC-767A MM62229/14-04 transport 12-05-2017 16-05-2017
46° BA KC-130J MM62179/46-44 transport 19-05-2017 19-05-2017
Ala 11 EF2000 C.16-21/11-01 external asset 24-04-2017 19-05-2017
Ala 11 EF2000 C.16-22/11-02 external asset 24-04-2017 19-05-2017
Ala 11 EF2000 C.16-26/11-06 external asset 24-04-2017 19-05-2017
Ala 11 EF2000(T) C.16-01/11-70 support 25-04-2017 19-05-2017
Ala 11 EF2000(T) C.16-05/11-74 support 25-04-2017 19-05-2017
Ala 14 EF2000 C.16-62/10047 external asset 26-04-2017 03-05-2017
Ala 14 EF2000 C.16-65/10054 external asset 26-04-2017 09-05-2017
Ala 14 EF2000 C.16-60/10040 external asset 26-04-2017 10-05-2017
Ala 14 EF2000 C.16-56/10007 external asset 26-04-2017 18-05-2017
Ala 14 EF2000 C.16-47/14-11 external asset 28-04-2017 28-04-2017
Ala 14 EF2000 C.16-61/10046 external asset 28-04-2017 18-05-2017
Ala 14 EF2000 C.16-58/10019 external asset 28-04-2017 11-05-2017
Ala 14 EF2000 C.16-48/14-12 external asset 28-04-2017 16-05-2017
Ala 14 EF2000 C.16-36/14-03 external asset 02-05-2017 16-05-2017
Ala 14 EF2000 C.16-39/14-06 external asset 16-05-2017 16-05-2017
Ala 14 EF2000 C.16-49/14-13 external asset 04-05-2017 04-05-2017
Ala 14 EF2000 C.16-59/10020 external asset 11-05-2017 17-05-2017
Ala 14 EF2000 C.16-64/10053 external asset 04-05-2017 18-05-2017
Ala 14 EF2000 C.16-66/10064 external aset 08-05-2017 18-05-2017
Ala 14 EF2000 C.16-67/10090 external asset 08-05-2017 10-05-2017
Ala 14 EF2000(T) CE.16-11/14-70 external asset 17-05-2017 17-05-2017
Ala 14 EF2000(T) CE.16-12/14-71 external asset 17-05-2017 17-05-2017
353 Esc C295M T.21-09/35-47 external asset 10-05-2017 10-05-2017
TLG74 EF2000 30+60 participant 21-04-2017 19-05-2017
TLG74 EF2000 30+93 participant 21-04-2017 19-05-2017
TLG74 EF2000 30+94 participant 21-04-2017 19-05-2017
TLG74 EF2000 31+21 participant 21-04-2017 19-05-2017
TLG74 EF2000 31+51 participant 21-04-2017 19-05-2017
LTG62 A400M 54+05 transport 27-07-2017 27-07-2017
LTG62 A400M 54+02 transport 19-05-2017 19-05-2017
LTG63 C-160D 51+06 transport 19-05-2017 19-05-2017
LTG63 C-160D 50+42 transport 24-05-2017 24-05-2017
NAEW&CF E-3A LX-N90447 external asset 04-05-2017 19-05-2017
191 Filo F-16C 88-0034 participant 23-04-2017 19-05-2017
191 Filo F-16C 89-0040 participant 23-04-2017 19-05-2017
191 Filo F-16C 89-0042 participant 23-04-2017 19-05-2017
101 Filo KC-135R 62-3567 transport 23-04-2017 25-04-2017
101 Filo KC-135R 62-3563 transport 18-05-2017 19-05-2017
221 Filo A400M 14-0028 transport 24-04-2017 25-04-2017
221 Filo A400M 15-0051 transport 18-05-2017 19-05-2017
222 Filo C-130H 63-13186 transport 24-04-2017 25-04-2017
222 Filo C-130H nn transport 19-05-2017 19-05-2017
466th FS F-16CM 88-0466/HL "466FS" participant 21-04-2017 23-05-2017
4th FS F-16DM 87-0393/HL participant 21-04-2017 23-05-2017
419th FW F-16CM 90-0744/HL "419OG" participant 21-04-2017 23-05-2017
421th FS F-16CM 88-0421/HL "421FS participant 21-04-2017 23-05-2017
421st FS F-16CM 88-0495/HL participant 21-04-2017 23-05-2017
421st FS F-16CM 89-2087/HL participant 21-04-2017 23-05-2017
421st FS F-16CM 90-0725/HL participant 21-04-2017 23-05-2017
56th FW F-16CM 88-0457/HO participant 21-04-2017 23-05-2017
USAF C-130J-30 07-4635 transport 19-04-2017 20-04-2017
USAF C-17A 04-4138 transport 20-04-2017 20-04-2017
USAF C-17A 97-0044 transport 20-04-2017 20-04-2017
USAF C-17A 05-5141 transport 24-04-2017 24-04-2017
USAF C-17A nn transport 05-05-2017 05-05-2017
USAF C-17A 01-0194 transport 22-05-2017 22-05-2017
USAF C-17A 99-0165 transport 23-05-2017 23-05-2017
civil Lj45 D-CGFE external asset 01-05-2017 18-05-2017
civil B737-400 OO-TNO transport 04-05-2017 04-05-2017
civil B737-400 OE-IAR transport 19-05-2017 19-05-2017
civil ERJ145 F-HFKF transport 04-05-2017 04-05-2017
civil ERJ145 F-HFKC transport 19-05-2017 19-05-2017
Credit: Piet Luijken

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch