Indian Army Aviation Corps
| Bangalore (VOBG) Hindustan | ||||
RWY 09/27 POS 12°57'03"N 077°39'57"E ELEV 2914 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| Bareilly/Barracks (--) | ||||
RWY : 12/30H POS 28°20'16"N 079°27'38"E ELEV 555 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 23 (I) Army Aviation Flight (R&O) | Cheetah | |||
| 39 (I) Army Aviation Flight (R&O) | Chetaah | |||
| Bhatinda/Bucho (--) | ||||
RWY 13/31, HEL POS 30°14'04"N 075°03'00"E ELEV 700 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
668 Army Aviation Squadron (R&O)![]() |
25 Army Aviation Flight (R&O) | Cheetah | Thunderbirds | ![]() |
| 29 Army Aviation Flight (R&O) | Chetak | Desert Chetaks | ![]() |
|
| Bikrampark (--) | ||||
RWY 03/21H POS 32°53'44"N 075°05'39"E ELEV 2072 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| . . (I) Army Aviation Flight (R&O) | Cheetah | |||
| Dinjan (--) | ||||
RWY 07/25H, HEL POS 27°32'41"N 095°14'18"E ELEV 388 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 22 (I) Army Aviation Flight (R&O) | Cheetah | Sentinels of the Far East | ![]() |
|
| 38 (I) Army Aviation Flight (R&O) | Cheetah | Bravehearts | ![]() |
|
| 204 Army Aviation Squadron (UH) Soldiers of the Sky ![]() |
2041 Army Aviation Flight (UH) | Dhruv Mk.III |
Flying Warriors | ![]() |
| 2042 Army Aviation Flight (UH) | Dhruv Mk.III | |||
| Gurgaon (--) | ||||
RWY HEL POS 28°21'02"N 076°57'27"E ELEV 834 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| Haldwani (--) | ||||
RWY 01/19, HEL POS 29°14'46"N 079°32'36"E ELEV 1998 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 206 Army Aviation Squadron (UH) Hornbills ![]() |
2061 Army Aviation Flight (UH) | Dhruv Mk.III | ||
| 2062 Army Aviation Flight (UH) | Dhruv Mk.III | |||
| 301 Army Aviation Squadron (Spec Ops) Pratham Vishesh ![]() |
3011 Army Aviation Flight | Dhruv Mk.III |
||

Dhruv Mk.III IA3108 of the 206 AA Sqn together with IA1180 performing at Aero India.
Yelahanka, 18 February 2019, Arjun Sarup

The HAL Rudra, also known as ALH-WSI, is an armed version of HAL Dhruv. Rudra is equipped with Forward Looking Infrared (FLIR) and Thermal Imaging Sights Interface, a 20 mm turret gun, 70 mm rocket pods, anti-tank guided missiles and air-to-air missiles. IA2155 seen here during Aero India 2019 at Yelahanka on 21 February.
Janam Parikh
| Jalandhar (--) | ||||
RWY 14/32H, HEL POS 31°17'29"N 075°36'28"E ELEV 769 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 661 Army Aviation Squadron (R&O) |
. . Army Aviation Flight (R&O) | Cheetah | ||
| . . Army Aviation Flight (R&O) | Chetak | |||
| Jhansi (VIJN) | ||||
RWY 15/33, HEL POS 25°29'24"N 078°33'35"E ELEV 786 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
664 Army Aviation Squadron (R&O)![]() |
6 Army Aviation Flight (R&O) | Chetak | Strike Hawks | |
| 10 Army Aviation Flight (R&O) | Cheetah | Helifirst | ![]() |
|
| 26 Army Aviation Flight (R&O) | Cheetah | Island Hawks | ![]() |
|
| 31 Army Aviation Flight (R&O) | Cheetah | Pine hawks | ![]() |
|
| Joshimath (--) | ||||
RWY HEL POS 30°33'15"N 079°33'42"E ELEV 6379 ft | ||||
| Squadron | Aircraft Type(s) | Name | Badge | |
| Khalsi (--) | ||||
RWY 11/29H POS 34°19'07"N 076°54'09"E ELEV 9810 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 37 (I) Army Aviation Flight (R&O) | Cheetah | |||
| Leh/Barracks East (--) | ||||
RWY 06/24H POS 34°07'37"N 077°33'20"E ELEV 10657 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 666 Army Aviation Squadron (R&O) Siachen Saviours |
3 Army Aviation Flight (R&O) | Cheetah | Siachen Saviours | ![]() |
| 7 Army Aviation Flight (R&O) | Cheetah | Smashing Seven | ![]() |
|
| 2 (I) Army Aviation Flight (UH) | Dhruv | Kargil Condors | ||
| Leh/Barracks West (--) | ||||
RWY 07/25H POS 34°07'46"N 077°32'14"E ELEV 11154 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 203 Army Aviation Squadron (UH) Ladakh Leviathans ![]() |
2031 Army Aviation Flight (UH) | Dhruv Mk.III | ||
| 2032 Army Aviation Flight (UH) | Dhruv Mk.III | |||
| Leimakhong (--) | ||||
RWY 01/19H, HEL POS 24°56'46"N 093°50'57"E ELEV 2785 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 27 (I) Army Aviation Flight (R&O) | Cheetah | |||
| Likabali (--) | ||||
RWY 07/25H, HEL POS 27°37'46"N 094°42'05"E ELEV 490 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 252 Army Aviation Squadron (ALH-WSI) |
2521 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | ||
| 2522 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | |||
| Mamun (--) | ||||
RWY 18/36H, HEL POS 32°17'23"N 075°43'50"E ELEV 1331 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 205 Army Aviation Squadron (UH) |
2051 Army Aviation Flight (UH) | Dhruv Mk.III | ||
| 2052 Army Aviation Flight (UH) | Dhruv Mk.III | |||
| 254 Army Aviation Squadron (ALH-WSI) |
2541 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | ||
| 2542 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | |||
| 670 Army Aviation Squadron (R&O) Blazing Falcons ![]() |
19 Army Aviation Flight (R&O) | Cheetah | ||
| Manasbal (--) | ||||
RWY 17/35, HEL POS 34°14'54"N 074°38'57"E ELEV 5255 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 202 Army Aviation Squadron (UH) Soaring Gideons ![]() |
2021 Army Aviation Flight (UH) | Dhruv Mk.III | ||
| 2022 Army Aviation Flight (UH) | Dhruv Mk.III | |||
| Missamari (--) | ||||
RWY 05/23, HEL POS 26°49'04"N 092°35'56"E ELEV 306 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 351 Army Aviation Squadron The Scorpions |
3551 Army Aviation Flight | Prachand Mk.I (LCH) | ||
| 667 Army Aviation Squadron (R&O) Eastern Hawks ![]() |
21 Army Aviation Flight (R&O) | Dhruv | Flying Dragons | ![]() |
| 28 Army Aviation Flight (R&O) | Cheetah | |||
| . . Army Aviation Squadron (RPA) |
58 RPA Flt | Heron Mk.I | ||
| Nagrota (--) | ||||
RWY 02/20, HEL POS 32°47'38"N 074°54'37"E ELEV 1128 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
662 Army Aviation Squadron (R&O)![]() |
2 Army Aviation Flight (R&O) | Cheetah | ||
| 4 Army Aviation Flight (R&O) | Lancer | The Triumphant Four | ![]() |
|
| 9 (I) Army Aviation Flight (R&O) | Cheetah | |||
| Nagtalao (--) | ||||
RWY 02/20 POS 26°26'04"N 073°06'06"E ELEV 755 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 201 Army Aviation Squadron (UH) Night Raiders ![]() |
2011 Army Aviation Flight (UH) | Dhruv | ||
| 2012 Army Aviation Flight (UH) | Dhruv | |||
| 251 Army Aviation Squadron (ALH-WSI) Desert Devils ![]() |
2511 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | ||
| 2512 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | |||
| 451 Army Aviation Squadron (AH) Warheads on foreheads |
4551 Army Aviation Flight (AH) | AH-64E | ||
| 665 Army Aviation Squadron (R&O) Daring Hawks ![]() |
14 Army Aviation Flight (R&O) | Cheetah | ||
| 18 Army Aviation Flight (R&O) | Cheetah Chetak |
|||
| 669 Army Aviation Squadron (R&O) Desert Hawks ![]() |
5 Army Aviation Flight (R&O) | Lancer | ||
| 15 Army Aviation Flight (R&O) | Chetak | Fighting Falcons | ||
| . . Army Aviation Squadron (RPA) |
52 RPA Flt | Hawk Eyes | ||
| Nasik Road (VANR) Nashik/Gandhinagar | ||||
RWY 09/27, HEL POS 19°57'50"N 073°48'25"E ELEV 1962 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 1 (I) Army Aviation Flight (UH) | Dhruv | First Among Equals | ||
Combat Army Aviators Training School![]() |
Cheetah Chetak |
|||
Chetak Z365
Richard Marchand
Lancer Z3476
Anonymus
| Nubra (--) | ||||
RWY HEL POS 35°10'00"N 077°13'05"E ELEV 11561 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| . . (I) Army Aviation Flight (R&O) | Cheetah | |||
| Patiala (VIPL) | ||||
RWY 15/33, HEL POS 30°18'52"N 076°21'44"E ELEV 826 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 660 Army Aviation Squadron (R&O) |
17 Army Aviation Flight (R&O) | Cheetah Chetak |
||
| Ranchi/Birsa Munda (VERC) | ||||
RWY 13/31 POS 23°18'51"N 085°19'16"E ELEV 2148 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 1 (I) Army Aviation Flight (R&O) | Cheetah | |||
| Rangapahar (--) | ||||
RWY 06/24H POS 25°51'19"N 093°42'23"E ELEV 556 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 12 (I) Army Aviation Flight (R&O) | Cheetah | Jungle Hawks | ![]() |
|
| Sevoke Road (--) | ||||
RWY HEL POS 26°46'29"N 088°27'06"E ELEV 476 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 659 Army Aviation Squadron (R&O) |
20 Army Aviation Flight (R&O) | Cheetah Chetak |
Sikkim Dragons | ![]() |
| 24 Army Aviation Flight (R&O) | Cheetah | Soldiers of the Sky | ![]() |
|
| 40 (I) Army Aviation Flight (R&O) | ||||
| Srinagar/Sarifabad (--) | ||||
RWY : 09/27 POS 34°05'09"N 074°43'52"E ELEV 5255 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 207 Army Aviation Squadron (UH) Magnificent 7 ![]() |
2071 Army Aviation Flight (UH) | Dhruv Mk.III | ||
| 2072 Army Aviation Flight (UH) | Dhruv Mk.III | |||
| 663 Army Aviation Squadron (R&O) Snow Leopards |
32 Army Aviation Flight (R&O) | Cheetah | ||
| 33 Army Aviation Flight (R&O) | Cheetah | Firebirds | ![]() |
|
| 34 Army Aviation Flight (R&O) | Cheetah Chetak |
|||
| 35 Army Aviation Flight (R&O) | Cheetah Chetak |
|||
| Tanda (--) | ||||
RWY HEL POS 32°57'13"N 074°43'24"E ELEV 1630 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| 257 Army Aviation Squadron (ALH-WSI) The Destroyers ![]() |
2571 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | ||
| 2572 Army Aviation Flight (ALH-WSI) | Dhruv Mk.IV Rudra | |||
| Tsamskangchan (--) | ||||
RWY HEL POS 35°10'34"N 077°13'00"E ELEV 11610 ft | ||||
| Squadron | Flight | Aircraft Type(s) | Name | Badge |
| . . (I) Army Aviation Flight (R&O) | Cheetah | |||
As a member you get access to all our
premium content and benefits learn more