| ICAO Code | LRBS/BBU |
| Last Validated | |
| City | Bucharest |
| Position | 44°30'13"N 026°06'28"E |
| Runway(s) | 07/25 |
| Elevation | 298ft |
Bucharest-Baneaesa is home to some civil Romanian airliners and also hosts a Police helicoper unit
The airport can be easily found by following the signs from the Bucharest ringroad (Higway 1).
| 118.25 | Approach |
| 129.95 | Ground |
| 120.8 | Tower |
| Politia Romana | Mi-17(-1WA), Mi-8P/T, EC135P2 |
| Aviatia Utillitara | An-2, Ka-26 |
| Blue Air | B737 |
| EuroJet Romania | CL-604, Ce560 |
| Jetran Air | MD-80 |
| MIA Airlines | Falcon 900 |
| Official website | The website for Baneasa Airport. |
| Romania - Air Force |
| Romania - Navy |
| Romania - Ministry of Interior |
| Bucharest - Baneasa | |
| Bucharest - Henri Coanda | |
| Constanta - Bâzu Cantacuzino | |
| Craiova   | |
| Fetesti - Bâzu Cocargeaua   | |
| Tuzla |
As a member you get access to all our
premium content and benefits learn more