Show Reports

Fairford 1987

Back to Country

Date: 16-19 July 1987

Made by: M

Updated: 3 June 2004, 29 July 2021

reg             code       type            unit       c/n        rem 
136227                     CH-136          444 SQ     44027 
136237                     CH-136          444 SQ     44037 
142801                     CC-142          412 SQ 
188733                     CF-18A          1 CAG 
996                        C-130H          GRUPPO 10  4496 
.../1                      S-2A            HALCONES 
.../2                      S-2A            HALCONES 
.../3                      S-2A            HALCONES 
.../4                      S-2A            HALCONES 
.../5                      S-2A            HALCONES 
183/CN-ABG                 CAP.10B 
184/CN-ABH                 CAP.10B 
6805                       C-130H          ESQ 501    4778 
2401                       T-37C           ASAS DE P 
2406                       T-37C           ASAS DE P 
2421                       T-37C           ASAS DE P 
2429                       T-37C           ASAS DE P 
2430                       T-37C           ASAS DE P 
7217                       UH-1D           HFR 10     8337 
8652                       Bo.105P         HFR 16     6052 
8805                       Bo.105P         HFR 36     6205 
8485                       CH-53G          HFR 15     V65.083 
4048                       Alpha Jet A     JBG 43     A48 
4055                       Alpha Jet A     JBG 43     A55 
4095                       Alpha Jet A     JBG 43     A95 
5007                       C-160D          LTG 62     D7 
5009                       C-160D          LTG 62  "Air Force #1" "Best Wing/Best Allied Team" 
9935                       Canberra B.2    BGA 
5854                       Do.28D          AKG 51     4129 
2008                       F-104G          EST 61 
3512                       RF-4E           AKG 51     3993 
3519                       RF-4E           AKG 51     4045 
3736                       F-4F            JG 74      4436 
3754                       F-4F            JBG 35     4481 
3771                       F-4F            JG 71      4520 
3796                       F-4F            JG 74      4593 
4416                       Tornado         JBG 31 
4551                       Tornado         MFG 2 
4552                       Tornado         MFG 2 
6110                       Br.1151         MFG3       20 
E.25-10         79-10      CASA 101EB      T.AQUILA 
E.25-14         79-14      CASA 101EB      T.AQUILA   EB01-14-14 
E.25-18         79-18      CASA 101EB      AGDA 
E.25-19         79-19      CASA 101EB      T.AQUILA 
E.25-22         79-22      CASA 101EB      T.AQUILA 
E.25-23         79-23      CASA 101EB      T.AQUILA 
E.25-26         79-26      CASA 101EB      T.AQUILA 
E.25-41         79-41      CASA 101EB      T.AQUILA 
TE.12B-41       79-94      CASA 212D       AGDA       2-79 
T.12B-20        35-04      CASA 212A       ALA 35     14-24 
F202            64-GB      C-160F          ET 64 
743             63-CZ      DHC.6-300       ET 63 
16                         N.262A          2S                    noted on 16th 
110             AS         N.262D          ET1/65 
11                         Br.1050 
31                         Br.1150         31 F 
101                        Da.10 MER       SRL        101 
69                         Super Etendard  11 F 
6                          F-8E(FN)        12 F 
29                         F-8E(FN)        12 F 
162                        Super Frelon    32 F 
XS605                      Andover E.3     115 SQ 
XS606                      Andover C.1     ETPS 
XS789                      Andover CC.2    32 SQ 
XS793                      Andover CC.2    60 SQ 
XS794                      Andover CC.2    60 SQ                 visitor on 19th 
XR244                      Auster AOP.9    HIST FLT 
XP778                      Beaver AL.1     B.TR.FLT 
ZD621                      BAe.125 CC.3    32 SQ      257190 
XX889                      Buccaneer S.2B  12 SQ 
XX628           04         Bulldog T.1     WALES UAS  293 
WH646           EG         Canberra T.17A  360 SQ 
WJ636           CX         Canberra TT.18  100 SQ 
WT478           BA         Canberra T.4    231 OCU 
XH568                      Canberra B.6    RAE 
ZA717           EM         Chinook HC.1    7 SQ       MA.018 
WP805           D          Chipmunk T.10   6 AEF 
ZA947                      Dakota C.3      RAE                   ex KG661 
XS714           P          Dominie T.1     6 FTS      25054 
XW852                      Gazelle HT.3    32 SQ 
XW866           E          Gazelle HT.3    2 FTS                 noted on 19th only 
XZ931           R          Gazelle HT.3    2 FTS      1728 
ZB627           A          Gazelle HT.3    2 FTS 
XX451                      Gazelle HT.2    705 SQ 
XX457           H          Gazelle AH.1    ARWS       1468 
XZ340           T          Gazelle AH.1    ARWS       1691 
XZ936                      Gazelle HT.3    ETPS       1743 
ZA771           Z          Gazelle AH.1    ARWS 
XW907           CU-40      Gazelle HT.2    705 NAS 
XW884           CU-41      Gazelle HT.2    705 NAS 
XW871           CU-44      Gazelle HT.2    705 NAS 
XW854           CU-46      Gazelle HT.2    705 NAS 
XW845           CU-47      Gazelle HT.2    705 NAS 
XV747           G          Harrier GR.3    233 OCU 
XV810           A          Harrier GR.3    233 OCU 
XZ969                      Harrier GR.3    4 SQ 
XZ997           E          Harrier GR.3    233 OCU 
ZB602           Y          Harrier T.4A    233 OCU 
KF183                      Harvard IIb     A&AEE 
XX159                      Hawk T.1A       1 TWU                 noted on 19th only 
XX185                      Hawk T.1        4 FTS 
XX196                      Hawk T.1A       2 TWU 
XX227                      Hawk T.1        RED ARROWS 
XX243                      Hawk T.1        RED ARROWS 
XX252                      Hawk T.1        RED ARROWS 
XX253                      Hawk T.1        RED ARROWS 
XX259                      Hawk T.1        RED ARROWS 
XX260                      Hawk T.1        RED ARROWS 
XX264                      Hawk T.1        RED ARROWS 
XX266                      Hawk T.1        RED ARROWS 
XX304                      Hawk T.1        RED ARROWS 
XX306                      Hawk T.1        RED ARROWS 
XX342           Z          Hawk T.1        ETPS 
XX350                      Hawk T.1A       1 TWU 
XV176                      Hercules C.3    LTW        4169 
XV181                      Hercules C.1    LTW        4198 
XV183                      Hercules C.3    LTW        4200 
XV186                      Hercules C.1    LTW        4204 
XV187                      Hercules C.1P   LTW        4205 
XV188                      Hercules C.3    LTW        4206 
XV193                      Hercules C.3    LTW        4213 
XV195                      Hercules C.1P   LTW        4216 
XV196                      Hercules C.1P   LTW        4217 
XV197                      Hercules C.3    LTW        4218 
XV199                      Hercules C.3    LTW        4220 
XV201                      Hercules C.1K   LTW        4224 
XV204                      Hercules C.1K   LTW        4228 
XV209                      Hercules C.3    LTW        4235 
XV210                      Hercules C.1    LTW        4236       noted 18th
XV214                      Hercules C.3P   LTW        4241 
XV223			           Hercules C.3	   LTW        4253
XV291                      Hercules C.1P   LTW        4256 
XV300                      Hercules C.1P   LTW        4267 
XV301                      Hercules C.3    LTW        4268 
XV305                      Hercules C.3    LTW                   noted on 18th, 19th
XV306                      Hercules C.1    LTW        4274 
XV307                      Hercules C.3    LTW        4275 
XW930                      HS.125-1B       RAE Bedford           noted on 17th 
XL591           G          Hunter T.7      237 OCU 
XL612                      Hunter T.7      ETPS 
PZ865                      Hurricane 2C    BOB FLT 
XX145                      Jaguar T.2      ETPS 
XZ108           25         Jaguar GR.1A    2 SQ 
XZ362           27         Jaguar GR.1A    2 SQ 
XP547           03         Jet Provost T.4 1 TWU 
XW295           29         Jet Provost T.5A RAFC 
XW374           38         Jet Provost T.5A RAFC 
XW415           53         Jet Provost T.5A 1 FTS 
XX482           J          Jetstream T.1   6 FTS      263 
PA474                      Lancaster B.I   BoBMF 
XP741           AR         Lightning F.3   5 SQ 
XR716           AQ         Lightning F.3   5 SQ 
XR759           BJ         Lightning F.6   11 SQ 
                L          Lynx 
XZ680           F          Lynx AH.1       LCF 
ZD279           L          Lynx AH.1 
ZD567           636        Lynx HAS.3      702 SQ 
XV250                      Nimrod MR.2P    KINLOSS WG 8025 
ZF521                      PA-31-350       RAE Farnborough        visitor on 17th 
XV472           E          Phantom FGR.2   19 SQ      3298 
XV498           U          Phantom FGR.2   92 SQ      3466 
XV499           F          Phantom FGR.2   228 OCU    3477 
XV572           AN         Phantom FG.1    43 SQ      3042 
ZE351           I          F-4J(UK)        74 SQ      1759 
ZE360           O          F-4J(UK)        74 SQ      2879 
XW226           DK         Puma HC.1       230 SQ     1175 
XW234           CO         Puma HC.1       33 SQ      1206 
XR632           Q          Scout AH.1      666 Sqn                noted on 19th only 
XT646           Z          Scout AH.1      666 SQ 
ZA129           139        Sea King HAS.5  826 SQ     WA.890 
WL756                      Shackleton AEW.2  8 SQ 
XG900                      Shorts SC.1 
XV370                      SH-3D           ETPS       61.393 
                W          Sioux 
XT131           B          Sioux AH.1      HIST FLT 
XT141                      Sioux AH.1      AMS 
XL814                      Skeeter AOP.12  HIST FLT 
AB910           BP-O       Spitfire 5B     BOB FLT 
AR501           D-NN       Spitfire 5C 
P7350           EB-2       Spitfire 2A     BOB FLT 
PM631           DL-E       Spitfire PR.19  BOB FLT 
ZD718           BH         Tornado GR.1    14 SQ 
ZE156           AM         Tornado F.3     229 OCU 
ZE168           AO         Tornado F.3     229 OCU 
ZE209           BC         Tornado F.3     229 OCU 
ZE287           AE         Tornado F.3     229 OCU 
ZD951                      Tristar K.1     216 SQ 
WL679                      Varsity T.1     RAE 
XR810                      VC-10 C.1       10 SQ      830 
XV106                      VC-10 C.1       10 SQ      836 
ZE601                      Viking T.1      625 VGS 
XH558                      Vulcan B.2      VULCAN FLT 
XV732                      Wessex HCC.4    QUEENS FLT WA.627 
MM62135         RS-21      G.222TCM        RSV 
MM54473         7          MB.339A         FRECCE TRI 
MM54475         3          MB.339A         FRECCE TRI 
MM54477         4          MB.339A         FRECCE TRI 
MM54480         8          MB.339A         FRECCE TRI 
MM54482         10         MB.339A         FRECCE TRI 
MM54484         2          MB.339A         FRECCE TRI 
MM54486         5          MB.339A         FRECCE TRI 
MM54536         9          MB.339A         FRECCE TRI 
MM54537         0          MB.339A         FRECCE TRI 
MM54551         6          MB.339A         FRECCE TRI 
MM54552         1          MB.339A         FRECCE TRI 
MM55002         I-41       Tornado         TTTE 
346                        C-130H          3 SQ       4920 
1150                       CASA 101        11 SQ 
107                        Mirage F1EJ     1 SQ 
109                        Mirage F1EJ     1 SQ 
275                        F-16A           332 SQ     6K-4 
279                        F-16A           332 SQ     6K-8 
670                        F-16A           334 SQ     6K-42 
689                        F-16B           331 SQ     6L-8 
135                        F-5B            336 SQ     N.9013 
387                        F-5B            336 SQ     N.9001 
LX-N90446                  E-3A            NAEWF                 visitor on 17th 
LX-N90451                  E-3A            NAEWF      22846 
67-19537                   UH-1H           25 AVCO    10143 
71-20497                   OH-58A          25 AVCO    41358 
68-17067                   AH-1S           220 AHC 
69-17106                   CH-47C          205 AVCO 
62-5902                    OV-1D           2 MIB 
64-14246                   RV-1D           2 MIB 
81-23595                   UH-60A          220 AHC 
161503          8G         UC-12B 
80-0147         WR         A-10A           510 TFS    497 
80-0272         WR         A-10A           92 TFS     622 
81-0955         WR         A-10A           511 TFS    650 
69-6213                    A-7D            188 TFS 
73-1002         PT         A-7D            146 TFS 
80-0290                    A-7K            188 TFS 
81-0074         PT         A-7K            146 TFS    K.27 
58-0233                    B-52G           2 BW       464301 
59-2569                    B-52G           2 BW       464332 
76-22557                   C-12A           207 AvnCo             noted on 19th only 
84-0163                    C-12F           58 MAS 
84-0162			   C-12F	   
55-3146                    KC-135E         145 ARS    17262 
56-3627                    KC-135A         2 BW       17376 
57-1479                    KC-135E         336 ARS    17550 
60-0314                    KC-135A         410 BW     18089 
61-0264                    KC-135A         42 BW      18171 
61-0267                    KC-135A         97 BW      18174 
62-3550                    KC-135A         19 ARW     18533 
62-3555                    KC-135A         410 BW     18538 
62-3565                    KC-135A         305 ARW    18548 
63-8008                    KC-135R         19 ARW     18625 
72-0285                    T-43A           323 FTW    20692 
55-0011                    AC-130A         711 SOS    3038 
59-1530                    C-130B          731 TAS    3576 
63-9817                    EC-130E         193 SOS    3978 
64-0527                    C-130E          435 TAW    4013 
64-0566                    MC-130E         7 SOS      4080 
64-14863                   HC-130H         301 ARRS   4094 
65-0985                    WC-130H         53 WRS     4140 
73-1585         SB         EC-130H         43 ECS     4547 
74-2133                    C-130H          463 TAW    4730 
65-0273                    C-141B          437 MAW               noted on 19th only 
67-0166                    C-141B          443 MAW    6286 
86-0201                    C-20B           89 MAW     470        noted on 19th only 
84-0081                    C-21A           7005 ABS              noted on 19th only 
84-0084                    C-21A           58 MAS     35A-530    noted on 19th only 
84-0086                    C-21A           58 MAS 
84-0473                    C-23A           10 MAS 
70-0465                    C-5A                       500-79 
85-0009                    C-5B            436 MAW    500-95 
71-0875                    C-9A            435 TAW    47471 
85-0034                    KC-10A          22 ARW     48239 
67-0052         UH         EF-111A         42 ECS     97 
68-0284                    FB-111A         509 BW     56 
69-6510                    FB-111A         509 BW     72 
70-2417         LN         F-111F          494 TFS    56 
72-1448         LN         F-111F          48 TFW     78 
79-0038         BT         F-15C           525 TFS 
80-0018         BT         F-15C           525 TFS 
80-0024         BT         F-15C           525 TFS 
80-0041         IS         F-15C           57 FIS 
80-0057         IS         F-15C           57 FIS 
82-0938         TJ         F-16A           613 TFS    61-531 
82-0943         TJ         F-16A           613 TFS    61-536 
82-0954         TJ         F-16A           613 TFS    61-547 
86-0209         SP         F-16C           480 TFS    5C-315 
63-7699                    F-4C            123 FIS    839 
69-7234         SP         F-4G            480 TFS 
74-01556                   F-5E            527 AS     R.1216 
69-6607                    UH-1N           58 MAS/89 MAW         noted on 19th only 
69-6630                    UH-1N           67 ARRS    30136 
80-1079                    TR-1A           95 RS 
CH-07                      C-130H          20 SM      4476 
BA-05                      Mirage 5BA      1 SM       5 
BA-33                      Mirage 5BA      1 SM       33         Special c/s 
A-017                      A.35XD          725 ESK    351017 
AT-154                     Sk.35XD         725 ESK    351154 
A-350                      Alouette III    Grasshoppers 
A-351                      Alouette III    Grasshoppers 
A-390                      Alouette III    Grasshoppers 
A-398                      Alouette III    Grasshoppers 
A-465                      Alouette III    Grasshoppers 
J-204                      F-16A           315 SQ     6D-111 
J-211                      F-16B           315 SQ     6E-30 
C- 4                       F-27-300M       334 SQ     10154 
K-3041                     NF-5A           313 SQ     3041 
K-4001                     NF-5B           313 SQ     4001 
278             K          SH-14C          860 SQ     WA.197 
303             V          P-3C-II         320 SQ     5745 
84001           841        Tp.84           F7         4039 
A20-627                    B.707-338C      33 SQ      19627 
A97-159                    C-130E          37 SQ      4159 
A9-753                     P-3C            10 SQ      5660 
NZ7272                     B.727-22C       40 SQ      19895 
F-BHOO                     HD.34                      01 
XS900                      SC.1            Science Museum 
G-BKGL          164        Be.18 
G-DATA                     Emb.110 
G-BEWD                     S.61N 
G-GONE                     Venom FB.50                752 
G-ZLIN                     Z.526                      916 
G-AMPY                     C-47B                      15124/26569 
G-AMRK			   Gladiator				 Marked as RAF L8032
G-AMSV                     C-47B                      16072/32820 
G-AYOM                     S.61N                      61.143 
G-AZGB                     PA.E23 Aztec 
G-BFYU                     Belfast                    SH.1821 
G-BLKA                     Venom FB.54                           Marked as "WR410", ex J-1790 
G-BLRN                     Devon C.2                  04266 
G-BOAB                     Concorde 102               208 
G-BRAM 
G-GAYL                     Learjet 35A                35A-429 
G-HUEY                     UH-1H                      13560 
G-JJCB                     125-800B                   258002 
G-MKIV          GB-D       Bolingbroke Mk.IV T                   Marked as RAF "V6028" 
G-OGAS                     Westland 30-100            008 
G-VTII                     DH.115 Vampire T11         15127      Also marked RAF WZ507 
HB-AHC                     S.340A                     009 
HB-LOR                     PA.23-250E                 27-7305192 
JY-HKJ                     TriStar         Jordanian             noted on 19th only 
NX1337A                    F4U Corsair     Private               "133722", noted on 19th only 
N54922                     Stearman
OY-ATP                     PA.31-350 
PH-CHD                     F-28-4000                  11139 
PH-KFE                     F-27-400                   10351 
PH-NLZ                     SA.226 TC                  TC-277 

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know!
You can help us and other spotters with your information.

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch