Civil Database
Search for an aircraft
Welcome to the Scramble civil aircraft database! For Soviet types, please use the Soviet Transports database.
Wild cards (*, %, ? or _) are allowed
Search Results
In the search results the current records are shown in white, historic ones in light blue.
Airbus A300
3 records found
Updated: 2022-03-24 22:07:00
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
F-WQGS | A300B2-1C | 27 | European AirCharter | 24 Feb 1998 | |
G-CEAA | A300B2-1C | 62 | European AirCharter | 23 Jan 1998 | |
G-CEAB | A300B2-1C | 27 | European AirCharter | 27 Feb 1998 |
BAe (BAC) BAe111
43 records found
Updated: 2021-12-18 18:29:00
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
G-AVMW | BAe111-510ED | 150 | European AirCharter | 30 Jun 1993 | Std 30jun93 |
G-AVMN | BAe111-510ED | 142 | European AirCharter | 3 Sep 1993 | Std 03sep93-22jun94 |
G-AVMP | BAe111-510ED | 144 | European AirCharter | 3 Sep 1993 | |
G-AVMV | BAe111-510ED | 149 | European AirCharter | 3 Sep 1993 | Std 03sep93, for spares only |
G-AVMH | BAe111-510ED | 136 | European AirCharter | 16 Aug 1993 | |
G-AVMK | BAe111-510ED | 139 | European AirCharter | 30 Jun 1993 | |
G-AVMT | BAe111-510ED | 147 | European AirCharter | 16 Aug 1993 | Std 16aug93 |
G-AVMS | BAe111-510ED | 146 | European AirCharter | 3 Sep 1993 | Wfu oct00 |
G-AVMI | BAe111-510ED | 137 | European AirCharter | 16 Aug 1993 | |
G-AVMR | BAe111-510ED | 145 | European AirCharter | 30 Jun 1993 | Std 30jun93 |
G-AVMX | BAe111-510ED | 151 | European AirCharter | 2 Jun 1993 | Std 02jun93 |
G-AVMZ | BAe111-510ED | 153 | European AirCharter | 2 Jun 1993 | Std 02jun93-jun95 |
G-AVMM | BAe111-510ED | 141 | European AirCharter | 30 Jun 1993 | |
G-AWYV | BAe111-501EX | 178 | European AirCharter | Jul 1994 | |
G-AVMJ | BAe111-510ED | 138 | European AirCharter | 30 Jun 1993 | Std 30jun93 |
G-AVMY | BAe111-510ED | 152 | European AirCharter | 2 Jun 1993 | Std 02jun93-17jun95 |
G-AVML | BAe111-510ED | 140 | European AirCharter | 2 Jun 1993 | Std 02jun93-04apr95 |
G-AVMK | BAe111-510ED | 139 | European AirCharter | 25 Mar 1995 | lst SABENA Belgian World Airlines |
G-HKIT | BAe111-521H | 196 | European AirCharter | 17 Jun 1997 | |
G-AVMI | BAe111-510ED | 137 | European AirCharter | 31 Dec 1995 | |
G-AVMH | BAe111-510ED | 136 | European AirCharter | Jun 1996 | Wfu 25oct98 |
G-AVMZ | BAe111-510ED | 153 | European AirCharter | 20 May 1998 | |
G-AVMT | BAe111-510ED | 147 | European AirCharter | 15 Jun 1997 | |
G-AVMY | BAe111-510ED | 152 | European AirCharter | 30 Mar 1996 | |
G-AVML | BAe111-510ED | 140 | European AirCharter | 1 Mar 1996 | |
G-AVMK | BAe111-510ED | 139 | European AirCharter | 23 Dec 1995 | |
G-IIIH | BAe111-518FG | 200 | European AirCharter | 17 Jun 1997 | |
G-AVMI | BAe111-510ED | 137 | European AirCharter | 30 Jun 1996 | |
G-AWYV | BAe111-501EX | 178 | European AirCharter | Apr 1999 | Wfu 30oct01 |
G-AVMW | BAe111-510ED | 150 | European AirCharter | Jan 1997 | |
G-AVMN | BAe111-510ED | 142 | European AirCharter | Jan 1997 | |
G-AVMK | BAe111-510ED | 139 | European AirCharter | 22 Mar 1997 | lst Jersey European Airways |
G-AVMZ | BAe111-510ED | 153 | European AirCharter | Jul 2000 | Wfu oct00 |
G-AYOP | BAe111-530FX | 233 | European AirCharter | 7 Jul 1994 | |
G-AVMT | BAe111-510ED | 147 | European AirCharter | 14 Jul 1998 | |
G-AXLL | BAe111-523FJ | 193 | European AirCharter | 16 Feb 1995 | |
G-AVMK | BAe111-510ED | 139 | European AirCharter | 24 Oct 1998 | Std 24oct98 |
G-AVMW | BAe111-510ED | 150 | European AirCharter | ||
G-AVMN | BAe111-510ED | 142 | European AirCharter | Feb 1999 | Wfu 14feb99 |
G-AVMI | BAe111-510ED | 137 | European AirCharter | 0799A | |
G-AVMT | BAe111-510ED | 147 | European AirCharter | Jul 2000 | Wfu feb02 |
G-AXLL | BAe111-523FJ | 193 | European AirCharter | Oct 1996 | |
G-AZMF | BAe111-530FX | 240 | European AirCharter | Aug 1994 | Wfu 31mar02 |
Boeing 737
27 records found
Updated: 2022-05-20 20:43:00
Reg | Type | CN/LN | Operator | Date | Remarks |
---|---|---|---|---|---|
G-BYYK | B737-229C | 20916/403 | European AirCharter | 11 Jan 2000 | |
G-CEAJ | B737-229 | 21177/433 | European AirCharter | 5 Dec 2000 | |
G-CEAG | B737-229 | 21136/420 | European AirCharter | 6 Jun 2000 | WFU 30nov08 |
G-BZKP | B737-229C | 20915/401 | European AirCharter | 26 Jul 2000 |
Maximum of 50 records reached! Please narrow your search criteria.