| Construction nr / Line nr | 21247/1217 |
| Airframe status | Operational |
| Remarks | Overran runway after landing at Juba, South Sudan 28apr23. To be repaired. |
| Reg | Type | Operator | Date | Remarks |
|---|---|---|---|---|
| N446BN | B727-227 | Braniff Airways | 27 Jul 1976 | |
| N73751 | B727-227 | Continental Airlines | 30 May 1985 | Wfu jan99 |
| N73751 | B727-227 | First Security Bank | 8 Feb 1999 | |
| N73751 | B727-227F | Finova Capital Corp. | 28 Mar 2000 | Converted from B727-227 to B727-227F |
| N73751 | B727-227F | Express.net Airlines | 28 Feb 2004 | Canx. 09aug06 |
| ZS-IAC | B727-227F | Imperial Air Cargo | 11 Aug 2006 | |
| ZS-IAC | B727-227F | Africa Charter Airline | Sep 2009 | Canx. 31oct14 |
| 5Y-MWM | B727-227F | Astral Aviation | <1216 | Wfu oct22 |
| EY-627 | B727-227F | Eagle Enterprise | Oct 2022 |
As a member you get access to all our
premium content and benefits learn more