TLP 2016-1

Air Force/Unit Type of Aircraft Serial/Code Role Arrival Departure
ETR03.004 Rafale B 347/4-FN participant 15-01-2016 12-02-2016
ETR03.004 Rafale B 349/4-FP participant 15-01-2016 12-02-2016
EC01.004 Rafale B 332/4-IG participant 21-01-2016 25-01-2016
EC01.004 Rafale B 342/4-FI participant 08-02-2016f/n 12-02-2016
ETD04.003 Mirage 2000D 630/3-XD participant 15-01-2016 12-02-2016
EC03.003 Mirage 2000D 680/3-XM participant 15-01-2016 12-02-2016
EC0.-003 Mirage 2000D 620/3-IU participant 29-01-2016 09-02-2016
EC01.002 Mirage 2000-5 56/2-EG participant 15-01-2016 12-02-2016
EC01.002 Mirage 2000-5 47/2-EP participant 15-01-2016 12-02-2016
EC01.002 Mirage 2000-5 59/2-EV participant 08-02-2016 12-02-2016
EDCA02.036 E-3F 204/702-CD external asset 25-01-2016 02-02-2016
EE02.002 Alpha Jet E E105/120-FM external asset 19-01-2016 29-01-2016
EE02.002 Alpha Jet E E130/120-RP external asset 19-01-2016 29-01-2016
ET00.064 C-160R R202/64-GB transport 13-01-2016 13-01-2016
ET02.061 C-130H 5152/61-PI transport 17-01-2016 17-01-2016
ET01.062 CN235M O71/61-IE transport 21-01-2016 21-01-2016
ET01.062 CN235M O71/61-IE transport 29-01-2016 29-01-2016
T01.062 CN235M 152/62-IP transport 06-02-2016 06-02-2016
ET00.060 TBM-700A 147/XS transport 28-01-2016 28-01-2016
51º Stormo AMX ACOL MM7151/51-51 participant 18-01-2016 12-02-2016
51º Stormo AMX ACOL MM7168/51-55 participant 18-01-2016 12-02-2016
51º Stormo AMX ACOL MM7192/51-70 participant 29-01-2016 01-02-2016
212° Gr T-346A MM55154/61-01 external asset 04-02-2016 nn
212° Gr T-346A MM55155/61-04 external asset 04-02-2016 nn
212° Gr MB339CD MM55072/61-140 visitor 06-02-2016 08-02-2016
212° Gr MB339CD MM55080/61-150 visitor 10-02-2016 nn
2º Gr C-130J MM62180/46-45 transport 18-01-2016 18-01-2016
2° Gr KC-130J MM62183/46-48 transport 04-02-2016 04-02-2016
10 Wing F-16AM FA77 participant 19-01-2016 12-02-2016
10 Wing F-16AM FA103 participant 19-01-2016 12-02-2016
10 Wing F-16AM FA118 participant 19-01-2016 12-02-2016
2W F-16AM FA92 participant 19-01-2016 12-02-2016
2W F-16AM FA68 participant 19-01-2016 12-02-2016
BAC F-16BM FB14 visitor 01-02-2016 02-02-2016
21sm ERJ135LR CE02 transport 15-01-2016 15-01-2016
21sm ERJ145LR CE03 transport 19-01-2016 19-01-2016
Ala 15 EF-18M C.15-21/15-08 participant 19-01-2016 12-02-2016
Ala 15 EF-18M C.15-26/15-13 participant 19-01-2016 12-02-2016
Ala 15 EF-18M C.15-36/15-23 participant 19-01-2016 12-02-2016
Ala 15 EF-18M C.15-23/15-10 participant 25-01-2016 28-01-2016
Ala 15 EF-18M C.15-30/15-17 participant 25-10-2016 28-01-2016
Ala 11 EF2000 C.16-43/11-15 external asset 01-02-2016 12-02-2016
Ala 11 EF2000 C.16-53/11-19 external asset 01-02-2016 12-02-2016
Ala 11 EF2000 C.16-54/11-20 external asset 01-02-2016 12-02-2016
Ala 11 EF2000(T) CE.16-01/11-70 external asset 01-02-2016 02-02-2016
Esc 741 Casa 101EB E.25-88/74-39 external asset 19-01-2016 22-01-2016
Esc 741 Casa 101EB E.25-18/74-42 external asset 19-01-2016 22-01-2016
Esc 741 Casa 101EB E.25-43/74-43 external asset 19-01-2016 22-01-2016
801 Esc SA330J HD.19-5 external asset 08-02-2016 09-02-2016
Esc 403 Ce560 TR.20-02/403-12  external asset 27-01-2016 28-01-2016
343 Mira F-16C 505 participant 18-01-2016 12-02-2016
343 Mira F-16C 506 participant 18-01-2016 12-02-2016
343 Mira F-16C 513 participant 19-01-2016 12-02-2016
343 Mira F-16C 525 participant 19-01-2016 12-02-2016
356 MTM C-130H 751 transport 16-01-2016 17-01-2016
356 MTM C-130H 751 transport 18-01-2016 18-01-2016
356 MTM C-130H 746 transport 10-02-2016 10-02-2016
NAEW&CF E-3A LX-N90445 external asset 05-02-2016 nn
Credit: Piet Luijken

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch