TLP 2014-1

Air Force/Unit Type of Aircraft Serial/Code Role Arrival Departure
AdlA/ER 02.033 Mirage F1CR 645/118-CH participant 10-01-2014 07-02-2014
AdlA/ER02.033 Mirage F1CR 642/118-CG participant 10-01-2014 07-02-2014
AdlA/ER02.033 Mirage F1CR .../118-CV participant 27-01-2014 nn
AdlAEC01.003 Mirage 2000D 623/133-MP participant 10-01-2014 07-02-2014
AdlA/EC03.003 Mirage 2000D 680/133-XM participant 10-01-2014 07-02-2014
AdlA Mirage 2000D .../133-XK participant 22-01-2014  
AdlA/EE02.002 Alpha Jet E E117/102-AI external asset 13-01-2014 24-01-2014
AdlA/EE02.002 Alpha Jet E E168/102-FP external asset 13-01-2014 24-01-2014
AdlA/EDCA02.036 E-3F 204/702-CD special c/s external asset 25-01-2014 07-02-2014
AdlA SA330B 1657/AX external asset 03-02-2014 07-02-2014
AdlA/EH01.067 EC725R2 2552/SE external asset 03-02-2014  
AdlA CN235M nn transport 08-01-2014 08-01-2014
AdlA CN235M nn transport 12-01-2014 13-01-2014
AdlA/ET01.062 CN235M 072/62-IF transport 24-01-2014 24-01-2014
AMI/4 St EF2000 MM7287/4-3 participant 10-01-2014 nn
AMI/4 St EF2000 MM7281/4-14 participant 10-01-2014 nn
AMI/4 St EF2000 MM7279/4-20 participant 10-01-2014 nn
AMI/4 St EF2000 MM7277/4-40 participant 10-01-2014 nn
AMI/4 St EF2000 MM7270/4-1 participant 04-02-2014 f/n nn
AMI/4 St EF2000 MM7273/4-10 participant 06-02-2014 f/n nn
AMI/6 St Tornado IDS MM7035/6-27 participant 13-01-2014 07-02-2014
AMI/6 St Tornado IDS MLU MM7015/6-32 participant 13-01-2014 nn
AMI/6 St Tornado IDS MM7025/6-05 participant 22-01-2014 07-02-2014
AMI/50 St Tornado ECR MM7066/50-03 participant 14-01-2014 07-02-2014
AMI/50 St Tornado IDS MM..../50-53 participant 14-01-2014 nn
AMI/50 St Tornado IDS MLU MM7082/50-54 participant 22-01-2014 nn
AMI/50 St Tornado ECR MM7070/50-06 participant 23-01-2014 07-02-2014
AMI/50 St Tornado ECR MLU MM7062/50-44 participant 27-02-3014 06-02-2014
AMI/32 St AMX ACOL MM7115/32-23 participant 13-01-2014 nn
AMI/32 St AMX ACOL MM7129/32-15 participant 30-01-2014 07-02-2014
AMI/51 St AMX ACOL MM7186/51-50 participant 13-01-2014 07-02-2014
AMI/51 St AMX ACOL MM..../51-30 participant 30-01-2014 nn
AMI AB212ICO MM81149 external asset 02-02-2014 07-02-2014
AMI AB212ICO nn external asset 02-02-2014 07-02-2014
AMI/46 BA/50 Gr C-130J MM62184/46-49 transport 09-01-2014 09-01-2014
AMI/46 BA/50 Gr C-130J MM62184/46-49 transport 10-01-2014 10-01-2014
AMI/46 BA/50 Gr C-130J MM62184/46-49 transport 13-01-2014 13-01-2014
AMI/46 BA/50 Gr C-130J MM62192/46-58 transport 06-02-2014 06-02-2014
AMI/14 St/8 Gr KC767A MM62228/14-03 external asset 22-01-2014 22-01-2014
AMI/14 St/8 Gr KC767A MM62228/14-03 external asset 10-01-2014 24-01-2014
AMI/14 St/8 Gr KC767A MM62227/14-02 transport 07-02-2014 07-02-2014
EdA/Ala 11 EF2000 C.16-40/11-20 participant 13-01-2014 07-02-2014
EdA/Ala 11 EF2000 C.16-43/11-23 participant 13-01-2014 07-02-2014
EdA/Ala 11 EF2000 C.16-32/11-12 participant 14-01-2014 nn
EdA/Ala 11 EF2000 C.16-36/11-16 external asset 21-01-2014 nn
EdA/Ala 11 EF2000 C.16-48/11-28 external asset 20-01-2014 nn
EdA/Ala 11 EF2000 C.16-38/11-18 external asset 22-01-2014 nn
EdA/Ala 11 EF2000 C.16-42/11-22 external asset 22-01-2014 nn
EdA/Ala 11 EF2000 C.16-46/11-26 external asset 24-01-2014 07-02-2014
EdA/Ala 12 EF-18M C.15-../12-26 external asset 27-01-2014 31-01-2014
EdA/Ala 12 EF-18M C.15-../12-28 external asset 27-01-2014 31-01-2014
EdA/Ala 12 EF-18M C.15-../12-24 external asset 27-01-2014 31-01-2014
EdA/Ala 15 EF-18M C.15-15/15-02 external asset 03-02-2014 07-02-2014
EdA/Ala 15 EF-18M C.15-23/15-10 external asset 03-02-2014 07-02-2014
EdA/Ala 15 EF-18M C.15-33/15-20 external asset 03-02-2014 07-02-2014
EdA/47 GM/472 Esc Falcon 20E TM.11-4/47-24 external asset 20-01-2014 24-01-2014
EdA/Ala 31 KC-130H TK.10-05/31-50 transport 07-02-2014 07-02-2014
KLu/322sq F-16AM J-060 participant 14-01-2014 06-02-2014
KLu/312sq F-16AM J-136 participant 14-01-2014 06-02-2014
KLu/313sq F-16AM J-508 participant 14-01-2014 06-02-2014
KLu/322sq F-16AM J-509 participant 14-01-2014 06-02-2014
KLu/336sq C-130H G-781 transport 07-01-2014 07-01-2014
KLu/334sq KDC-10 T-235 transport 13-01-2014 13-01-2014
Lw/TLG 33 Tornado IDS 43+50 participant 13-01-2014 06-02-2014
Lw/TLG 33 Tornado IDS 45+09 participant 13-01-2014 06-02-2014
Lw/TLG 33 Tornado IDS 46+10 participant 13-01-2014 05-02-2014
Lw/TLG 33 Tornado IDS 44+64 participant 27-01-2014 06-02-2014
Lw C-160D 50+81 transport 07-01-2014 08-01-2014
Lw C-160D nn transport 06-02-2014 06-02-2014
Lw C-160D 51+02 transport 06-02-2014 06-02-2014
Lw/LTG 61 C-160D 50+74 transport 07-02-2014 07-02-2014
NATO/NAEW&CF E-3A LX-N90449 external asset 16-01-2014 24-01-2014
FAP F-16AM 15105 participant 14-01-2014 07-02-2014
FAP/Esq301 F-16AM 15106 special c/s participant 14-01-2014 07-02-2014
FAP F-16AM 15109 participant 14-01-2014 07-02-2014
FAP F-16AM 15110 participant 14-01-2014 07-02-2014
FAP F-16AM 15141 participant 14-01-2014 07-02-2014
FAP/Esq501 C-130H 16806 special c/s transport 13-01-2014 13-01-2014
FAP/Esq501 C-130H-30 16801 transport 14-01-2014 14-01-2014
FAP/Esq501 C-130H-30 16801 transport 07-02-2014 07-02-2014
USAFE/48th FW/493rd FS F-15C 84-0010/LN participant 07-01-2014 06-02-2014
USAFE/48th FW/493rd FS F-15C 86-0163/LN participant 07-01-2014 06-02-2014
USAFE/48th FW/493rd FS F-15C 84-0019/LN participant 10-01-2014 07-02-2014
USAFE/48th FW/493rd FS F-15C 86-0154/LN participant 10-01-2014 07-02-2014
USAFE/48th FW/493rd FS F-15C 86-0172/LN participant 10-01-2014 06-02-2014
USAFE/48th FW/493rd FS F-15C 86-0174/LN participant 10-01-2014 07-02-2014
USAFE/48th FW/493rd FS F-15D 84-0044/LN participant 10-01-2014 07-02-2014
USAFE/48th FW/493rd FS F-15C 86-0164/LN participant 10-01-2014 06-02-2014
USAFE C-130 nn transport 07-01-2014 07-01-2014
USAFE/86th AW/37th AS C-130J-30 08-8602/RS transport 07-02-2014 07-02-2014
Credit: Piet Luijken

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch