| Scramble Air Show Section |
![]() Back |
| Show reports - Rest of the World |
| Argentina | |
| Airfield | Year |
| Comandante Espora | 1996, 2007 |
| Comodoro Rivadavia | 2000 |
| Cordoba | 2006 |
| El Palomar | 1997 |
| Moron | 1999, 2007, 2008, 2009 |
| Paraná | 2009 |
| Punta Indio | 2009 |
| Villa Reynolds | 2005 |
| Australia | |
| Airfield | Year |
| Amberley | 1988, 1996, 2004, 2008 |
| Avalon | 1992, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009 |
| Bundaberg | 2005 |
| Canberra | 1975 |
| East Sale | 1988, 1996 |
| Edinburgh | 1975, 1988 |
| Fairbairn | 1975 |
| Laverton | 1971, 1974, 1985, 1988 |
| Mangalore | 1996 |
| Mildura | 1999 |
| Nowra | 1984, 1998 |
| Oakey | 1986 |
| Pearce | 1993 |
| Point Cook | 1996 |
| Richmond | 1988, 1991, 2006 |
| Williamtown | 1985 |
| Wodonga | 1981 |
| Brazil | |
| Airfield | Year |
| Anápolis | 2003, 2004, 2005, 2007, 2008, 2009 |
| Araras | 2005 |
| Belo Horizonte | 2008, 2009 |
| Brasilia | 2003, 2005, 2006, 2007, 2008, 2009 |
| Campo de Marte | 2003, 2004, 2005, 2006, 2007 |
| Campo Grande | 2003(1), 2003(2), 2003(3), 2004(1), 2004(2), 2004(3), 2005, 2006, 2009 |
| Canoas | 2003(1), 2003(2), 2004, 2005, 2006, 2007 |
| Cochabamba | 2007 |
| Curitiba | 2004 |
| Dos Afonsos | 2003, 2004(1), 2004(2), 2006 |
| Florianópolis | 2003, 2007 |
| Fortaleza | 1963 |
| Geleão | 2003 |
| Guaratinguetá | 2005, 2009 |
| Lagoa Santa | 2003, 2004, 2005, 2006, 2007 |
| Natal | 2004, 2005, 2008 |
| Piracicaba | 2005 |
| Pirassununga | 2003, 2004, 2005, 2006, 2007 |
| Ribeirao Preto | 2004 |
| Rio de Janeiro | 1964, 2005 |
| Salvador | 2004 |
| Santa Cruz | 1978, 2003, 2004, 2005, 2007 |
| Santa Maria | 2003, 2004, 2006, 2007 |
| São José dos Campos | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| São Paulo-Marte | 2008, 2009 |
| São Pedro da Aldeia | 2005, 2008 |
| São Sebastião do Paraíso | 2005 |
| Taubaté | 2008 |
| Chile | |
| Airfield | Year |
| El Bosque | 1980, 1982, 2004 |
| Quintero | 2003 |
| Santiago-A.M. Benitez | 2008 |
| Santiago-Los Cerillos | 1994, 1996, 2000, 2004, 2006 |
| Viña del Mar | 2003 |
| Israel | |
| Airfield | Year |
| Haifa | 2000, 2004, 2005, 2006, 2007, 2008 |
| Hatzerim | 1994, 1995, 2006(1), 2006(2) |
| Ovda | 2006/A> |
| Ramat David | 1997, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008 |
| Sde Dov | 2006, 2007 |
| Tel Aviv | 2008 |
| Tel Nof | 1994, 1995, 1997, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008 |
| Mexico | |
| Airfield | Year |
| Acapulco | 2003, 2005, 2006 |
| Jalapa-Lencera | 2007 |
| Mexico City | 2008 |
| Santa Lucia | 2006 |
| Toluca | 2005, 2007 |
| Zapopan | 2008 |
| Singapore | |
| Airfield | Year |
| Changi | 1984, 1990, 1996 2000, 2002, 2004, 2008 |
| Paya Lebar | 1996, 2001, 2003, 2006, 2008 |
| South-Africa | |
| Airfield | Year |
| Bloemspruit | 1975 |
| Bredasdorp | 2001, 2003 |
| Hoedspruit | 2007 |
| Laangebaanweg | 1975 |
| Lanseria | 1975, 1977, 1981 |
| Swartkop | 2000 |
| Waterkloof | 1975, 1980, 1995, 2000, 2002 |
| Ysterplaat | 1975, 1982, 1999, 2000, 2004, 2008 |
| Taiwan | |
| Airfield | Year |
| Chiayi | 2005 2008 |
| Ching Chuan Kang | 1999, 2002, 2005, 2006, 2007, 2008 |
| Hsinchu | 2002, 2005(1), 2005(2), 2006, 2007, 2008 |
| Hsinshe | 2005, 2006, 2008 |
| Hualien | 2006 |
| Kangshan | 2007 |
| Kuejien | 2008 |
| Lungtan | 2005 |
| Pingtung | 2006, 2007 |
| Seongnam | 2007 |
| Sungshan | 2007, 2008 |
| Taichung | 2000 |
| Tainan | 1993, 2005, 2007 |
| Taitung | 2006, 2007, 2008 |
| Taoyuan | 1999, 2004, 2007, 2008 |
| Thailand | |
| Airfield | Year |
| Bangkok/Don Muang | 1994, 1998, 2000, 2001, 2004, 2005, 2007, 2008 |
| Kamphaeng Saen | 1993, 2008 |
| Lop Buri | 2003(1), 2003(2), 2007 |
| Nakhon Sawan | 2001 |
| U-Tapao | 2005, 2007, 2008, 2009 |
| United Arab Emirates | |
| Airfield | Year |
| Abu Dhabi | 1999 |
| Al Ain | 2004, 2007 |
| Dubai | 1993, 1995, 1999, 2001, 2003, 2005, 2006, 2007 |
| Venezuela | |
| Airfield | Year |
| Barcelona | 2000 |
| Barquisimeto-Tte. Vicente Landaeta Gil | 2001, 2009 |
| Boca del Rio | 2007 |
| Puerto Cabello | 2000 |
| Puerto Ordaz | 2007 |
| Send your comments !! | |
|---|---|
|
Do you have updates ? Or is something not listed correctly ? Please let us know ! Fill in the form and send it back to us. We appreciate your help very much. Only thanks to your input we can keep this page up to date. And you can help other aviation enthusiasts with your information as well !
Please note that Scramble is an organisation of Dutch aviation enthusiasts. Scramble and its website do not have any official ties with this Air Force or any other government agencies in this country. |
|