Scramble Airshows
Showreport: Roth 1996
|
 Back
|
|
Roth, Tag der offenen Tür
|
| Updates ? Click here |
|
| Date |
13 July 1996 |
| Report made by: |
Willy Metze, Andreas Liebau |
| Report last updated: |
29 February 2000 |
6018 86+18 BO105P PAR26
6019 86+19 BO105P PAR26
6027 86+27 BO105P PAR26
6030 86+30 BO105P PAR26
6032 86+32 BO105P PAR26
6033 86+33 BO105P PAR26
6034 86+34 BO105P PAR26
6035 86+35 BO105P PAR26
6042 86+42 BO105P PAR26
6045 86+45 BO105P PAR26
6046 86+46 BO105P PAR26
6061 86+61 BO105P PAR26
6063 86+63 BO105P PAR26
6064 86+64 BO105P PAR26
6065 86+65 BO105P PAR26
6067 86+67 BO105P PAR26
6069 86+69 BO105P PAR26
6076 86+76 BO105P PAR26
6078 86+78 BO105P PAR26
6090 86+90 BO105P PAR26
6091 86+91 BO105P PAR26
6096 86+96 BO105P PAR26
6099 86+99 BO105P PAR26
6100 87+00 BO105P PAR26
6101 87+01 BO105P PAR26
6102 87+02 BO105P PAR26
6103 87+03 BO105P PAR26
6104 87+04 BO105P PAR26
6105 87+05 BO105P PAR26
6107 87+07 BO105P PAR26
6110 87+10 BO105P PAR26
6120 87+20 BO105P PAR26
6125 87+25 BO105P PAR26
6129 87+29 BO105P PAR26
6133 87+33 BO105P PAR26
6134 87+34 BO105P PAR26
6135 87+35 BO105P PAR26
6136 87+36 BO105P PAR26
6137 87+37 BO105P PAR26
6150 87+50 BO105P PAR26
6153 87+53 BO105P PAR26
6154 87+54 BO105P PAR26
6156 87+56 BO105P PAR26
6157 87+57 BO105P PAR26
6158 87+58 BO105P PAR26
6169 87+69 BO105P PAR26
6171 87+71 BO105P PAR26
6180 87+80 BO105P PAR26
6185 87+85 BO105P PAR26
6186 87+86 BO105P PAR26
6188 87+88 BO105P PAR26
6189 87+89 BO105P PAR26
6192 87+92 BO105P PAR26
6194 87+94 BO105P PAR26
6195 87+95 BO105P PAR26
6196 87+96 BO105P PAR26
6197 87+97 BO105P PAR26
6198 87+98 BO105P PAR26
5054 80+54 BO105M HFR16
5040 80+40 BO105M HFR25
5099 80+99 BO105M HFR25
5096 80+96 BO105M HFS8
5044 80+44 BO105M HF
1544 75+99 SA318 HFWS
8367 72+47 UH-1D HFR30
8429 73+09 UH-1D HFR30
8497 73+77 UH-1D HFR30
8196 71+36 UH-1D LTG61
WA768 89+64 SEA KING MK.41 MFG5
V65-041 83+43 CH-53G HFR25
V65-052 83+54 CH-53G HFR25
98+25 PAH-2 WTD61
... A68 SA318 16BTLN
1403 CWB SA342L1 1RHC/2EHAP
4159 CXK SA342M 1RHC/4EHAC
1575 BJO SA319 6GHL
2285 AIC AS532UM 4RHMC
86-8951 AH-64A 2/6CAV
87-24581 UH-60A 159MED.CO.
10598 93+55 MI-8S 3/FBS
108M39 0839 MI17 33ZVRL/332VRLT
M730834 0834 MI24V 33ZVRL/331VRLT
D-ELSK Bücker 131 Jungmann Private
D-HATO Bell 212 BGS c/n:8065, Oberschleißheim, IR Sensor
D-HBJH SA 318C Allouette II BGS c/n:2108 Oberschleißheim
D-HHUB Ecureil Medi Union
D-HHUN Bell 206B III Jet Ranger Privat c/n: 2736
D-HHZZ Bell 412 HP HDM ASB
D-HMUM BK-117A-3 Polizei Bayern c/n:7080, Edelweiß 10, IR-Sensor
D-MNXY CH-7 Angel Private Minihelicopter
RA-44446 Yak 18T Private
D-EJGM Do-27A-1 Private c/n 281, ex 56+13 Neuburg
D-EHMA Do-27 Private Manching
Flying only:
29+11 MiG-29 JG 73
38+33 F-4F JG 74
40+09 Alpha Jet Fluglehrgruppe Fürstenfeldbruck
43+77 Tornado IDS JaboG 34
This report has not been corrected or edited (yet) by the Scramble Editorial Team.
Therefore serial and type presentation are not shown according to Scramble standards
Scramble Airshows
Send Updates!
|
 Back
|
Michael Gan , showreportsweb@scramble.nl is happy to receive all information regarding this airshow!