Overview EK Footballcharters (08-18 June 2008)

ImageImageForum for all matters concerning Amsterdam-Schiphol airport (and control zone, including heliport). Customary language is Dutch, but English is also accepted.

Moderator: gatso76

Forum rules
ImageImage
Post Reply
Bokkum
Scramble Master
Scramble Master
Posts: 8658
Joined: 18 Apr 2004, 21:53
Type of spotter: S5, biz prio
Location: AMS/SPL

Overview EK Footballcharters (08-18 June 2008)

Post by Bokkum »

EK Footballcharters 08 t/m 18 June 2008

08JUNE
08.00-09.00, FHE5808/6809, BSL-SPL-BSL, M90
08.45-10.15, C97138/5208, SCN-SPL-BRN, Do328
09.00-10.30, ZT257/2571, STN-SPL-BRN, BAE-146
11.25-12.25, OL8792/8703, BRE-SPL-BRN, S2000
16.00-08.00 (09JUN), OL8793/8102, BRN-SPL-BRN, S2000

09JUNE
07.20-08.30, DK8227/7227, CPH-SPL-BSL, A321 = OY-VKA
07.20-08.00, LG7671/7671, LUX-SPL-BSL, B735
07.55-09.00, FQ982/9824, BRU-SPL-BSL, A320
07.55-08.35, LX5880/9381, ZRH-SPL-ZRH, A320
08.00-09.00, 4R806/8016, FKB-SPL-BSL, A319
08.30-09.30, FQ956/9564, BRU-SPL-BSL, A320
09.00-10.00, EZ9069/869, BLL-SPL-BRN, Do328
09.00-09.50, ST2828/2828, TXL-SPL-BSL, B733
09.00-10.00, FQ948/9418, BSL-SPL-BSL, A320
09.40-10.30, FHE5820/6821, BSL-SPL-BSL, M90
09.50-10.40, FHE5900/6901, BSL-SPL-BSL, M90
10.40-11.35, FQ951/9316, BRU-SPL-BSL, A320
11.40-12.00, OL8190/8103, BRN-SPL-BRN, S2000

10JUNE
02.05-10.40, OL8104/8290, BRN-SPL-BRN, S2000
02.55-03.45, FQ9317/931, ZRH-SPL-BRU, A320
03.00-07.00, FHE6822/5823, BSL-SPL-BSL, M90
03.05-05.00, LX9380/5881, ZRH-SPL-ZRH, A320
03.10-03.55, DK7228/8228, ZRH-SPL-CPH, A321
13.00-14.20, ZT2572/257, BRN-SPL-STN, BAE-146
13.20-14.20, EZ869/9169, BRN-SPL-BLL, Do328
12.45-13.45, C95210/7139, BRN-SPL-SCN, Do328
13.20-14.20, FQ9419/949, BSL-SPL-BRU, A320
14.10-15.00, 4R8017/801, BSL-SPL-FRA, B737
14.20-15.10, FHE6810/5811, BSL-SPL-GVA, M90
14.50-15.10, OL8202/8291, BRN-SPL-BRN, S2000
15.20-16.05, LG7672/7672, BSL-SPL-LUX, B735
17.40-18.30, FQ9513/953, BSL-SPL-BRU, A320
18.50-12.00 (12JUN), OL8203/8403, BRN-SPL-BRN, S2000
19.00-20.00, FHE6902/5903, GVA-SPL-BSL, M90

12JUNE
08.00-09.00, FHE5812/6813, BSL-SPL-BSL, M90
09.00-10.30, C97138/5212, SCN-SPL-BRN, Do328
09.00-10.30, ZT582/5821, STN-SPL-BRN, BAE-146
15.40-08.00 (13JUN), OL8491/8501, BRN-SPL-BRN, S2000

13JUNE
07.20-08.20, FQ952/9526, BRU-SPL-BSL, A320
07.45-08.35, FAT613/613, BSL-SPL-BRN, AT4
07.55-08.35, LX5882/9383, ZRH-SPL-ZRH, A320
08.00-09.00, FQ912/9124, BRU-SPL-BSL, A320
09.40-10.30, FHE5824/6825, BSL-SPL-BSL, M90
10.00-11.00, FQ954/9546, BRU-SPL-BSL, A320
10.45-11.25, LX5824/9425, ZRH-SPL-BSL, A320
11.20-12.15, FHE5904/6905, BSL-SPL-BSL, M90
11.35-12.00, OL8591/8502, BRN-SPL-BRN, S2000

14JUNE
02.05-11.25, OL8503/8690, BRN-SPL-BRN, S2000
02.40-03.35, FQ9527/947, ZRH-SPL-BRU, A320
03.00-07.00, FHE5826/5827, BSL-SPL-BSL, M90
03.05-05.00, LX9382/5883, ZRH-SPL-ZRH, A320
12.45-13.15, C95214/7139, BRN-SPL-SCN, Do328
13.00-14.20, ZT5822/582, BRN-SPL-STN, BAE-146
13.15-14.15, FQ9419/949, BSL-SPL-BRU, A320
13.20-14.20, FHE6814/5815, BSL-SPL-GVA, M90
13.25-14.20, ST2829/2829, BSL-SPL-TXL, B733
13.55-14.40, FAT614/614, BRN-SPL-BSL, AT4
14.15-15.05, FQ9125/915, BSL-SPL-BRU, A320
15.35-15.55, OL8602/8691, BRN-SPL-BRN, S2000
18.40-12.00 (16JUN), OL8603/8105, BRN-SPL-BRN, S2000
18.40-19.30, FHE6906/5907, GVA-SPL-BSL, M90

16JUNE
09.00-10.30, C97138/5212, SCN-SPL-BRN, Do328
09.15-10.30, ZT200/2001, STN-SPL-BRN, BAE-146
11.10-12.00, FHE5816/6817, BSL-SPL-BSL, M90
15.40-08.00 (17JUN), OL8191/8204, BRN-SPL-BRN, S2000
20.00-07.00 (17JUN), FQ954T/9554, BRU-SPL-BSL, A320

17JUNE
07.50-08.30, FHE5908/6909, ZRH-SPL-BSL, M90
07.55-08.35, LX5884/9385, ZRH-SPL-ZRH, A320
08.00-09.00, FQ912/9124, BRU-SPL-BSL, A320
08.10-09.10, 4R846/8426, HAM-SPL-BSL, A319
08.15-09.15, FQ952/9512, BRU-SPL-BSL, A320
08.30-09.00, LG7723/7723, LUX-SPL-BSL, B737
09.00-10.00, EZ9070/870, BLL-SPL-BRN, Do328
09.00-10.00, FQ948/9418, BRU-SPL-BSL, A320
09.40-10.30, FHE5828/6829, BSL-SPL-BSL, M90
11.35-12.00, OL8293/8205, BRN-SPL-BRN, S2000

18JUNE
02.05-10.25, OL8206/8391, BRN-SPL-BRN, S2000
03.00-07.00, FHE6830/5831, BSL-SPL-BSL, M90
03.05-05.00, LX9384/5885, ZRH-SPL-ZRH, A320
12.45-13.15, C95214/7139, BRN-SPL-SCN, Do328
13.00-14.20, ZT2002/200, BRN-SPL-STN, BAE-146
13.10-14.00, 4R8427/847, BSL-SPL-VIE, A319
13.15-14.15, FQ9419/949, BSL-SPL-BRU, A320
13.20-14.20, EZ870/9070, BRN-SPL-BLL, Do328
13.20-14.10, FHE6818/5819, BSL-SPL-BSL, M90
14.15-15.05, FQ9125/915, BSL-SPL-BRU, A320
14.35-14.55, OL8302/8392, BRN-SPL-BRN, S2000
15.20-16.05, LG7672/7672, BSL-SPL-LUX, B735
17.15-18.05, FQ9513/953, BSL-SPL-BRU, A320
18.40-19.05, OL8303/8393, BRN-SPL-BRE, S2000
18.40-19.30, FHE6910/5911, BSL-SPL-BSL, M90

4R = Hamburg International
C9 = Cirrus Airlines
DK = Thomas Cook Scandinavia
EZ = Sun Air of Scandinavia
FAT = Farnair Switzerland
FHE = Hello
FQ = Thomas Cook Airlines Belgium
LG = Luxair
OL = OLT
ST = Germania
ZT = Titan Airways

Last update: 03 June, 17.30Lt

Note: all times are local
Note 2: all subject to changes (cancellations and/or more additions are all possible)
Last edited by Bokkum on 03 Jun 2008, 17:36, edited 1 time in total.
Image
User avatar
Mollie
Scramble Die-Hard
Scramble Die-Hard
Posts: 985
Joined: 25 Dec 2007, 22:26
Subscriber Scramble: yes

Post by Mollie »

Correction:
18JUNE
13.20-14.10, LG7724/7724, BSL-SPL-LUX, B73W

Addition
17JUNE
08.30-09.00, LG7723/7723, LUX-SPL-BSL, B73W

Sander
User avatar
Mollie
Scramble Die-Hard
Scramble Die-Hard
Posts: 985
Joined: 25 Dec 2007, 22:26
Subscriber Scramble: yes

Post by Mollie »

Cancellations:
17JUNE
07.20-08.00, LG7671/7671, LUX-SPL-BSL, B735

18JUNE
13.20-14.10, LG7724/7724, BSL-SPL-LUX, B737

Sander
Bokkum
Scramble Master
Scramble Master
Posts: 8658
Joined: 18 Apr 2004, 21:53
Type of spotter: S5, biz prio
Location: AMS/SPL

Post by Bokkum »

Overview now updated with the latest info (latest update: 03 June, 17.30Lt)
Image
User avatar
SPL
Scramble Master
Scramble Master
Posts: 11364
Joined: 12 Oct 2003, 23:56
Type of spotter: None

Post by SPL »

Update 06 juni 2008:

maybe some double numbers, was easier to do everything in once!
Just combine all information or come to EHAM and see it your self.
Planning is all smaller planes (around 50 pax) to Schiphol East.

8th of june:

FHE5808/6809 08:00-09:00 BSL-AMS-BSL M90.
ZT257Y/2571 09:00-10:30 STN-AMS-BRN 142.
C97138/5208 09:00-10:30 SCN-AMS-BRN D38.

9th of june:

HV8419 departure 05:40 BSL PH-HZJ.
HV5325 departure 07:00 BSL PH-HZB.
HV8003 departure 07:00 BSL PH-HZY.
DK8227/7227 07:20/08:30 CPH-AMS-BSL 321.
LG7671/7671 07:20/08:00 LUX-AMS-BSL 735.
LX5880/9381 07:55/08:35 ZRH-AMS-ZRH 320.
FQ982T/9284 07:55/09:00 BRU-AMS-BSL 320.
4R806F/8016 08:00/09:00 LUX-AMS-BSL 733.
FQ956T/9564 08:30/09:30 BRU-AMS-BSL 320.
LX5880/9381 07:55/08:35 ZRH-AMS-ZRH 320.
FQ948T/9418 09:00/10:00 BRU-AMS-BSL 320.
EZ9069/869 09:00/10:00 BLL-AMS-BRN D38.
FHE5820/6821 09:10/10:00 ZRH-AMS-BSL M90.
FHE5900/6901 09:50/10:40 BSL-AMS-BSL M90.
HV8101 departure 10:00 BSL PH-HZJ.
FQ951T/9316 10:40/11:35 BRU-AMS-BSL 320.
HV8025 departure 11:10 BSL PH-HZY.

10th of june:

FQ9317/932T 02:55/09:40 ZRH-AMS-GVA 320.
HV8102 arrival 02:55 ZRH PH-HZN.
FHE6822/5823 03:00/07:00 ZRH-AMS-BRU M90.
LX9380/5881 03:05/05:00 ZRH-AMS-ZRH 320.
FQ9825/944T 03:05/10:00 ZRH-AMS-BSL 320.
FQ9123 03:05-departure 13th ZRH-AMS- 320.
HV8420 arrival 03:10 ZRH PH-HZL.
DK7228/8228 03:10/03:55 ZRH-AMS-CPH 321.
C95210/7139 12:45/13:45 BRN-AMS-SCN D38.
ZT2572/257W 13:00/14:20 BRN-AMS-STN 142.
EZ869/9169 13:15/14:20 BRN-AMS-RTM D38.
FQ9419 13:20-departure 13th BSL-AMS- 320.
4R8017/801F 14:10/15:00 BSL-AMS-FRA 733.
FHE6810/5811 14:20/15:10 BSL-AMS-GVA M90.
LG7672/7672 15:20/16:05 BSL-AMS-LUX 735.
FQ9565 17:40-departure 13th BSL-AMS- 320.
FHE6902/5903 19:00/19:40 GVA-AMS-BSL M90.

12th of june:

FHE5812/6813 08:00/09:00 BSL-AMS-BSL M90.
ZT582Y/5821 09:00/10:30 STN-AMS-BRN 142.
C97138/5212 09:00/10:30 SCN-AMS-BRN D38.

13th of june:

FQ9154 allready here/07:00 AMS-BSL 320.
FQ952T/9526 07:20/08:20 BRU-AMS-BSL 320.
LX5882/9383 07:55/08:35 ZRH-AMS-ZRH 320.
FQ912T/9124 08:00/09:00 BRU-AMS-BSL 320.
ST2828F/2828 09:00/09:50 TXL-AMS-BSL 733.
FHE5824/6825 09:10/10:00 BSL-AMS-BSL M90.
FQ9418 allready here/10:00 AMS-BSL 320.
LX5824/9425 10:45/11:25 ZRH-AMS-BSL 320.
FQ9546 allready here/11:00 AMS-BSL 320.
FHE5904/6905 11:20/12:15 BSL-AMS-BSL M90.


Groeten Martijn
*just doing my thing*
Larryloader
Posts: 11
Joined: 11 Dec 2007, 14:45

Euro 2008

Post by Larryloader »

Hi All

Going to be at SPL from the 19-22 June. If, sorry, when the Dutch teams qualify for the quarter finals what kind of movements can we maybe expect for the fans? Looking at the posts already its a good mix but wondered if this might change for the quarters.

Thanks for your help.
Cheers
Simon
User avatar
cHabu
Scramble Master
Scramble Master
Posts: 5524
Joined: 22 Jan 2005, 20:49
Subscriber Scramble: cHabu
Location: Alkmaar / Wijchen
Contact:

Re: Euro 2008

Post by cHabu »

Larryloader wrote:If, sorry, when the Dutch teams qualify for the quarter finals what kind of movements can we maybe expect for the fans?
Don't worry, they won't qualify....

(But if there's a God, the info will be added to this topic.)

Edit: Just arrived in my mailbox this evening...
Yogi Bear wrote:Hope that you are well, little heads up for you , feel free to add to any Dutch Lists.
The following is planned :

17/06/08 XLA725P ORK AMS 0340 0520
17/06/08 XLA968A AMS ZRH 0700 0830
17/06/08 XLA969B ZRH AMS 2330 0110
18/06/08 XLA969P AMS LGW 0230 0340

All times GMT , will be operated by B767 G-BOPB XL.COM
No doubt some connection with the Dutch Football Fans.
Bye, Chris.
Image

=> Sync your files online and across computers with Dropbox. (2GB account is free!)

Only when you can share knowledge, can you enjoy knowledge !
Larryloader
Posts: 11
Joined: 11 Dec 2007, 14:45

Post by Larryloader »

Netherlands 3 Italy 0 in what, as a neutral in one outstanding match. Really llooking forward to those four days now as I can't see how they won't qualify.

PS. If any of the Dutch forwards fancy a real challenge then my Derby County, the MIGHTY RAMS could do with some help.

Apologies if this offends....light-hearted way in which to say I can't wait for my visit next week.

Cheers
Larry
User avatar
SPL
Scramble Master
Scramble Master
Posts: 11364
Joined: 12 Oct 2003, 23:56
Type of spotter: None

Post by SPL »

Update football flights per 16 june 2008 19:00 uur:

As said before: maybe some double things, just compare all the info.

16th of june 2008:

ZT200Y/ZT2001 09:00/10:30 STN-AMS-BRN 142
C97138/5216 09:00/10:30 SCN-AMS-BRN D38
FHE5816/6817 11:10/12:00 BSL-AMS-BSL M90
VLM796F/796 12:00/16:00 AMS-BSL-AMS OO-VLP
FQ954T 20:00 BRU 320 and departure the 17th.

17th of june 2008:

HV5325 departure 06:10 PH-HZY
FQ6554 departure 07:00 BSL 320
XLA725P 07:20/09:00 ORK-AMS-ZRH G-BOPB
FHE5908/6909 07:20/08:00 BSL-AMS-BSL M90
LX5884/9385 07:55/08:35 ZRH-AMS-ZRH 320
FQ912T/9124 08:00/09:00 BRU-AMS-BSL 320
4R846F/8426 08:10/09:10 HAM-AMS-BSL 319
LG7723/7723 08:30/09:00 LUX-AMS-BSL 73W
FQ954T/9546 08:35/09:35 BRU-AMS-BSL 320
FQ948T/9418 09:00/10:00 BRU-AMS-BSL 320
FHE5828/6829 09:10/10:00 ZRH-AMS-ZRH M90
HV8163 departure 10:20 BSL PH-HZY
HV8031 departure 11:10 GVA PH-HZG


Groeten Martijn
*just doing my thing*
Robin_Bamps
Scramble Senior
Scramble Senior
Posts: 466
Joined: 17 Nov 2004, 23:05
Location: EBBR

Re: Euro 2008

Post by Robin_Bamps »

cHabu wrote:Don't worry, they won't qualify....

(But if there's a God, the info will be added to this topic.)
I guess there is one, Chris :D

Let's hope they'll get into the final which will probably also mean a very rewarding day of spotting at AMS!

Regards, Robin Bamps.
User avatar
InterAvia
Scramble Die-Hard
Scramble Die-Hard
Posts: 671
Joined: 27 Dec 2007, 11:33
Type of spotter: F2
Location: AMS

Post by InterAvia »

Is there also a list available for the period 19 - 29 june?
Thanks in advance,
Brgds, Hans
User avatar
SPL
Scramble Master
Scramble Master
Posts: 11364
Joined: 12 Oct 2003, 23:56
Type of spotter: None

Post by SPL »

InterAvia wrote:Is there also a list available for the period 19 - 29 june? Thanks in advance,
Not yet at this moment. Probably some aircrafts and flights were reserved, but not yet confirmed (waiting if Holland would go through). This will be done the next coming days I think. Just wait and see.


Groeten Martijn
*just doing my thing*
User avatar
InterAvia
Scramble Die-Hard
Scramble Die-Hard
Posts: 671
Joined: 27 Dec 2007, 11:33
Type of spotter: F2
Location: AMS

Post by InterAvia »

SPL wrote:Not yet at this moment. Probably some aircrafts and flights were reserved, but not yet confirmed (waiting if Holland would go through). This will be done the next coming days I think. Just wait and see.
Ok, thanks for your quick reaction! Appreciate it. We will wait :)
Brgds, Hans
User avatar
InterAvia
Scramble Die-Hard
Scramble Die-Hard
Posts: 671
Joined: 27 Dec 2007, 11:33
Type of spotter: F2
Location: AMS

Post by InterAvia »

@ SPL, I have adjust your schedule for EK-football charters, so it's easier to see what time a plane arrives / departs. Hope you agree with it :D

---
16JUN08

09:00/10:30 ZT200Y/ZT2001 STN-AMS-BRN 142
09:00/10:30 C97138/5216 SCN-AMS-BRN D38
11:10/12:00 FHE5816/6817 BSL-AMS-BSL MD90
12:00/16:00 VLM796F/796 AMS-BSL0AMS F50 OO-VLP
20:00 FQ954T BRU-AMS A320 OO-TCH (dep. 17JUN08)

17JUN08

06:10 HV5325 AMS-BSL B73H PH-HZY
07:00 FQ6554 AMS-BSL A320 OO-TCH
07:20/09:00 XLA725P ORK-AMS-ZRH G-BOPB B762
07:20/08:00 FHE5908/6909 BSL-AMS-BSL MD90
07:55/08:35 LX5884/9385 ZRH-AMS-ZRH A320
08:00/09:00 FQ912T/9124 BRU-AMS-BSL A320
08:10/09:10 4R846F/8426 HAM-AMS-BSL A319
08:30/09:00 LG7723/7723 LUX-AMS-BSL B73W
08:35/09:35 FQ954T/9546 BRU-AMS-BSL A320
09:00/10:00 FQ948T/9418 BRU-AMS-BSL A320
09:10/10:00 FHE5828/6829 ZRH-AMS-ZRH MD90
10:20 HV8163 AMS-BSL B73H PH-HZY
11:10 HV8031 AMS-GVA B73H PH-HZG
---
Brgds, Hans
User avatar
SPL
Scramble Master
Scramble Master
Posts: 11364
Joined: 12 Oct 2003, 23:56
Type of spotter: None

Post by SPL »

InterAvia wrote:@ SPL, I have adjust your schedule for EK-football charters, so it's easier to see what time a plane arrives / departs. Hope you agree with it :D -
No problem at all. We need goog and clear info :wink: !

:ontopic:


Groeten Martijn
*just doing my thing*
Post Reply

Return to “Amsterdam - Schiphol”