Show Reports

Andrews 1972

Back to Country

Date: 16/17 September 1972

Made by: Russ

Updated:  

Displayed Airframes:
77722/22   		F-6F-5    	Navy Ramp
53-1387     	        F-86H     	ANG Gate 
53-1574     	        F-100A   	ANG Gate 

Static:
43-4610         	VB-26B     	HQ ANGB East                               
44-76457/IJ             C-47D      	4410 SOTG                                  
51-5303                 HU-16B     	AFRES Rescue                               
52-5829/19              VT-29D     	HQ Command                                 
52-5910/AH              AC-119K   	317 SOS      	`Anytime Anyplace`         
53-3278/53              C-118A     	HQ Command                                 
55-0137                 EC-121T   	552 AEWCW                                  
55-3705                 F-100D     	131 TFS                                    
55-4241                 EB-57E     	4713 DSES                                  
56-0078                 RF-101C   	165 TRS                                    
57-0688/34              T-33A       	HQ Command                                 
57-6294/NS              C-123K     	355 TAS                                    
58-0785                 F-106A     	119 FIS                                    
58-8047                 T-37B       	38 FTW                                     
60-0288                 HH-43F     	44 ARRW Det.6                              
60-0766/DG              C-7A         	700 TAS                                    
61-0038                 B-52H       	17 BW      	With Hound dogs 12218,12333
61-0138                 F-105D     	121 TFS                                    
61-0637/92              T-39A       	HQ Command                                 
62-3526                 KC-135A    	SAC                                        
63-7821/LM              C-130E     	316 TAW                                    
64-17968                SR-71A     	9 SRW                                      
65-10337                T-38A       	38 FTW                                     
66-0169                 C-141A     	437 MAW                                    
66-13554                OV-10A     	549 TASTS      	`Anytime Anyplace`         
68-0260                 FB-111A    	380 BW                                     
68-7653                 O-2A         	704 TASS                                   
69-0297/SJ              F-4E         	4 TFW                                      
69-5796                 HH-53C      	55 ARRS                                    
69-5833                 HC-130N    	55 ARRS                                    
69-6667/08              UH-1N       	HQ Command                                 
70-0451                 C-5A         	437 MAW                                    
70-2396/MO     	        F-111F      	347 TFW                                    
71-0254/JO              RF-4C       	363 TRW                                    
71-0310/MB              A-7D         	354 TFW                                    
71-0838                 A-37         	104 TFS                                    

Flightline:
55-2905         	F-100D        	166 TFS    
55-3580                 F-100D          166 TFS    
56-0060                 RF-101C      	165 TRS    
56-0099                 RF-101C         165 TRS    
56-0110                 RF-101C         165 TRS    
56-0184                 RF-101C         165 TRS    
56-0216                 RF-101C         165 TRS    
56-3081                 F-100D        	166 TFS    
56-3133                 F-100D          166 TFS    
56-3163                 F-100D          166 TFS    
56-3385                 F-100D          166 TFS    
59-0056                 F-106A          119 FIS    
59-0062                 F-106A          119 FIS    
59-0066                 F-106A          119 FIS    
59-0129                 F-106A          119 FIS    
59-0138                 F-106A          119 FIS    
60-0325                 KC-135A      	SAC        
61-0018                 B-52H         	17 BW      
61-0969/QA              C-130B        	756 TAS    
63-7822/LM              C-130E       	316 TAW    
63-8148                 T-38A         	38 FTW     
63-8172                 T-38A           38 FTW     
63-8174                 T-38A           38 FTW     
63-8201                 T-38A           38 FTW     
63-8203                 T-38A           38 FTW     
64-17976                SR-71A       	9 SRW      
66-0154                 C-141A       	438 MAW    
66-0289/6               F-4E           	ThunderBird
66-0290/4               F-4E            ThunderBird
66-0291/2               F-4E            ThunderBird
66-0302/1               F-4E            ThunderBird
66-0315/3               F-4E            ThunderBird
66-0319/5               F-4E            ThunderBird
66-0329/7               F-4E            ThunderBird
66-0452/JO      	RF-4C         	363 TRW
66-0455/JO              RF-4C           363 TRW
67-0462/JO              RF-4C           363 TRW
67-14711                HH-3E           55 ARRS
68-0259                 FB-111A     	380 BW 
68-0550/JO              RF-4C         	363 TRW
69-0019                 C-5A            436 MAW
69-0373/JO              RF-4C           363 TRW
69-5829                 HC-130N     	55 ARRS
??         	        CH-53C       	55 ARRS
70-2386/MO     	        F-111F       	347 TFW
70-2387/MO     	        F-111F          347 TFW
70-2388/MO     	        F-111F          347 TFW
70-2389/MO     	        F-111F          347 TFW
70-2394/MO     	        F-111F          347 TFW
71-0304/MB              A-7D          	354 TFW
71-0307/MB              A-7D            354 TFW
71-0312/MB              A-7D            354 TFW
71-0318/MB              A-7D            354 TFW
71-0320/MB              A-7D            354 TFW

ANG Ramp:
58-1155 58-1159 58-1172	F-105D/F	121 TFS 
59-1732 59-1733 59-1738	F-105D/F	121 TFS 
59-1759 59-1760 59-1769	F-105D/F	121 TFS 
59-1774 60-0432 60-0438	F-105D/F	121 TFS 
60-0445 60-0472 60-0519	F-105D/F	121 TFS 
60-0525 60-0526 60-0535	F-105D/F	121 TFS 
61-0041 61-0056 61-0188	F-105D/F	121 TFS 
62-4228 62-4311 62-4433	F-105D/F	121 TFS 
63-8357 63-8299		F-105D/F	121 TFS 
52-9653 53-5123 53-5266	T-33A		121 TFS
53-5403 57-0581 57-0615	T-33A		121 TFS

1 Composite Wing / HQ Command Ramp:
51-3810/21  51-5161/12	T-29A
51-5170/22  51-7894/23	T-29A
52-1146 52-5814 53-3491	T-29A
60-3482 60-3494		T-39A
60-3497/88 60-3498	T-39A
60-3499 60-3502 61-0646	T-39A
61-0656 61-0669 62-4455	T-39A
62-4487 62-4493		T-39A
58-0494   		T-33A
52-5784/61 52-5789/20	C-131A/D
52-5796/65 52-5799	C-131A/D
52-5800 52-5801		C-131A/D
52-5815/25 54-2806	C-131A/D
54-2808 54-2810		C-131A/D
69-6656 69-6657 69-6658	UH-1N
69-6668 69-6670 69-7538	UH-1N
51-3819/50  51-3820/51	C-118A 
51-3826/52  51-7668	C-118A 
53-3258/55  53-3268/56	C-118A 
53-3273			C-118A 

89 MAW Ramp:
54-2815 54-2816 54-2817	C-131D
61-2490 61-2491 61-2492	VC-140B
61-2493 61-2499 62-4200	VC-140B
62-4201			VC-140B
56-7943  		VC-6A
62-6000  		VC-137C
58-6971 58-6972 	VC-137B 
53-3229 53-3300 	VC-118A 
62-4126 62-4127 	VC-135B
63-9691 64-14221	VH-3A
65-12793 		VH-3A

Navy / Marine Ramp:
45-0856   		VC-54P  	HQ USMC 
45-0865/JT  		C-54P  		VR.52
131576/JT  		C-118B 		VR.52
136597  		US-2A  		NAF Point Mugu
149239  		S-2D  		NAF Quonsett Point
149240  		S-2D  		NRL
142672    		VA-3B    	Dept Of Navy
145907/LV06   		SP-2H        	VP.66
149054 149058  		U-11A  		HQ USMC
158843 158844  		CT-39C  	Dep Of Navy
146992/AA 145616/AA 	RF-8E 		VFP.301
144617/AF 144625/AF	RF-8E 		VFP.206
145647/AF		RF-8E 		VFP.206
145550/MG2 146918/MG6	F-8K 		VMF.321
145598/MG8 146908/MG12	F-8K 		VMF.321
147004/MG17 146931/MG	F-8K 		VMF.321
138004/MG  138063/MG  	T-33B 		VMF.321
138002 138064		T-33B 		Dep Of Navy 
138065/4B.102 Wreck 	T-33B 		Dep Of Navy 
138074 138979 		T-33B 		Dep Of Navy 
138995 141509 141516 	T-33B 		Dep Of Navy 
151487/NL104  		F-4B		VF.51 `Coral Sea`  

NAF Washington Ramp:
128423 128426 		C-118B
141013 141014 145962 	C-131F
137793 137803 138179	T-28B
137804  		T-28B
136486 136529 136635	US-2A
136697 136709 144725	US-2A
133070 136427 136433	US-2B
136534 136590 136689	US-2B
136810 137936 137977	T-33B
137980 137991 138034/12	T-33B
138998/3 141543/8	T-33B
143019/11 143031/7	T-33B
143040/2		T-33B

HQ ANGB East Ramp:
52-5818          	T-29A        	SAC         
53-3260                 C-118A      	AFCS         
53-3534                 T-29A        	AFRES       
53-5226                 T-33A        	HQ ANGB East
54-0168                 C-121C      	HQ ANGB East 
54-0174                 C-121C          HQ ANGB East 
54-0181                 C-121C          HQ ANGB East 
54-2819                 C-131D          AFSC         
55-3126                 KC-135A         1 ACCS       
58-0736/QA     		C-130B          756 TAS      
58-0744/QA     		C-130B          756 TAS      
59-1546          	HH-43F          44 ARRW/Det.6
61-0645                 T-39A        	SAC         
62-4465                 T-39A        	AFSC        
63-7782/LM     		C-130E      	316 TAW
63-8020          	C-135A      	7407 CSW    
63-8055                 EC-135C    	1 ACCS       
63-8057                 EC-135C    	1 ACCS       
70-1555                 T-38A        	NASA/N961NA

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more