Show Reports

Middle Wallop 1979

Back to Country

Date: 28 July 1979

Made by: Ray Pettit

Updated:  

Main static:
XX444	K		Gazelle AH.1		ARWS
XW280		        Scout AH.1	        D&TS
XT550	D	        Sioux AH.1	        AETW
XZ206		        Lynx AH.1	            
XP778		        Beaver AL.1	        BTF 
XL814		        Skeeter AOP.12	            
WP964		        Chipmunk T.10	        BFWF
XP242		        Auster AOP.9	        BFWF
G-AVHT	WZ711		Auster AOP.9	
69-16245		Bell OH-58A Kiowa	
72+16			Bell UH-1D		LHFTR-10
G-AJXV	NJ695		Auster 5	

Static under nets:
XZ341			Gazelle AH.1		D&TS                      
XP856			Scout AH.1	        AETW                      
XT624			Scout AH.1	        Aircrewman Training Flight
                                                                          
Flying/Static:                                                     
XZ178			Lynx AH.1	        ARW/Lynx Conversion Flt.  
XT131	B		Sioux AH.1	        D&TS/Historic Flight      
G-AWSV	XM553		Skeeter AOP.12	                                  
G-BGHF			Westland WG.30	        Westland's                
70-15941		Bell AH-1S	        3rd Av. Batt., B Co.      
70-16031		Bell AH-1S	        3rd Av. Batt., B Co.      
71-20207		Bell UH-1H	
84+84			CH-53G			MHFTR-15
84+98			CH-53G			MHFTR-15

Flight Line:
G-BEDF	485784		Boeing B-17G	
G-AHXE	LB312		Taylorcraft Plus D	
XR244			Auster AOP.9		BFWF 
T8191			Tiger Moth	        FAAHF
LS326			Swordfish	        FAAHF
G-BEYB	S1287	5	Flycatcher replica	"406 Flt"

Hangar 1 Display:
XZ177			Lynx AH.1		AETW                   
XW848		        Gazelle AH.1	        AETW	               
XP909		        Scout AH.1	        AETW	               
XP847		        Scout AH.1	        AETW	marked as XR847
XX413	Z	        Gazelle AH.1	        3 CBAS	               

Hangar 3:
XZ175			Lynx AH.1		ARW/Lynx Conversion Flt.	
WG725		        Dragonfly		                
XN382		        Whirlwind HAS.7		ex AETW	                
XP884		        Scout AH.1	        ARWS	        
WP972	A	        Chipmunk T.10	        BFWF	        
WP925	C	        Chipmunk T.10	        BFWF	        
WP928	D	        Chipmunk T.10	        BFWF	        
WG323	F	        Chipmunk T.10	        BFWF	        
WG321	G	        Chipmunk T.10	        BFWF	        
WK512	O	        Chipmunk T.10	        BFWF            
WP772	Q	        Chipmunk T.10	        BFWF            
WB647	R	        Chipmunk T.10	        BFWF            
WK620	T	        Chipmunk T.10	        BFWF            

South Side:
XP819			Beaver AL.1		Beaver Training Flight               
XP820		        Beaver AL.1	        Beaver Training Flight               
WP983	B	        Chipmunk T.10	        BFWF/Grey Owls                       
WB615	E	        Chipmunk T.10	        BFWF/Grey Owls                       
WB754	H	        Chipmunk T.10	        BFWF/Grey Owls                       
WP930	J	        Chipmunk T.10	        BFWF                                 
WZ882	K	        Chipmunk T.10	        BFWF                                 
WK559	M	        Chipmunk T.10	        BFWF                                 
WK613	P	        Chipmunk T.10	        BFWF                                 
WD325	N	        Chipmunk T.10	        BFWF                                 
WB693	S	        Chipmunk T.10	        BFWF                                 
WB565	X	        Chipmunk T.10	        BFWF/Grey Owls                       
XW885	B	        Gazelle AH.1	        ARWS                                 
XW888	C	        Gazelle AH.1	        ARWS                                 
XW903	E	        Gazelle AH.1	        ARWS                                 
XZ290	J	        Gazelle AH.1	        ARWS                                 
XZ349	M	        Gazelle AH.1	        ARWS                                 
XZ313	N	        Gazelle AH.1	        ARWS                                 
XZ314	O	        Gazelle AH.1	        ARWS                                 
XZ315	P	        Gazelle AH.1	        ARWS                                 
XZ317	Q	        Gazelle AH.1	        ARWS                                 
XZ316	R	        Gazelle AH.1	        ARWS                                 
XZ178		        Lynx AH.1	        ARW/Lynx Conversion Flt              
XZ205		        Lynx AH.1	        ARW/Lynx Conversion Flt              
XW284	A	        Scout AH.1	        ARW/Scout Conversion Flt.            
XP900	C	        Scout AH.1	        ARW/Scout Conversion Flt.            
XP899	D	        Scout AH.1	        ARW/Scout Conversion Flt.            
XP852	E	        Scout AH.1	        ARW/Scout Conversion Flt. (ex 651 sq)
XP890	G	        Scout AH.1	        ARW/Scout Conversion Flt.            
XW613		        Scout AH.1	        D&TS                                 

Flying Only:
LF363	GN-F		Hurricane II		BoBMF
PS853		        Spitfire PR.XIX	        BoBMF
WG655	910/GN	        Sea Fury T.20	        FAAHF
XW211	CH	        Puma HC.1	        33 sq
XW231	CO	        Puma HC.1	        33 sq
XW236	CQ	        Puma HC.1	        33 sq
XW216	CN	        Puma HC.1	        33 sq
                                             
Gate:                                 
XT108	U	        Sioux AH.1           

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more