Show Reports

Wunstorf 1985

Back to Country

Date: 14 September 1985

Made by: Willy Metze

Updated: 23 December 2023, Joop de Groot;

D  9      50+09       C160D                        LTG62 
D 10      50+10       C160D                        LTG62 
D 25      50+17       C160D                        LTG62 
D 37      50+29       C160D                        LTG62 
D 57      50+35       C160D                        LTG62 
D 58      50+36       C160D                        LTG62 
D 59      50+37       C160D                        LTG62 
D 60      50+38       C160D                        LTG62 
D 61      50+39       C160D                        LTG62 
D 68      50+46       C160D                        LTG62 
D 70      50+48       C160D                        LTG62     (Batch from TSLw 3)
D 75      50+53       C160D                        LTG62 
D 77      50+55       C160D                        LTG62 
D 82      50+60       C160D                        LTG62 
D102      50+65       C160D                        LTG62 
D115      50+78       C160D                        LTG62 
D118      50+81       C160D                        LTG62 
D120      50+83       C160D                        LTG62 
D126      50+89       C160D                        LTG62 
D128      50+91       C160D                        LTG62 
D131      50+94       C160D                        LTG62 
D134      50+97       C160D                        LTG62 
D138      51+01       C160D                        LTG62 
D140      51+03       C160D                        LTG62 
D144      51+07       C160D                        LTG62 
4083      58+08       DO28D                        LTG62 
4084      58+09       DO28D                        LTG62 
4089      58+14       DO28D                        LTG62 
4101      58+26       DO28D                        LTG62 
4109      58+34       DO28D                        LTG62 
4111      58+36       DO28D                        LTG62 
4113      58+38       DO28D                        LTG62 
4114      58+39       DO28D                        LTG62 
4121      58+46       DO28D                        LTG62 
4143      58+68       DO28D                        LTG62 
4144      58+69       DO28D                        LTG62 
4145      58+70       DO28D                        LTG62 
4154      58+79       DO28D                        LTG62 
4156      58+81       DO28D                        LTG62 
WA833     89+64       SEA KING                     MFG5 
WA834     89+65       SEA KING                     MFG5 
WA837     89+68       SEA KING                     MFG5 
4165      58+90       DO28D                        JABOG49 
4116      58+41       DO28D                        TSLW3 
4170      58+95       DO28D                        TSLW3 
4197      59+22       DO28D                        MFG5 
FW058     90+44       P149D                        TSLW3 
FW073     90+56       P149D                        TSLW3 
P345      92+27       P149D                        JABOG49 
176(D-EDNW55+46       DO27A                        TSLW3 
284       56+16       DO27A                        TSLW3 
8160      71+00       UH-1D                        HTG64 
8214      71+54       UH-1D                        HTG64 
8354      73+34       UH-1D                        LHFTR10 
8365      73+45       UH-1D                        LHFTR10 
8245      71+85       UH-1D                        HFWS 
V65-005   84+07       CH-53G                       HFWS 
6012      86+12       BO105P                       HFWS 
1765-417  76+80       SA315                        HFWS 
F0096     30+36       G91R3                        TSLW3 
D405      31+37       G91R3                        TSLW3 
D514      32+45       G91R3                        TSLW3 
D580      33+09       G91R3                        TSLW3 
D607      34+47       G91T1                        TSLW3 
F204      64-GD       C160NG                       ET64 
XS736     S           HS125                        NO.6 FTS 
XL929                 PEMBROKE C.1                 NO.60 SQN 
68-10949              C-130E                       435TAW 
71- 0878              C-9A                         435TAW/55AAS 
83- 0512              C-23A                        10MAS 
64- 0610              C-141B                       437MAW 
1464      A464        SA316                        NO.300 SQN 
          16+02       HFB320                       FBST.BMVTG 
          16+28       HFB320                       JABOG32 
          17+02       VFW614                       FBST.BMVTG 
          41+00       ALPHA JET                    JABOG49 
GT039     44+25       TORNADO                      JABOG38 

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more