Show Reports

Nordholz 1977

Back to Country

Nordholz (Germany)

 

Date: 12 June 1977

GER Nordholz 19770612 10735

RCAF CP107 Argus serial 10735 was a welcome visitor to the Open Day at Nordholz. (Scramble Archive)

10735/35 CP107 415sq  
AT158 SK35XD Esk 725 351158
MM6249/1 G91PAN 313°Gr Frecce Tricolore
MM6261/2 G91PAN 313°Gr Frecce Tricolore
MM6250/3 G91PAN 313°Gr Frecce Tricolore
MM6240/4 G91PAN 313°Gr Frecce Tricolore
MM6242/6 G91PAN 313°Gr Frecce Tricolore
MM6311/8 G91R1B 313°Gr Frecce Tricolore
MM6243/10 G91PAN 313°Gr Frecce Tricolore
MM6310/11 G91R1B 313°Gr Frecce Tricolore
MM6248/12 G91PAN 313°Gr Frecce Tricolore
MM6301/14 G91R1B 313°Gr Frecce Tricolore
K-3031 NF-5A 316sq1  
K-3033 NF-5A 316sq  
213/V SP-2H 320sq  
AN.1B-10/221-10 HU-16B 221 Esc  
XW534/D Buccaneer S2 15sq  
XV358 Buccaneer S2 809sq  
WH872/W Canberra T17 360sq  
XL500/LM-760 Gannet AEW3 849sq  
XZ145/T Harrier T4 3sq  
XW765/D Harrier GR3 3sq  
XW765/27 Jaguar GR1 226 OCU  
XZ282 Nimrod MR1 120sq  
XZ233/VL-744 Lynx HAS2 700(L)sq  
XR445 Sea Heron C1 781sq  
75-0071/BT F-15A 525th TFS  
68-0041/UH F-111E 79th TFS  
70-16029 AH-1S 334th Coy  
74-22293 CH-47C 295th AvCo  
158932/LA-2 P-3C VP-5  
159767/AG-707 S-3A VS-31  
16+02 HFB-320 FBS BMVg 1042
21+13 F-104G MFG2 FI6662R
21+15 F-104G MFG2 FI6664R
21+31 F-104G MFG2 FI6692R
22+17 F-104G MFG1 M7088
22+25 F-104G MFG1 M7100
22+29 F-104G MFG1 M7106
22+73 F-104G MFG1 M7154
22+79 F-104G MFG1 M7161
22+81 F-104G MFG1 M7163
22+89 F-104G MFG1 M7172
23+00 F-104G MFG1 M7183
23+06 F-104G MFG2 M7189
23+17 F-104G MFG2 M7201R
26+81 F-104G MFG2 M7427
26+82 F-104G MFG2 M7428
26+89 F-104G MFG2 M7435
28+30 TF-104G MFG1 L5960
30+03 G-91R3 LEKG41 F0056
31+07 G-91R3 LEKG41 D 37
35+24 RF-4E AKG52 69-7471
35+26 RF-4E AKG52 69-7473
35+41 RF-4E AKG52 69-7488
35+43 RF-4E AKG52 69-7490
35+53 RF-4E AKG52 69-7500
35+74 RF-4E AKG52 69-7521
50+09 C160D LTG63 D 9
50+46 C160D LTG63 D 68
50+73 C160D LTG63 D110
50+81 C160D LTG63 D118
59+06 DO28D2 MFG5 4181
59+07 DO28D2 MFG5 4182
59+11 DO28D2 MFG5 4186
59+12 DO28D2 MFG5 4187
59+14 DO28D2 MFG5 4189
59+17 DO28D2 MFG5 4192
59+20 DO28D2 MFG5 4195
61+01 Br1151 MFG3 2
61+04 Br1151 MFG3 8
61+05 Br1151 MFG3 10
61+07 Br1151 MFG3 14
61+09 Br1151 MFG3 18
61+12 Br1151 MFG3 24
61+13 Br1151 MFG3 26
61+14 Br1151 MFG3 28
61+15 Br1151 MFG3 30
61+16 Br1151 MFG3 32
61+17 Br1151 MFG3 34
70+39 UH-1D HTG-64 8099
70+51 UH-1D HTG-64 8111
71+06 UH-1D HTG-64 8166
71+07 UH-1D HTG-64 8167
71+14 UH-1D HTG-64 8174
71+43 UH-1D HTG-64 8203
71+53 UH-1D HTG-64 8213
71+57 UH-1D HTG-64 8217
84+69 CH-53G MHFTR-15 V65-067
84+70 CH-53G MHFTR-15 V65-068
84+71 CH-53G MHFTR-15 V65-069
84+88 CH-53G MHFTR-15 V65-086
85+12 CH-53G MHFTR-15 V65-110
89+50 Sea King Mk41 MFG5 WA754
89+52 Sea King Mk41 MFG5 WA756
89+56 Sea King Mk41 MFG5 WA760
89+63 Sea King Mk41 MFG5 WA767
89+65 Sea King Mk41 MFG5 WA769
89+66 Sea King Mk41 MFG5 WA770
91+44 P149D 7.FL.VERM.ST. 166
96+13 L-18C LSPGR. 54-0733
97+20 ELSTER C LSPGR. 42
98+05 Tornado Est61 P04
99+14 N2501 Est61 152
99+20 OV-10B DLB  

Updated:  01-10-2013; 27 March 2023, Pieter Taris

GER Nordholz 19770612 XV358

The Royal Navy brought this Buccaneer S2, serial XV358, operated by 809 Squadron. (Scramble Archive)

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more